Federal Court of Australia
Roadshow Films Pty Limited v Telstra Limited (No 2) [2026] FCA 1319
File number(s): | NSD 803 of 2020 |
Judgment of: | CHEESEMAN J |
Date of judgment: | 4 September 2026 |
Catchwords: | COPYRIGHT – application to extend operation of site blocking orders under s 115A of the Copyright Act 1968 (Cth) – notice identifying new IP addresses providing access to existing Target Online Locations – operation of variation procedure under existing orders – where no respondent objected – whether five-year extension appropriate. Held: orders made. |
Legislation: | Copyright Act 1968 (Cth) s 115A |
Cases cited: | Roadshow Films Pty Limited v Telstra Corporation Limited [2020] FCA 1468 Universal City Studios Productions LLLP v Telstra Limited (No 2) [2026] FCA 983 |
Division: | General Division |
Registry: | New South Wales |
National Practice Area: | Intellectual Property |
Sub-area: | Copyright and Industrial Designs |
Number of paragraphs: | 19 |
Date of last submission/s: | 28 August 2026 |
Date of hearing: | Determined on the papers |
Solicitor for the Applicants: | Baker McKenzie |
ORDERS
NSD 803 of 2020 | ||
| ||
BETWEEN: | ROADSHOW FILMS PTY LIMITED (ACN 100 746 870) First Applicant VILLAGE ROADSHOW FILMS (BVI) LTD Second Applicant DISNEY ENTERPRISES, INC. (and others named in the Schedule) Third Applicant | |
AND: | TELSTRA LIMITED (ACN 086 174 781) First Respondent PACNET SERVICES (A) PTY. LTD. (ACN 056 783 852) Second Respondent OPTUS MOBILE PTY LIMITED (ACN 054 365 696) (and others named in the Schedule) Third Respondent | |
order made by: | CHEESEMAN J |
DATE OF ORDER: | 4 September 2026 |
THE COURT ORDERS THAT:
1. The Court’s orders made on 28 September 2020 (as amended by the Court’s orders made on 21 July 2021, 27 July 2023, 26 September 2023, 23 October 2023, 17 October 2024 and 14 October 2025) (the Orders), be extended for five years from 29 September 2026.
2. Schedule A to the Orders is further replaced with Annexure A to these orders.
3. There be no order as to costs.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
Annexure A
No. | Target Online Location | Target Domain Name | Target URL | Target IP Addresses |
1. | 0goMovies | 0gomovies.org | https://ww1.0gomovies.org/ | 104.21.49.240 |
172.67.195.214 | ||||
2. | 2gomovies.net | https://2gomovies.net/ | 72.251.7.23 | |
72.251.7.22 | ||||
3. | 0gomovies.ac | http://0gomovies.ac | 85.92.108.146 | |
4. | 0gomovies.to | http://0gomovies.to | 172.241.213.98 | |
172.241.213.97 | ||||
5. | 123anime | 123anime.cc | https://123anime.cc | 104.21.31.71 |
6. | 123animes.mobi | https://123animes.mobi | 172.236.114.191 | |
172.238.172.46 | ||||
172.234.26.134 | ||||
7. | 123putlocker | 123putlocker.is | https://123putlocker.is/ | 172.67.139.141 |
104.27.180.42 | ||||
104.27.181.42 | ||||
8. | 1337x.am | 1337x.am | https://1337x.am | 104.18.51.138 |
104.18.50.138 | ||||
172.67.191.57 | ||||
9. | 1377x.to | 1337xto.to | https://www.1337xx.to | 104.21.53.30 |
172.67.208.78 | ||||
10. | 1377x.is | https://www.1377x.is/ | 104.21.4.53 | |
172.67.153.230 | ||||
11. | 1377x.to | https://www.1377x.to/ | 104.21.13.219 | |
172.67.133.75 | ||||
12. | 14tv | 14tv.com | http://www.14tv.com/ | 104.21.69.186 |
172.67.212.47 | ||||
13. | 4anime | 4anime.to | https://4anime.to | 172.234.27.37 |
172.234.27.71 | ||||
172.239.193.161 | ||||
14. | 91mjw | 91mjw.com | https://91mjw.com | 54.243.117.197 |
13.223.25.84 | ||||
15. | Anime Simple | animesimple.com | https://animesimple.com | 13.223.25.85 |
54.243.117.197 | ||||
16. | Anime4You | anime4you.one | https://www.anime4you.one/ | 104.247.81.99 |
17. | Animeflix | Animeflix.io | https://ww547.animeflix.io | 192.157.56.139 |
64.31.3.237 | ||||
18. | AniMixPlay | animixplay.com | https://animixplay.com/ | 13.223.25.84 |
54.243.117.197 | ||||
19. | azm | azm.to | https://azm.to | 104.21.94.203 |
172.67.139.189 | ||||
20. | Bestdrama | bestdrama.net | https://www.bestdrama.net/ | 172.234.27.37 |
172.234.27.71 | ||||
172.239.193.161 | ||||
21. | Bs | bs.to | https://bs.to | 190.115.31.20 |
22. | Darkanime Stream | darkanime.stream | https://ww80.darkanime.stream | 64.31.3.236 |
172.241.213.97 | ||||
23. | app.darkanime.stream | https://app.darkanime.stream | 192.157.56.141 | |
64.31.3.236 | ||||
24. | Dramanice | dramanice.movie | https://www6.dramanice.movie/ | 72.251.7.23 |
72.251.7.22 | ||||
25. | dramanice.la | https://dramanice.la | 104.26.15.126 | |
172.67.75.110 | ||||
104.26.14.126 | ||||
26. | dramanice.site | https://www1.dramanice.site/ | 172.234.24.152 | |
172.234.24.173 | ||||
172.234.218.95 | ||||
27. | europixhd | europixhd.pro | https://europixhd.pro/ | 172.241.213.97 |
28. | europixhd.net | http://europixhd.net | 104.21.80.174 | |
172.67.152.164 | ||||
29. | Fshare TV | fsharetv.co | https://fsharetv.co/ | 104.21.10.158 |
172.67.131.140 | ||||
30. | halimthemes | 123moviesoknow.com | https://ww1.123moviesoknow.com/ | 172.237.146.18 |
172.237.146.46 | ||||
172.237.146.39 | ||||
31. | all123movies.com | http://all123movies.com | 172.237.146.18 | |
172.237.146.39 | ||||
172.237.146.46 | ||||
32. | ww2.123moviesoknow.com | https://ww2.123moviesoknow.com/ | 172.237.146.18 | |
172.237.146.39 | ||||
172.237.146.46 | ||||
33. | Hktvdrama | hktvdrama.com | https://www.hktvdrama.com/ | 172.239.194.103 |
172.239.193.153 | ||||
172.236.108.16 | ||||
34. | iyingshi6 | iyingshi6.tv | http://www.iyingshi6.tv/ | 104.21.88.80 |
172.67.174.77 | ||||
35. | Kissasian | kissasian.nz | http://kissasian.nz | 104.247.81.99 |
36. | kissasian.ac | http://ww80.kissasian.ac | 192.157.56.142 | |
37. | Kissasian | kissasian.ch | http://kissasian.ch | 104.24.122.242 |
104.24.123.242 | ||||
38. | kissasian.li | https://kissasian.li | 157.90.33.73 | |
157.90.33.74 | ||||
39. | limetorrents2020 | limetorrents.to | https://www.limetorrents.to | 104.21.41.167 |
172.67.191.186 | ||||
40. | Loldytt | loldytt.com | https://www.loldytt.com/ | 172.237.146.39 |
172.237.146.18 | ||||
172.237.146.46 | ||||
41. | Movie INDOXXI | movieindoxxi.me | http://movieindoxxi.me/ | 104.24.117.169 |
104.24.116.169 | ||||
42. | movies123 | movies123.ag | http://movies123.ag/ | 104.24.121.85 |
104.24.120.85 | ||||
43. | movies123.sc | http://movies123.sc/ | 104.24.107.34 | |
104.24.106.34 | ||||
44. | movies123.email | movies123.email | https://movies123.email | 37.48.72.213 |
45. | movies123.pics | movies123.pics | https://movies123.pics/ | 172.67.134.24 |
104.21.5.253 | ||||
46. | movies123.work | movies123.work | https://www.movies123.work/ | 104.21.14.98 |
172.67.158.156 | ||||
47. | mybinoo | imybinoo.org | https://www12.imybinoo.org/ | 172.237.146.18 |
172.237.146.46 | ||||
172.237.146.39 | ||||
48. | myflixer.to | https://myflixer.to/ | 34.235.250.63 | |
49. | newasiantv | newasiantv.tv | https://www.newasiantv.tv/ | 208.115.249.238 |
50. | Noxx | noxx.to | https://noxx.to/ | 104.21.59.224 |
172.67.184.153 | ||||
51. | noxx.is | https://noxx.is | 104.21.15.185 | |
172.67.163.196 | ||||
52. | pirateproxy | pirateproxy.wtf | https://ww80.pirateproxy.wtf/ | 172.241.213.99 |
53. | Project Free TV | projectfreetv.fun | https://projectfreetv.fun/ | 172.234.24.152 |
172.234.24.173 | ||||
172.234.218.95 | ||||
54. | putlockers.bz | putlockers.bz | https://putlockers.bz | 172.234.26.134 |
172.236.114.191 | ||||
172.238.172.46 | ||||
55. | putlockers.date | putlockers.date | https://putlockers.date | 104.27.187.230 |
104.27.186.230 | ||||
56. | putlocker | putlockers.vg | https://putlockers.vg | 172.67.185.108 |
104.21.59.234 | ||||
57. | rezka | rezka.ag | https://rezka.ag | 179.43.189.162 |
58. | S | s.to | https://s.to/ | 186.2.163.237 |
59. | sockshare.ag | sockshare.ag | http://sockshare.ag/ | 104.24.105.57 |
104.24.104.57 | ||||
172.67.211.9 | ||||
60. | tamilrockers.ws | tamilrockers.com | http://tamilrockers.com | 172.239.193.161 |
172.234.27.37 | ||||
172.234.27.71 | ||||
61. | tamilrockers.ws | https://tamilrockers.ws | 104.247.81.99 | |
62. | Tinyzone | tinyzone.tv | https://tinyzone.tv/ | 172.234.218.95 |
172.234.24.152 | ||||
172.234.24.173 | ||||
63. | tinyzonetv.to | https://tinyzonetv.to/ | 37.48.77.81 | |
64. | Tinyzone.org | https://ww3.tinyzone.org | 104.21.37.223 | |
172.67.213.235 | ||||
65. | torrentgalaxy | torrentgalaxy.to | https://torrentgalaxy.to | 185.100.87.40 |
66. | torrentgalaxy.mx | https://torrentgalaxy.mx | 104.21.74.101 | |
172.67.201.198 | ||||
67. | tvhay | tvhay.org | http://tvhay.org | 172.67.210.75 |
104.21.45.52 | ||||
68. | Unblockit | unblockit.ch | https://unblockit.ch | 172.234.26.134 |
172.236.114.191 | ||||
172.238.172.46 | ||||
69. | unblockit.ws | https://unblockit.ws/ | 104.247.81.99 | |
70. | unblockit.kim | https://unblockit.kim/ | 157.90.33.74 | |
157.90.33.73 | ||||
71. | Unblockit.asia | https://unblockit.asia | 103.224.182.244 | |
72. | unblockit.boo | https://unblockit.boo | 104.21.14.108 | |
172.67.158.167 | ||||
73. | unblockit.bio | https://unblockit.bio | 172.234.26.134 | |
172.238.172.46 | ||||
172.236.114.191 | ||||
74. | unblockit.pet | http://unblockit.pet | 172.234.26.134 | |
172.236.114.191 | ||||
172.238.172.46 | ||||
75. | unblockit.bet | https://unblockit.bet | 172.234.26.134 | |
172.236.114.191 | ||||
172.238.172.46 | ||||
76. | unblockit.blue | http://unblockit.blue | 172.234.218.95 | |
172.234.24.152 | ||||
172.234.24.173 | ||||
77. | unblockit.page | http://unblockit.page | 172.234.24.211 | |
172.239.193.71 | ||||
172.239.57.117 | ||||
78. | unblockit.red | http://ww80.unblockit.red | 212.92.104.115 | |
64.31.3.234 | ||||
79. | unblockit.link | http://unblockit.link | 172.64.134.3 | |
172.64.135.3 | ||||
80. | watchonlinemovies | moviesonline.com.pk | http://www.moviesonline.com.pk/ | 104.26.4.107 |
104.26.5.107 | ||||
81. | watchmovies7.com.pk | https://www.watchmovies7.com.pk/ | 172.67.74.19 | |
104.26.7.67 | ||||
104.26.6.67 | ||||
82. | watchseriesHD | watch-serieshd.cc | https://watch-serieshd.cc/ | 72.251.7.23 |
72.251.7.22 | ||||
83. | world4ufree | world4ufree.top | https://world4ufree.top/ | 157.90.33.74 |
157.90.33.73 | ||||
84. | world4ufree.host | http://world4ufree.host | 104.18.33.107 | |
104.18.32.107 | ||||
85. | world4ufree.icu | https://world4ufree.icu | 104.27.153.161 | |
104.27.152.161 | ||||
86. | world4ufree.work | https://world4ufree.work | 104.27.179.119 | |
104.27.178.119 | ||||
87. | world4ufree.blue | http://world4ufree.blue | 104.27.154.87 | |
104.27.155.87 | ||||
88. | world4ufree.life | http://world4ufree.life | 104.31.71.55 | |
104.31.70.55 | ||||
89. | x1337x.eu | x1337x.eu | https://x1337x.eu/ | 104.21.72.83 |
172.67.177.140 | ||||
90. | 1337x.tw | https://1337x.tw | 172.67.188.157 | |
104.21.92.70 | ||||
91. | yifytorrent.pro | yifytorrent.pro | https://yifytorrent.pro/ | 185.130.45.106 |
92. | watchseries.net | watchseries.net | https://www.watchseries.net/ | 78.109.24.4 |
93. | mlcboard | mlcboard.com | https://mlcboard.com | 45.141.119.90 |
195.137.245.201 | ||||
94.183.191.218 | ||||
94. | limetorrents2020 | limetorrents.lol | https://www.limetorrents.lol | 104.21.19.143 |
172.67.186.124 | ||||
95. | 1377x.to | 13377x.tw | https://13377x.tw | 104.21.2.92 |
172.67.129.9 |
REASONS FOR JUDGMENT
CHEESEMAN J:
INTRODUCTION
1 The applicants seek an order extending, for five years, the operation of site blocking orders made on 28 September 2020, as subsequently amended on 21 July 2021, 27 July 2023, 26 September 2023, 23 October 2023, 17 October 2024, and 14 October 2025. The existing orders were made in this proceeding under s 115A of the Copyright Act 1968 (Cth) and are due to expire on 29 September 2026: Roadshow Films Pty Limited v Telstra Corporation Limited [2020] FCA 1468 (Rares J).
2 The applicants have also given a notice under Order 13 of the existing orders identifying new IP addresses through which certain Target Online Locations already subject to the injunction may be accessed. No respondent objected to the notice or to the extension application. The extension application may therefore be determined on the papers. For the reasons that follow, I am satisfied that the Order 13 procedure has operated in relation to the notified IP addresses and that it is appropriate to extend the operation of the site blocking orders for five years.
BACKGROUND
3 The applicants comprise the owners, or in one case the exclusive licensee in Australia, of copyright in cinematograph films and related audiovisual works. The respondents are carriage service providers within the meaning of the Telecommunications Act 1997 (Cth).
4 On 28 September 2020, Rares J made orders requiring the respondents to take reasonable steps to disable access to identified online locations outside Australia that infringed, or facilitated the infringement of, the applicants’ copyright and had the primary purpose or primary effect of doing so.
5 The orders included procedures by which the applicants could notify the respondents and the Court of different domain names, IP addresses or URLs providing access to the same Target Online Locations. They were initially to operate for three years and included a procedure for seeking an extension.
6 The present application was made in accordance with the procedure prescribed by the current orders for seeking an extension of their period of operation.
7 On 28 August 2026, the applicants filed a proposed minute of order and a certification by their solicitor, Andrew Gavin Stewart, in support of the application. Mr Stewart certified that the applicants had given the respondents at least seven days’ notice of the application. The applicants’ correspondence also records that the notice included their intention to seek a five-year, rather than a three-year, extension.
8 Mr Stewart certified that, within six weeks before the application, a representative of the applicants attempted to access each Target Online Location via each Target Domain Name. He further certified his good faith belief that each Target Online Location the subject of the application has not permanently ceased to have the primary purpose or effect of infringing, or facilitating the infringement of, copyright. He also certified that each Target Domain Name, Target URL or Target IP Address the subject of the application has not permanently ceased to enable or facilitate access to a Target Online Location.
9 On 18 August 2026, the applicants filed and served a Variation Notice under Order 13 identifying new IP addresses from which existing Target Online Locations could be accessed. The notice recorded that the applicants had accessed the websites at those addresses, compared them with the corresponding Target Online Locations and observed that they were the same websites as those available through the domain names and URLs already subject to the orders. Mr Stewart certified the applicants’ good faith belief that the identified IP addresses were new access locations for the corresponding Target Online Locations. No respondent objected within the prescribed period. The Court did not require the proceeding to be relisted and, on 28 August 2026, the applicants notified the respondents accordingly.
CONSIDERATION
10 The statutory basis and purpose of the original orders were considered in detail by Rares J in the principal judgment. His Honour was satisfied that the target sites infringed or facilitated the infringement of copyright and had the primary purpose or primary effect of doing so. His Honour also concluded that the infringements were flagrant, that disabling access was a proportionate response and that it was in the public interest to make the orders.
11 The principal question on the extension application is whether the continued operation of the injunction remains justified in relation to the Target Online Locations and access means identified in the solicitor’s certification. It is also necessary to address the operation of the separate procedure invoked by the Variation Notice.
12 The certification establishes, in the manner contemplated by the existing orders, that the relevant locations and access means have not permanently ceased to serve the infringing purpose or effect on which the original relief was based.
13 The Variation Notice was given under a separate procedure in Order 13 of the existing orders. That procedure permits the applicants to notify the respondents and the Court that a different domain name, IP address or URL provides access to a Target Online Location already subject to the injunction. As no respondent objected and the Court did not require the proceeding to be relisted, the respondents became obliged under Order 13 to take the steps prescribed by Order 1 to disable access through the notified IP addresses. No further order was required. The procedure did not add any new Target Online Location; it applied the existing blocking obligation to additional means of accessing locations already subject to the injunction. The notified IP addresses are reflected in the replacement schedule proposed for the extended period.
14 There is otherwise no material before the Court suggesting that continued blocking of the locations identified in the certification would be unnecessary or disproportionate.
15 I am satisfied that extending the orders in respect of the identified locations is consistent with the purpose of s 115A and with the basis on which the original orders were made. The existing orders contain safeguards permitting the lifting of blocking where an access means permanently ceases to enable access to a Target Online Location or permanently ceases to have the requisite primary purpose or effect. They also preserve the ability of an affected owner or operator, and of the parties, to apply to vary or discharge the orders.
16 The applicants seek a five-year extension. In Universal City Studios Productions LLLP v Telstra Limited (No 2) [2026] FCA 983, Burley J accepted that a five-year duration was appropriate. His Honour referred to evidence that rights holders typically incur about $30,000 in preparing the materials necessary to justify an extension and observed that extensions continued to be granted, on the materials supplied, years after the original orders because the relevant locations remained engaged in facilitating infringement. His Honour concluded that a five-year period accommodated the policy and purposes of s 115A: at [13], [20]. That reasoning is applicable to the present application.
17 Requiring a further renewal application after three years would impose additional cost and burden where the present material supports the continued operation of the orders. A five-year extension remains subject to the mechanisms for lifting obsolete blocks and to the ability of affected persons and the parties to seek variation or discharge. Those safeguards reduce the risk that the longer period will maintain blocking after its justification has ceased. I am satisfied that five years is an appropriate period in the present circumstances.
CONCLUSION
18 The applicants have complied with the separate procedures prescribed by the existing orders notifying new access means for existing Target Online Locations and for seeking an extension of the period during which the orders are to operate. The material supports the continued operation of the site blocking regime in relation to the Target Online Locations and access means identified in the solicitor’s certification. No respondent has objected. I will therefore extend the existing orders for five years and replace Schedule A with the updated schedule.
19 There will be no order as to costs.
I certify that the preceding nineteen (19) numbered paragraphs are a true copy of the Reasons for Judgment of the Honourable Justice Cheeseman. |
Associate:
Dated: 4 September 2026
SCHEDULE OF PARTIES
NSD 803 of 2020 | |
Applicants | |
Fourth Applicant: | PARAMOUNT PICTURES CORPORATION |
Fifth Applicant: | COLUMBIA PICTURES INDUSTRIES, INC. |
Sixth Applicant: | UNIVERSAL CITY STUDIOS LLC. |
Seventh Applicant: | WARNER BROS. ENTERTAINMENT INC. |
Eighth Applicant: | NETFLIX STUDIOS, LLC |
Ninth Applicant: | TELEVISION BROADCASTS LIMITED (COMPANY REGISTRY NUMBER 0011781) |
Tenth Applicant: | TVBI COMPANY LIMITED (COMPANY REGISTRY NUMBER 09918600) |
Eleventh Applicant: | MADMAN ANIME GROUP PTY LTD |
Respondents | |
Fourth Respondent: | OPTUS NETWORKS PTY LIMITED ACN 008 570 330 |
Fifth Respondent: | OPTUS ADSL PTY LIMITED (ACN 138 676 356) |
Sixth Respondent: | OPTUS SATELLITE PTY LIMITED (ACN 091 790 313) |
Seventh Respondent: | UECOMM OPERATIONS PTY LIMITED (ACN 093 504 100) |
Eighth Respondent: | OPTUS INTERNET PTY LIMITED (ACN 083 164 532) |
Tenth Respondent: | OPTUS WHOLESALE PTY LIMITED (ACN 092 227 551) |
Eleventh Respondent: | M2 WHOLESALE PTY LTD (ABN 99 119 220 843) |
Twelfth Respondent: | M2 WHOLESALE SERVICES PTY LTD (ACN 071 659 348) |
Thirteenth Respondent: | M2 COMMANDER PTY LTD (ACN 136 950 082) |
Fourteenth Respondent: | PRIMUS NETWORK (AUSTRALIA) PTY LTD (ACN 109 142 216) |
Fifteenth Respondent: | PRIMUS TELECOMMUNICATIONS PTY LTD (ACN 071 191 396) |
Sixteenth Respondent: | PRIMUS TELECOMMUNICATIONS (AUSTRALIA) PTY LTD (ACN 061 754 943) |
Seventeenth Respondent: | DODO SERVICES PTY LTD (ACN 158 289 331) |
Eighteenth Respondent: | ENGIN PTY LTD (ACN 080 250 371) |
Nineteenth Respondent: | EFTEL CORPORATE PTY LTD (ACN 154 634 054) |
Twentieth Respondent: | EFTEL RETAIL PTY LTD (ACN 092 667 126) |
Twenty First Respondent: | EFTEL WHOLESALE PTY LTD (ACN 123 409 058) |
Twenty Second Respondent: | CLUBTELCO PTY LTD (ACN 144 488 620) |
Twenty Third Respondent: | WHOLESALE COMMUNICATIONS GROUP PTY LTD (ACN 109 626 011) |
Twenty Fourth Respondent: | 2TALK PTY LTD (ACN 161 656 499) |
Twenty Fifth Respondent: | VOCUS PTY LTD (ACN 127 842 853) |
Twenty Sixth Respondent: | AMCOM IP TEL PTY LTD (ACN 065 092 962) |
Twenty Seventh Respondent: | AMNET BROADBAND PTY LTD (ACN 092 472 350) |
Twenty Eighth Respondent: | NEXTGEN NETWORKS PTY LTD (ACN 094 147 403) |
Twenty Ninth Respondent: | TPG INTERNET PTY LTD (ACN 068 383 737) |
Thirtieth Respondent: | TPG NETWORK PTY LTD (ACN 003 064 328) |
Thirty First Respondent: | FTTB WHOLESALE PTY LTD (ACN 087 533 328) |
Thirty Second Respondent: | CHARIOT PTY LTD (ACN 088 377 860) |
Thirty Third Respondent: | SOUL PATTINSON TELECOMMUNICATIONS PTY LIMITED (ACN 001 726 192) |
Thirty Fourth Respondent: | SPT TELECOMMUNICATIONS PTY LIMITED (ACN 099 173 770) |
Thirty Fifth Respondent: | SPTCOM PTY LIMITED (ACN 111 578 897) |
Thirty Sixth Respondent: | SOUL COMMUNICATIONS PTY LTD (ACN 085 089 970) |
Thirty Seventh Respondent: | PIPE NETWORKS PTY LIMITED (ACN 099 104 122) |
Thirty Eighth Respondent: | INTRAPOWER TERRESTRIAL PTY LTD (ACN 081 193 259) |
Thirty Ninth Respondent: | IINET LIMITED (ACN 068 628 937) |
Fortieth Respondent: | INTERNODE PTY LTD (ABN 82 052 008 581) |
Forty First Respondent: | TRANSACT CAPITAL COMMUNICATIONS PTY LTD (ACN 093 966 888) |
Forty Second Respondent: | TRANSACT VICTORIA COMMUNICATIONS PTY LTD (ACN 063 024 475) |
Forty Third Respondent: | WESTNET PTY LTD (ACN 086 416 908) |
Forty Fourth Respondent: | ADAM INTERNET PTY LTD (ACN 055 495 853) |
Forty Fifth Respondent: | AAPT LIMITED (ACN 052 082 416) |
Forty Sixth Respondent: | REQUEST BROADBAND PTY LTD (ACN 091 530 586) |
Forty Seventh Respondent: | TPG TELECOM LIMITED (ACN 096 304 620) |
Forty Eighth Respondent: | VODAFONE NETWORK PTY LIMITED (ACN 081 918 461) |
Forty Ninth Respondent: | VODAFONE PTY LIMITED (ACN 062 954 554) |