FEDERAL COURT OF AUSTRALIA
Australian Securities and Investments Commission v National Australia Bank [2025] FCA 947
File number(s): | VID 1253 of 2024 |
Judgment of: | NESKOVCIN J |
Date of judgment: | 13 August 2025 |
Catchwords: | BANKING AND FINANCIAL INSTITUTIONS – alleged contraventions of s 72(4) of the National Credit Code, being Schedule 1 to the National Consumer Credit Protection Act 2009 (Cth) – failure to provide a written response to hardship notices given by customers within the statutory timeframe under s 72(5) of the Code – admitted contraventions – where parties jointly proposed agreed declarations of contravention, a pecuniary penalty and adverse publicity notice – whether penalty appropriate – respondents ordered to pay a pecuniary penalty of $15.5 million |
Legislation: | Australian Securities and Investments Commission Act 2001 (Cth) ss 12GBCM, 12GLB(1)(a) Competition and Consumer Act 2010 (Cth) s 76 Competition and Consumer Act 2010 (Cth), Sch 2, Australian Consumer Law s 224 Corporations Act 2001 (Cth) ss 1101B(1), 1317QA Evidence Act 1995 (Cth) s 191 Federal Court of Australia Act 1976 (Cth) s 21, 43 Insurance Contracts Act 1984 (Cth) s 75R National Consumer Credit Protection Act 2009 (Cth) ss 3, 166, 167, 175A, 182 National Consumer Credit Protection Act 2009 (Cth), Sch 1, National Credit Code ss 72(4), 72(5) National Consumer Credit Protection (Transitional and Consequential Provisions) Act 2009 (Cth) Sch 8, Pt 2, s 3 Treasury Law Amendment (Strengthening Corporate and Financial Sector Penalties) Act 2019 (Cth) National Credit Protection Bill 2009 (Cth) (Pt 4) [8.2], [8.159]–[8.162] |
Cases cited: | Australian Building and Construction Commissioner v Pattinson (2022) 274 CLR 450; [2022] HCA 13 Australian Competition & Consumer Commission v Australian Safeway Stores Pty Ltd (1997) 145 ALR 36 Australian Competition and Consumer Commission v Cement Australia Pty Ltd (2017) 258 FCR 312; [2017] FCAFC 159 Australian Competition and Consumer Commission v Cryosite (2019) 135 ACSR 231; [2019] FCA 116 Australian Competition and Consumer Commission v Get Qualified Australia Pty Ltd (in liq) (No 3) [2017] FCA 1018 Australian Competition and Consumer Commission v Hillside (Australia New Media) Pty Ltd trading as Bet365 (No 2) [2016] FCA 698 Australian Competition and Consumer Commission v Reckitt Benckiser (Australia) Pty Ltd (2016) 340 ALR 25; [2016] FCAFC 181 Australian Competition and Consumer Commission v TPG Internet Pty Ltd (2013) 250 CLR 640; [2013] HCA 54 Australian Competition and Consumer Commission v Yazaki Corporation (2018) 262 FCR 243; [2018] FCAFC 73 Australian Securities and Investments Commission v AGM Markets Pty Ltd (In Liq) (No 4) (2020) 148 ACSR 511; [2020] FCA 1499 Australian Securities and Investments Commission v Allianz Australia Insurance Limited [2021] FCA 1062 Australian Securities and Investments Commission v AMP Financial Planning [2022] FCA 1115; (2022) 164 ACSR 64 Australian Securities and Investments Commission v AustralianSuper Pty Ltd [2025] FCA 102 Australian Securities and Investments Commission v Aware Financial Services Australia Ltd [2022] FCA 146 Australian Securities and Investments Commission v Colonial First State Investments Limited [2021] FCA 1268 Australian Securities and Investments Commission v Commonwealth Bank of Australia [2020] FCA 790 Australian Securities and Investments Commission v Commonwealth Bank of Australia (No 2) [2021] FCA 966 Australian Securities and Investments Commission v Membo Finance Pty Ltd (No 2) [2023] FCA 126 Australian Securities and Investments Commission v National Australia Bank Limited [2020] FCA 1494 Australian Securities and Investments Commission v National Australia Bank Limited [2021] FCA 1013 Australian Securities and Investments Commission v National Australia Bank Limited (2022) 164 ACSR 358; [2022] FCA 1324 Australian Securities and Investments Commission v National Australia Bank Limited (No 2) [2023] FCA 1118 Australian Securities and Investments Commission v Noumi Ltd (No 3) [2024] FCA 862 Australian Securities and Investments Commission v Statewide Superannuation Pty Ltd [2021] FCA 1650 Australian Securities and Investments Commission v Vanguard Investments Australia Ltd (No 2) [2024] FCA 1086 Commonwealth v Director, Fair Work Building Industry Inspectorate (2015) 258 CLR 482; [2015] HCA 46 Construction, Forestry, Mining and Energy Union v Cahill (2010) 269 ALR 1; [2010] FCAFC 39 Forster v Jododex Australia Pty Ltd (1972) 127 CLR 421; [1972] HCA 61 Singtel Optus Pty Ltd v Australian Competition and Consumer Commission (2012) 287 ALR 249; [2012] FCAFC 20 SunshineLoans Pty Ltd v Australian Securities and Investments Commission (2025) 308 FCR 474; [2025] FCAFC 34 Trade Practices Commission v TNT Australia Pty Ltd (1995) ATPR 41-375 Volkswagen Aktiengesellschaft v Australian Competition and Consumer Commission (2021) 284 FCR 24; [2021] FCAFC 49 |
Division: | General Division |
Registry: | Victoria |
National Practice Area: | Commercial and Corporations |
Sub-area: | Regulator and Consumer Protection |
Number of paragraphs: | 94 |
Date of hearing: | 13 June 2025 |
Counsel for the Applicant: | J S Graham and F S Shand |
Solicitor for the Applicant: | Maddocks |
Counsel for the Respondents: | D F C Thomas and J Findlay |
Solicitor for the Respondents: | King & Wood Mallesons |
ORDERS
VID 1253 of 2024 | ||
| ||
BETWEEN: | AUSTRALIAN SECURITIES AND INVESTMENTS COMMISSION Applicant | |
AND: | NATIONAL AUSTRALIA BANK LIMITED (ACN 004 044 937) First Respondent AFSH NOMINEES PTY LTD ACN 143 937 437 Second Respondent |
order made by: | NESKOVCIN J |
DATE OF ORDER: | 13 August 2025 |
In these Orders, the following definitions apply:
(a) AFSH means the Second Respondent, AFSH Nominees Pty Ltd (ACN 143 937 437).
(b) AFSH hardship notice means a hardship notice within the meaning of s 72(1) of the Code received by AFSH, and AFSH hardship notices means the AFSH hardship notices identified in Schedule B of these Orders.
(c) ASIC means the Applicant, the Australian Securities and Investments Commission.
(d) Code means the National Credit Code, being Schedule 1 to the Credit Act.
(e) Credit Act means the National Consumer Credit Protection Act 2009 (Cth).
(f) NAB means the First Respondent, National Australia Bank Limited (ACN 004 044 937).
(g) NAB hardship notice means a hardship notice within the meaning of s 72(1) of the Code received by NAB, and NAB hardship notices means the NAB hardship notices identified in Schedule A of these Orders.
(h) Response notice means a notice within the meaning of s 72(4)(a) or (b) of the Code.
THE COURT DECLARES THAT:
1. Pursuant to s 166(2) of the Credit Act:
(a) between 16 November 2018 and 14 October 2023, NAB contravened s 72(4) of the Code on 282 occasions by failing to give the debtor a Response notice in respect of the NAB hardship notices, within the time required by s 72(5) of the Code;
(b) further, in respect of 262 NAB hardship notices received by NAB on or after 13 March 2019 (as identified in Schedule A of these Orders), by operation of s 175A of the Credit Act, NAB contravened s 72(4) of the Code on the day after it contravened s 72(4) and on each day thereafter until the date in column (f) of Schedule A of these Orders, by failing to give the debtor a Response notice before the end of the period required by s 72(5) of the Code;
(c) between 9 January 2019 and 20 September 2023, AFSH contravened s 72(4) of the Code on 63 occasions by failing to give the debtor a Response notice in respect of the AFSH hardship notices, within the time required by s 72(5) of the Code; and
(d) further, in respect of 58 AFSH hardship notices received by AFSH on or after 13 March 2019 (as identified in Schedule B of these Orders), by operation of s 175A of the Credit Act, AFSH contravened s 72(4) of the Code on the day after AFSH contravened s 72(4) and on each day thereafter until the date in column (f) of Schedule B of these Orders, by failing to give the debtor a Response notice before the end of the period required by s 72(5) of the Code.
AND THE COURT ORDERS THAT:
2. Pursuant to s 167(2) of the Credit Act:
(a) within 28 days of the date of this order, NAB pay to the Commonwealth of Australia a pecuniary penalty in the amount of $13 million in respect of the contraventions of s 72(4) of the Code referred to in paragraphs 1(a) and 1(b); and
(b) within 28 days of the date of this order, AFSH pay to the Commonwealth of Australia a pecuniary penalty in the amount of $2.5 million in respect of the contraventions of s 72(4) of the Code referred to in paragraphs 1(c) and 1(d).
3. Pursuant to s 182(1) of the Credit Act, within 30 days of this order, NAB and AFSH publish, at their own expense, a written adverse publicity notice in the terms set out in the Annexure to these Orders (Written Notice), according to the following procedure:
(a) NAB and AFSH will cause the Written Notice to be published on the following webpages maintained by each of them respectively:
(ii) https://www.news.nab.com.au/
(iii) https://www.advantedge.com.au/
(the websites);
(b) NAB and AFSH will ensure that each notice:
(i) appears on the landing page of the websites as a tile on the websites under the heading, “Adverse publicity order”; and
(ii) is maintained on the websites for a period of no less than 90 days from the date of these orders;
(c) NAB will send a copy of the Written Notice to the last known email or postal address of each person who gave a NAB hardship notice as set out in Schedule A of these Orders; and
(d) AFSH will send a copy of the Written Notice to the last known email or postal address of each person who gave an AFSH hardship notice as set out in Schedule B of these Orders.
4. The respondents pay the applicant’s costs of and incidental to this proceeding, as agreed or assessed.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
SCHEDULE A
NAB Credit Contracts
(a) Ref number | (b) Type of credit contract | (c) Date of credit contract | (d) Date NAB hardship notice received | (e) Date NAB response notice was due | (f) Date NAB response provided | (g) Number of days no NAB response notice provided (where s 175A applies) | |
N2 | Personal loan | 29 July 2013 | 5 April 2019 | 26 April 2019 | 13 December 2024 | 11 February 2025 | 2116 | |
N4 | Credit card | 14 October 2016 | 19 March 2020 | 9 April 2020 | 11 February 2025 | 1767 | |
N5 | Credit card | 29 June 2016 | 30 June 2020 | 21 July 2020 | 11 February 2025 | 1664 | |
N6 | Personal loan | 2 July 2015 | 11 December 2018 | 2 January 2019 | 11 February 2025 | Ongoing contravention not alleged | |
N7 | Home loan | 13 November 2015 | 11 September 2019 | 2 October 2019 | 13 December 2024 | 11 February 2025 | 1957 | |
N8 | Personal loan | 29 January 2018 | 31 May 2019 | 21 June 2019 | 11 February 2025 | 2060 | |
N9 | Home loan | 9 September 2014 | 15 August 2019 | 5 September 2019 | 13 December 2024 | 1924 | |
N10 | Personal loan | 17 October 2019 | 20 March 2020 | 14 April 2020 | 20 December 2024 | 1709 | |
N12 | Home loan | 3 October 2014 | 16 June 2020 | 7 July 2020 | 20 December 2024 | 1625 | |
N13 | Home loan | 21 May 2015 | 11 February 2020 | 3 March 2020 | 13 December 2024 | 1744 | |
N14 | Home loan | 12 November 2013 | 21 March 2023 | 11 April 2023 | 13 December 2024 | 610 | |
N15 | Home loan | 25 November 2014 | 1 April 2020 | 22 April 2020 | 13 December 2024 | 1694 | |
N16 | Home loan | 3 July 2015 | 24 March 2023 | 14 April 2023 | 20 December 2024 | 614 | |
N17 | Home loan | 6 November 2014 | 28 March 2021 | 19 April 2021 | 13 December 2024 | 1332 | |
N18 | Home loan | 21 October 2015 | 6 May 2019 | 27 May 2019 | 20 December 2024 | 2032 | |
N19 | Home loan | 4 December 2015 | 12 May 2021 | 2 June 2021 | 20 December 2024 | 1295 | |
N20 | Home loan | 2 June 2016 | 26 August 2021 | 16 September 2021 | 13 December 2024 | 1182 | |
N23 | Home loan | 12 February 2016 | 10 September 2021 | 1 October 2021 | 13 December 2024 | 1167 | |
N27 | Home loan | 23 April 2014 | 11 November 2021 | 2 December 2021 | 13 December 2024 | 1105 | |
N28 | Home loan | 6 December 2016 | 12 March 2020 | 2 April 2020 | 20 December 2024 | 1721 | |
N29 | Home loan | 1 May 2013 | 19 March 2021 | 9 April 2021 | 13 December 2024 | 1342 | |
N30 | Home loan | 11 February 2014 | 21 February 2019 | 14 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N33 | Home loan | 21 February 2017 | 25 July 2023 | 15 August 2023 | 13 December 2024 | 484 | |
N34 | Home loan | 1 May 2017 | 8 July 2019 | 29 July 2019 | 13 December 2024 | 1962 | |
N35 | Home loan | 1 May 2017 | 22 February 2019 | 15 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N37 | Home loan | 22 February 2017 | 2 August 2021 | 23 August 2021 | 20 December 2024 | 1213 | |
N38 | Home loan | 31 May 2017 | 11 November 2019 | 2 December 2019 | 13 December 2024 | 1836 | |
N39 | Home loan | 13 June 2017 | 27 May 2019 | 17 June 2019 | 13 December 2024 | 2004 | |
N40 | Home loan | 7 July 2017 | 1 July 2019 | 22 July 2019 | 13 December 2024 | 1969 | |
N41 | Home loan | 5 June 2017 | 8 October 2020 | 29 October 2020 | 13 December 2024 | 1504 | |
N42 | Home loan | 24 April 2015 | 21 February 2022 | 15 March 2022 | 13 December 2024 | 1002 | |
N43 | Home loan | 19 December 2013 | 19 August 2021 | 9 September 2021 | 13 December 2024 | 1189 | |
N44 | Home loan | 17 July 2017 | 27 September 2021 | 18 October 2021 | 20 December 2024 | 1157 | |
N45 | Home loan | 14 June 2017 | 20 March 2020 | 14 April 2020 | 13 December 2024 | 1702 | |
N46 | Home loan | 31 July 2017 | 3 April 2023 | 24 April 2023 | 13 December 2024 | 597 | |
N47 | Home loan | 8 August 2017 | 22 June 2023 | 13 July 2023 | 13 December 2024 | 517 | |
N48 | Home loan | 5 September 2017 | 29 January 2021 | 19 February 2021 | 20 December 2024 | 1398 | |
N50 | Home loan | 1 September 2017 | 13 October 2020 | 4 November 2020 | 13 December 2024 | 1498 | |
N51 | Home loan | 28 October 2013 | 28 February 2022 | 21 March 2022 | 13 December 2024 | 996 | |
N52 | Home loan | 16 May 2016 | 8 May 2023 | 29 May 2023 | 13 December 2024 | 562 | |
N53 | Home loan | 17 June 2015 | 10 December 2020 | 31 December 2020 | 13 December 2024 | 1441 | |
N54 | Personal loan | 23 December 2016 | 6 January 2020 | 28 January 2020 | 13 December 2024 | 1779 | |
N55 | Personal loan | 23 November 2015 | 18 December 2018 | 8 January 2019 | 20 December 2024 | Ongoing contravention not alleged | |
N56 | Personal loan | 13 December 2016 | 14 November 2018 | 5 December 2018 | 13 December 2024 | Ongoing contravention not alleged | |
N57 | Personal loan | 26 September 2017 | 13 June 2023 | 4 July 2023 | 20 December 2024 | 533 | |
N59 | Home loan | 21 August 2014 | 21 January 2019 | 11 February 2019 | 13 December 2024 | 11 February 2025 | Ongoing contravention not alleged | |
N61 | Personal loan | 28 June 2016 | 30 March 2020 | 20 April 2020 | 13 December 2024 | 1696 | |
N62 | Home loan | 9 October 2014 | 21 June 2022 | 12 July 2022 | 13 December 2024 | 883 | |
N64 | Home loan | 16 October 2017 | 1 September 2022 | 26 September 2022f | 13 December 2024 | 807 | |
N66 | Personal loan | 18 June 2015 | 23 March 2020 | 14 April 2020 | 13 December 2024 | 1702 | |
N67 | Credit card | 13 January 2014 | 14 December 2020 | 4 January 2021 | 20 December 2024 | 1444 | |
N69 | Personal loan | 8 January 2016 | 26 May 2021 | 16 June 2021 | 13 December 2024 | 1274 | |
N70 | Personal loan | 28 November 2017 | 27 February 2019 | 20 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N71 | Home loan | 30 September 2013 | 1 November 2021 | 22 November 2021 | 13 December 2024 | 1115 | |
N72 | Credit card | 7 December 2013 | 26 March 2020 | 16 April 2020 | 13 December 2024 | 1700 | |
N73 | Credit card | 9 December 2014 | 27 March 2020 | 17 April 2020 | 13 December 2024 | 1699 | |
N74 | Home loan | 19 December 2017 | 23 May 2023 | 13 June 2023 | 20 December 2024 | 554 | |
N75 | Credit card | 15 December 2014 | 9 February 2021 | 2 March 2021 | 13 December 2024 | 1380 | |
N76 | Credit card | 25 September 2017 | 1 April 2020 | 22 April 2020 | 13 December 2024 | 1694 | |
N77 | Credit card | 19 May 2014 | 25 October 2018 | 15 November 2018 | 20 December 2024 | Ongoing contravention not alleged | |
N78 | Credit card | 17 February 2014 | 3 January 2019 | 24 January 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N79 | Credit card | 25 March 2014 | 30 March 2020 | 20 April 2020 | 13 December 2024 | 1696 | |
N80 | Home loan | 4 January 2018 | 20 March 2020 | 14 April 2020 | 20 December 2024 | 1709 | |
N81 | Credit card | 30 June 2014 | 13 July 2020 | 3 August 2020 | 13 December 2024 | 1591 | |
N82 | Credit card | 26 November 2015 | 26 August 2019 | 16 September 2019 | 13 December 2024 | 1913 | |
N83 | Credit card | 29 January 2014 | 20 March 2020 | 14 April 2020 | 13 December 2024 | 1702 | |
N88 | Personal loan | 7 February 2018 | 25 February 2019 | 18 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N89 | Home loan | 15 December 2017 | 3 August 2021 | 24 August 2021 | 13 December 2024 | 1205 | |
N90 | Credit card | 12 September 2017 | 19 March 2020 | 9 April 2020 | 13 December 2024 | 1707 | |
N91 | Personal loan | 27 April 2015 | 19 November 2019 | 10 December 2019 | 13 December 2024 | 1828 | |
N92 | Home loan | 23 September 2014 | 17 March 2023 | 11 April 2023 | 13 December 2024 | 610 | |
N93 | Credit card | 5 March 2015 | 8 January 2020 | 29 January 2020 | 13 December 2024 | 1778 | |
N95 | Credit card | 9 April 2015 | 8 May 2019 | 29 May 2019 | 13 December 2024 | 2023 | |
N96 | Credit card | 9 February 2017 | 31 August 2020 | 21 September 2020 | 13 December 2024 | 1542 | |
N97 | Credit card | 1 August 2014 | 2 April 2020 | 23 April 2020 | 13 December 2024 | 1693 | |
N99 | Credit card | 30 November 2013 | 1 May 2019 | 22 May 2019 | 13 December 2024 | 2030 | |
N101 | Home loan | 29 August 2016 | 24 February 2022 | 17 March 2022 | 13 December 2024 | 1000 | |
N102 | Credit card | 27 November 2014 | 27 March 2020 | 17 April 2020 | 13 December 2024 | 1699 | |
N103 | Home loan | 4 December 2013 | 13 October 2022 | 3 November 2022 | 13 December 2024 | 769 | |
N104 | Home loan | 6 April 2018 | 13 July 2021 | 3 August 2021 | 13 December 2024 | 1226 | |
N105 | Credit card | 2 September 2016 | 14 March 2019 | 4 April 2019 | 13 December 2024 | 2078 | |
N106 | Home loan | 22 March 2018 | 26 February 2019 | 19 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N107 | Home loan | 17 February 2017 | 21 September 2021 | 12 October 2021 | 13 December 2024 | 1156 | |
N108 | Personal loan | 4 May 2017 | 31 July 2019 | 21 August 2019 | 13 December 2024 | 1939 | |
N109 | Home loan | 16 December 2014 | 13 March 2021 | 6 April 2021 | 13 December 2024 | 1345 | |
N110 | Credit card | 17 December 2014 | 21 March 2020 | 14 April 2020 | 20 December 2024 | 1709 | |
N111 | Credit card | 9 August 2016 | 19 March 2019 | 9 April 2019 | 20 December 2024 | 2080 | |
N112 | Credit card | 26 October 2016 | 26 July 2021 | 16 August 2021 | 13 December 2024 | 1213 | |
N113 | Credit card | 19 April 2016 | 30 March 2020 | 20 April 2020 | 13 December 2024 | 1696 | |
N114 | Home loan | 4 May 2018 | 17 May 2023 | 7 June 2023 | 13 December 2024 | 553 | |
N115 | Credit card | 3 December 2014 | 30 March 2021 | 20 April 2021 | 13 December 2024 | 1331 | |
N116 | Flexiplus mortgage | 24 December 2014 | 22 September 2021 | 13 October 2021 | 13 December 2024 | 1155 | |
N117 | Credit card | 6 January 2014 | 2 March 2020 | 23 March 2020 | 13 December 2024 | 1724 | |
N118 | Home loan | 9 May 2018 | 12 April 2023 | 3 May 2023 | 13 December 2024 | 588 | |
N119 | Home loan | 28 July 2016 | 23 February 2022 | 16 March 2022 | 13 December 2024 | 1001 | |
N120 | Credit card | 11 May 2016 | 3 September 2019 | 24 September 2019 | 13 December 2024 | 1905 | |
N121 | Credit card | 13 June 2017 | 26 March 2020 | 16 April 2020 | 13 December 2024 | 1700 | |
N122 | Personal loan | 7 July 2015 | 2 May 2019 | 23 May 2019 | 13 December 2024 | 2029 | |
N124 | Credit card | 13 May 2016 | 17 April 2020 | 8 May 2020 | 13 December 2024 | 1678 | |
N125 | Credit card | 3 March 2016 | 3 October 2019 | 24 October 2019 | 13 December 2024 | 1875 | |
N126 | Home loan | 4 May 2016 | 11 November 2021 | 2 December 2021 | 13 December 2024 | 1105 | |
N127 | Credit card | 1 September 2014 | 23 April 2019 | 14 May 2019 | 13 December 2024 | 2038 | |
N128 | Home loan | 21 June 2018 | 22 April 2022 | 13 May 2022 | 13 December 2024 | 943 | |
N129 | Home loan | 25 January 2016 | 3 April 2023 | 24 April 2023 | 13 December 2024 | 597 | |
N130 | Personal loan | 17 December 2014 | 21 September 2020 | 12 October 2020 | 13 December 2024 | 1521 | |
N131 | Credit card | 12 December 2013 | 4 January 2019 | 25 January 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N132 | Credit card | 9 August 2013 | 19 January 2021 | 9 February 2021 | 13 December 2024 | 1401 | |
N133 | Flexiplus mortgage | 12 February 2018 | 4 September 2019 | 25 September 2019 | 13 December 2024 | 1904 | |
N134 | Home loan | 13 September 2016 | 13 May 2023 | 5 June 2023 | 13 December 2024 | 555 | |
N135 | Credit card | 8 August 2016 | 17 February 2020 | 10 March 2020 | 13 December 2024 | 1737 | |
N136 | Home loan | 19 July 2017 | 23 February 2023 | 16 March 2023 | 13 December 2024 | 636 | |
N137 | Personal loan | 29 June 2018 | 17 July 2019 | 7 August 2019 | 13 December 2024 | 1953 | |
N138 | Home loan | 28 June 2018 | 19 March 2020 | 9 April 2020 | 13 December 2024 | 1707 | |
N139 | Personal loan | 20 July 2018 | 19 March 2020 | 9 April 2020 | 13 December 2024 | 1707 | |
N140 | Home loan | 20 July 2018 | 6 September 2021 | 27 September 2021 | 20 December 2024 | 1178 | |
N141 | Credit card | 21 July 2017 | 19 March 2019 | 9 April 2019 | 13 December 2024 | 2073 | |
N142 | Credit card | 31 May 2018 | 7 November 2019 | 28 November 2019 | 13 December 2024 | 1840 | |
N143 | Personal loan | 2 December 2016 | 19 September 2019 | 10 October 2019 | 16 December 2024 | 1892 | |
N144 | Credit card | 2 March 2018 | 31 July 2020 | 21 August 2020 | 13 December 2024 | 1573 | |
N145 | Personal loan | 12 December 2016 | 2 September 2020 | 23 September 2020 | 13 December 2024 | 1540 | |
N146 | Credit card | 21 July 2017 | 29 August 2020 | 21 September 2020 | 13 December 2024 | 1542 | |
N147 | Credit card | 15 June 2018 | 18 June 2019 | 9 July 2019 | 13 December 2024 | 1982 | |
N148 | Credit card | 15 August 2018 | 21 December 2020 | 11 January 2021 | 13 December 2024 | 1430 | |
N149 | Personal loan | 7 September 2018 | 2 September 2022 | 26 September 2022 | 13 December 2024 | 807 | |
N150 | Credit card | 29 June 2018 | 15 March 2021 | 6 April 2021 | 13 December 2024 | 1345 | |
N151 | Home loan | 31 August 2018 | 8 July 2019 | 29 July 2019 | 13 December 2024 | 1962 | |
N152 | Credit card | 22 March 2014 | 18 January 2021 | 8 February 2021 | 13 December 2024 | 1402 | |
N153 | Credit card | 3 December 2014 | 29 November 2022 | 20 December 2022 | 13 December 2024 | 722 | |
N154 | Credit card | 4 September 2017 | 6 April 2020 | 27 April 2020 | 13 December 2024 | 1689 | |
N155 | Personal loan | 24 July 2017 | 13 November 2018 | 4 December 2018 | 13 December 2024 | Ongoing contravention not alleged | |
N156 | Credit card | 7 March 2013 | 3 September 2021 | 27 September 2021 | 13 December 2024 | 1171 | |
N157 | Credit card | 9 October 2017 | 23 March 2020 | 14 April 2020 | 13 December 2024 | 1702 | |
N158 | Personal loan | 28 September 2018 | 15 September 2021 | 6 October 2021 | 13 December 2024 | 1162 | |
N161 | Credit card | 11 September 2013 | 17 April 2021 | 10 May 2021 | 13 December 2024 | 1311 | |
N162 | Credit card | 2 May 2016 | 8 May 2020 | 29 May 2020 | 13 December 2024 | 1657 | |
N163 | Home loan | 18 March 2014 | 29 March 2023 | 19 April 2023 | 13 December 2024 | 602 | |
N164 | Personal loan | 21 July 2016 | 28 December 2018 | 18 January 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N165 | Personal loan | 25 May 2017 | 8 July 2019 | 29 July 2019 | 13 December 2024 | 1962 | |
N166 | Credit card | 9 September 2014 | 9 June 2020 | 30 June 2020 | 13 December 2024 | 1625 | |
N167 | Credit card | 30 March 2015 | 16 September 2021 | 7 October 2021 | 13 December 2024 | 1161 | |
N168 | Home loan | 5 September 2018 | 28 February 2020 | 20 March 2020 | 13 December 2024 | 1727 | |
N169 | Credit card | 22 March 2016 | 18 July 2019 | 8 August 2019 | 13 December 2024 | 1952 | |
N170 | Credit card | 12 April 2018 | 15 September 2021 | 6 October 2021 | 13 December 2024 | 1162 | |
N171 | Credit card | 18 October 2018 | 3 November 2021 | 24 November 2021 | 13 December 2024 | 1113 | |
N172 | Personal loan | 4 January 2018 | 23 April 2019 | 14 May 2019 | 13 December 2024 | 2038 | |
N173 | Credit card | 15 July 2015 | 24 April 2019 | 15 May 2019 | 13 December 2024 | 2037 | |
N174 | Credit card | 29 October 2015 | 3 April 2019 | 24 April 2019 | 13 December 2024 | 2058 | |
N175 | Credit card | 8 September 2016 | 15 February 2019 | 8 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N176 | Home loan | 20 February 2018 | 11 February 2019 | 4 March 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N177 | Home loan | 23 October 2018 | 17 December 2019 | 7 January 2020 | 13 December 2024 | 20 December 2024 | 1807 | |
N178 | Home loan | 23 December 2014 | 10 January 2019 | 31 January 2019 | 13 December 2024 | 11 February 2025 | Ongoing contravention not alleged | |
N179 | Home loan | 14 February 2014 | 23 August 2021 | 13 September 2021 | 13 December 2024 | 1185 | |
N180 | Home loan | 22 August 2017 | 7 October 2019 | 28 October 2019 | 13 December 2024 | 1871 | |
N181 | Home loan | 2 January 2019 | 24 July 2019 | 14 August 2019 | 20 December 2024 | 1953 | |
N182 | Credit card | 14 July 2016 | 1 February 2019 | 22 February 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N183 | Personal loan | 25 July 2017 | 4 February 2019 | 25 February 2019 | 13 December 2024 | Ongoing contravention not alleged | |
N184 | Credit card | 4 July 2014 | 28 August 2020 | 18 September 2020 | 13 December 2024 | 1545 | |
N185 | Home loan | 1 November 2017 | 13 February 2019 | 6 March 2019 | 20 December 2024 | Ongoing contravention not alleged | |
N186 | Credit card | 25 January 2017 | 21 February 2023 | 14 March 2023 | 13 December 2024 | 638 | |
N187 | Home loan | 28 September 2018 | 23 February 2021 | 16 March 2021 | 13 December 2024 | 1366 | |
N188 | Credit card | 14 January 2019 | 29 January 2020 | 19 February 2020 | 13 December 2024 | 1757 | |
N189 | Home loan | 27 February 2017 | 25 March 2019 | 15 April 2019 | 13 December 2024 | 2067 | |
N190 | Credit card | 15 December 2015 | 19 March 2019 | 9 April 2019 | 13 December 2024 | 2073 | |
N191 | Credit card | 29 November 2014 | 26 September 2019 | 17 October 2019 | 13 December 2024 | 1882 | |
N192 | Interest only home loan | 11 May 2017 | 28 March 2019 | 18 April 2019 | 13 December 2024 | 2064 | |
N193 | Home loan | 8 September 2017 | 1 April 2019 | 23 April 2019 | 13 December 2024 | 2059 | |
N194 | Home loan | 23 July 2013 | 26 April 2019 | 17 May 2019 | 13 December 2024 | 2035 | |
N195 | Home loan | 6 March 2019 | 21 December 2022 | 11 January 2023 | 13 December 2024 | 700 | |
N196 | Personal loan | 14 February 2019 | 23 April 2019 | 14 May 2019 | 13 December 2024 | 2038 | |
N198 | Home loan | 24 December 2014 | 1 May 2019 | 22 May 2019 | 13 December 2024 | 2030 | |
N199 | Home loan | 11 April 2019 | 11 August 2022 | 1 September 2022 | 13 December 2024 | 832 | |
N200 | Home loan | 15 April 2019 | 21 March 2023 | 11 April 2023 | 13 December 2024 | 610 | |
N201 | Credit card | 10 September 2018 | 28 May 2019 | 18 June 2019 | 20 December 2024 | 2010 | |
N202 | Home loan | 18 March 2016 | 14 November 2019 | 5 December 2019 | 13 December 2024 | 1833 | |
N203 | Home loan | 19 October 2018 | 1 November 2019 | 22 November 2019 | 13 December 2024 | 1846 | |
N204 | Home loan | 30 July 2013 | 10 July 2019 | 31 July 2019 | 13 December 2024 | 1960 | |
N205 | Credit card | 27 March 2013 | 27 November 2019 | 18 December 2019 | 13 December 2024 | 1820 | |
N206 | Credit card | 30 December 2015 | 5 May 2020 | 26 May 2020 | 20 December 2024 | 1667 | |
N207 | Credit card | 3 May 2019 | 24 March 2020 | 14 April 2020 | 13 December 2024 | 1702 | |
N208 | Credit card | 28 June 2019 | 7 May 2020 | 28 May 2020 | 13 December 2024 | 1658 | |
N209 | Home loan | 16 August 2016 | 9 September 2022 | 30 September 2022 | 13 December 2024 | 803 | |
