FEDERAL COURT OF AUSTRALIA
Douglas on behalf of the Kabi Kabi First Nation Traditional Owners Native Title Claim Group v State of Queensland (No 5) [2024] FCA 645
ORDERS
DATE OF ORDER: |
BEING SATISFIED that an order in the terms set out below is within the power of the Court, and it appearing appropriate to the Court to do so, pursuant to s 87A of the Native Title Act 1993 (Cth);
BY CONSENT THE COURT ORDERS THAT:
1. There be a determination of native title in the terms set out below (the determination).
2. The determination will take effect upon the agreement referred to in paragraph 1(a) of Schedule 2 being registered on the Register of Indigenous Land Use Agreements.
3. In the event that the agreement referred to in order 2 is not registered on the Register of Indigenous Land Use Agreements within seven (7) months of the date of this order or such later time as this Court may order, the matter is to be listed for further directions.
4. Each party to the proceedings is to bear its own costs.
BY CONSENT THE COURT DETERMINES THAT:
5. The determination area is the land and waters described in Schedule 4 and depicted in the map attached to Schedule 6 to the extent those areas are within the External Boundary and not otherwise excluded by the terms of Schedule 5 (the Determination Area). To the extent of any inconsistency between the written description and the map, the written description prevails.
6. Native title exists in the Determination Area.
7. The native title is held by the Kabi Kabi People described in Schedule 1 (the Native Title Holders).
8. Subject to orders 9, 10 and 11 below the nature and extent of the native title rights and interests in relation to the land and waters described in Schedule 4 are the non-exclusive rights to:
(a) access, be present on, move about on and travel over the area;
(b) camp on the area, and for that purpose, erect temporary shelters on the area;
(c) take resources of the area for any purpose;
(d) take and use the Water of the area for personal, domestic and non-commercial communal purposes (including cultural and spiritual purposes);
(e) participate in cultural activities on the area;
(f) be buried and bury Native Title Holders within the area;
(g) maintain places of importance and areas of significance to the Native Title Holders under their laws and customs and protect those places and areas from physical harm;
(h) teach on the area the physical and spiritual attributes of the area;
(i) hold meetings on the area; and
(j) light fires on the area for domestic purposes including cooking, but not for the purpose of hunting or clearing vegetation.
9. The native title rights and interests are subject to and exercisable in accordance with:
(a) the Laws of the State and the Commonwealth; and
(b) the traditional laws acknowledged and traditional customs observed by the Native Title Holders.
10. The native title rights and interests referred to in order 8 do not confer on the Native Title Holders:
(a) possession, occupation, use or enjoyment to the exclusion of all others;
(b) any right to access or take:
(i) minerals as defined in the Mineral Resources Act 1989 (Qld); or
(ii) petroleum as defined in the Petroleum Act 1923 (Qld) and the Petroleum and Gas (Production and Safety) Act 2004 (Qld).
11. There are no native title rights in or in relation to minerals as defined by the Mineral Resources Act 1989 (Qld) and petroleum as defined by the Petroleum Act 1923 (Qld) and the Petroleum and Gas (Production and Safety) Act 2004 (Qld).
12. The nature and extent of any other interests in relation to the Determination Area (or respective parts thereof) are set out in Schedule 2 (the Other Interests).
13. The relationship between the native title rights and interests described in order 8 and the Other Interests described in Schedule 2 is that:
(a) the Other Interests continue to have effect, and the rights conferred by or held under the Other Interests may be exercised notwithstanding the existence of the native title rights and interests;
(b) to the extent the Other Interests are inconsistent with the continued existence, enjoyment or exercise of the native title rights and interests in relation to the land and waters of the Determination Area, the native title continues to exist in its entirety but the native title rights and interests have no effect in relation to the Other Interests to the extent of the inconsistency for so long as the Other Interests exist; and
(c) the Other Interests and any activity that is required or permitted by or under, and done in accordance with, the Other Interests, or any activity that is associated with or incidental to such an activity, prevail over the native title rights and interests and any exercise of the native title rights and interests.
DEFINITIONS AND INTERPRETATION
14. In this determination, unless the contrary intention appears:
“External Boundary” means the area described in Schedule 3; "High Water Mark" means the ordinary high-water mark at spring tides; |
"land" and "waters", respectively, have the same meanings as in the Native Title Act 1993 (Cth); |
"Laws of the State and the Commonwealth" means the common law and the laws of the State of Queensland and the Commonwealth of Australia, and includes legislation, regulations, statutory instruments, local planning instruments and local laws; “Local Government Act” has the meaning given in the Local Government Act 2009 (Qld); “Local Government Area” has the meaning given in the Local Government Act 2009 (Qld); |
“Native Title Determination Application” means the Kabi Kabi People native title determination application accepted for filing on 8 November 2023 in QUD20 of 2019; |
“Reserve” means a reserve dedicated or taken to be a reserve under the Land Act 1994 (Qld); "Water" means: (a) water which flows, whether permanently or intermittently, within a river, creek or stream; (b) any natural collection of water, whether permanent or intermittent; (c) water from an underground water source; and (d) tidal water; “Water Infrastructure” has the same meaning as: (a) that phrase in the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 (Qld); and (b) “service provider’s infrastructure” in the Water Supply (Safety and Reliability) Act 2008 (Qld); and “Works” has the same meaning as in the Electricity Act 1994 (Qld). Other words and expressions used in this determination have the same meanings as they have in Part 15 of the Native Title Act 1993 (Cth). |
THE COURT DETERMINES THAT:
15. The native title is held in trust.
16. The Kabi Kabi Peoples Aboriginal Corporation (ICN: 8996), incorporated under the Corporations (Aboriginal and Torres Strait Islander) Act 2006 (Cth), is to:
(a) be the prescribed body corporate for the purpose of ss 56(2)(b) and 56(3) of the Native Title Act 1993 (Cth); and
(b) perform the functions mentioned in s 57(1) of the Native Title Act 1993 (Cth) after becoming a registered native title body corporate.
LIST OF SCHEDULES
Schedule 1 – Native Title Holders vi
Schedule 2 – Other Interests in the Determination Area vii
Schedule 3 – External Boundary xiii
Schedule 4 – Description of Determination Area xxv
Schedule 5 – Areas Not Forming Part of the Determination Area xcvii
Schedule 6 – Map of Determination Area cxxv
Schedule 7 – Map of Areas Partly Affected by Public Works cccxliv
Schedule 1 – Native Title Holders
1. The native title holders are the Kabi Kabi People. The Kabi Kabi People are those people who are descendants of the following apical ancestors:
(a) Maggie Cadenti/Cadente/Cantidi: “Maggie”;
(b) George Parson;
(c) Albert Williams;
(d) Ngimburum;
(e) Kaloma-kuta/Galmaguda/Haloma-kuta/Kal-ma-kuta;
(f) Willie Kina;
(g) Susan Andy;
(h) Jacky Ball (or Baul);
(i) Maggie Cain/Caine;
(j) James Crow/Crowe;
(k) Maggie Palmer;
(l) Emma Dunne;
(m) William/Billy Glenbar;
(n) Annie Laurie;
(o) May Burnett;
(p) Tuppernywoe/"King" Tommy of Noosa;
(q) Dundalli;
(r) Sarah Di:naba Moreton;
(s) Marian/Mary Ann Thompson; or
(t) Towcha
and who identify as and are recognised as members of the Kabi Kabi People in accordance with the system of traditional laws and customs.
Schedule 2 – Other Interests in the Determination Area
The nature and extent of the other interests in relation to the Determination Area are the following as they exist as at the date of the determination:
1. The rights and interests of the parties under the following agreements lodged, or to be lodged, for registration on the Register of Indigenous Land Use Agreements:
(a) Kabi Kabi Peoples Tenure Resolution Indigenous Land Use Agreement between Michael Douglas, Helena Gulash, Cecilia Combo, Melissa Bond, Norman Bond, Kerry Jones and Brian Warner on their own behalf and on behalf of the Kabi Kabi People (the Native Title Parties), the Kabi Kabi Peoples Aboriginal Corporation (ICN 8996) (the PBC) and the State of Queensland, authorised on 12 August 2023 and signed by the Native Title Parties and the PBC on 10 May 2024 (Kabi Kabi People’s Tenure Resolution Indigenous Land Use Agreement).
2. The rights and interests of the parties under the following agreements registered on the Register of Indigenous Land Use Agreements:
(a) Traveston Crossing Dam ILUA registered on 14 April 2008;
(b) Wakka Wakka #2 and Tarong ILUA registered on 8 September 2009;
(c) Yurol and Ringtail ILUA registered on 27 August 2021 and;
(d) Cooloola Great Walk Ecotourism Project ILUA registered on 16 May 2023.
3. The rights and interests of the holders of water allocations granted pursuant to the Water Act 2000 (Qld).
4. The rights and interests of the holders of pipeline licence PPL60 granted pursuant to the Petroleum Act 1923 (Qld) and administered under the Petroleum and Gas (Production and Safety) Act 2004 (Qld).
5. The rights and interests of Telstra Corporation Limited ACN 051 775 556, Amplitel Pty Ltd as trustee of the Towers Business Operating Trust (ABN 75 357 171 746) and any of their successors in title:
(a) as the owners or operators of telecommunications facilities within the Determination Area;
(b) created pursuant to the Post and Telegraph Act 1901 (Cth), the Telecommunications Act 1975 (Cth), the Australian Telecommunications Corporation Act 1989 (Cth), the Telecommunications Act 1991 (Cth) and the Telecommunications Act 1997 (Cth), including rights:
(i) to inspect land;
(ii) to install, occupy and operate telecommunication facilities; and
(iii) to alter, remove, replace, maintain, repair and ensure the proper functioning of its telecommunications facilities;
(c) for their employees, agents or contractors to access their telecommunication facilities in and in the vicinity of the Determination Area in the performance of their duties; and
(d) under any lease, licence, access agreement, permit or easement relating to their telecommunications facilities in the Determination Area.
6. The rights and interests of Energex Limited ABN 40 078 849 055:
(a) as the owner and operator of any Works within the Determination Area;
(b) as an electricity entity under the Electricity Act 1994 (Qld), including but not limited to:
(i) as the holder of a distribution authority;
(ii) to inspect, maintain and manage any Works in the Determination Area; and
(iii) in relation to any agreement or consent relating to the Determination Area existing or entered into before the date these orders are made; and
(c) to enter the Determination Area by its employees, agents or contractors to exercise any of the rights and interests referred to in this clause.
7. The rights and interests of Ergon Energy Corporation Limited ACN 087 646 062:
(a) as the owner and operator of any Works within the Determination Area;
(b) as an electricity entity under the Electricity Act 1994 (Qld), including but not limited to:
(i) as the holder of a distribution authority;
(ii) to inspect, maintain or manage any Works in the Determination Area; and
(iii) in relation to any agreement or consent relating to the Determination Area existing or entered into before the date these orders are made; and
(c) to enter the Determination Area by its employees, agents or contractors to exercise any of the rights and interests referred to in this clause.
8. The rights and interests of Moreton Bay Regional Council, Noosa Shire Council, Sunshine Coast Regional Council, Somerset Regional Council, Bundaberg Regional Council, Fraser Coast Regional Council and Gympie Regional Council (Councils):
(a) under their local government jurisdiction and functions under the Local Government Act, under the Stock Route Management Act 2002 (Qld) and under any other legislation, for that part of the Determination Area within the area declared to be their respective Local Government Areas under the Local Government Regulations 2012 (Qld);
(b) as the:
(i) lessor under any leases which were validly entered into before the date on which these orders are made and whether separately particularised in these orders or not;
(ii) grantor of any licences or other rights and interests which were validly granted before the date on which these orders were made and whether separately particularised in these orders or not; and
(iii) holder of any estate or any other interest in land, including as trustee of any Reserves, under access agreements and easements that exist in the Determination Area;
(c) as the owner and operator of infrastructure, structures, earthworks, access works and any other facilities and other improvements located in the Determination Area validly constructed or established on or before the date on which these orders are made, including but not limited to:
(i) undedicated but constructed roads except for those not operated by Councils;
(ii) water pipelines and water supply infrastructure;
(iii) drainage facilities;
(iv) watering point facilities;
(v) recreational facilities;
(vi) transport facilities; and
(vii) community facilities; and
(d) to enter the land for the purposes described in paragraphs 8(a), 8(b) or 8(c) above by their employees, agents or contractors to:
(i) exercise any of the rights and interests referred to in this paragraph or paragraph 9 below;
(ii) use, operate, inspect, maintain, replace, restore and repair the infrastructure, facilities and other improvements referred to in paragraph 8(c) above; and
(iii) undertake operational activities in its capacity as a local government such as feral animal control, weed control, erosion control, waste management and fire management.
9. The rights and interests of the State of Queensland and the Bundaberg Regional Council, Fraser Coast Regional Council, Gympie Regional Council, Moreton Bay Regional Council, Noosa Shire Council, Somerset Regional Council and Sunshine Coast Regional Council to access, use, operate, maintain and control the dedicated roads in the Determination Area and the rights and interests of the public to use and access the roads.
10. The rights and interests of the Australian Maritime Safety Authority as the owner, manager, or operator of aids to navigation pursuant to s 190 of the Navigation Act 2012 (Cth), and in performing the functions of the Authority under s 6(1) of the Australian Maritime Safety Authority Act 1990 (Cth) including to be a national safety regulator, to combat pollution in the marine environment and to provide a search and rescue service.
11. The rights and interests of Australian Gas Networks (Qld) Pty Ltd under Permit to Occupy 0/215701 over Lot 1 on AP4993, Title Reference 40028824.
12. The rights and interests of Northern SEQ Distributor-Retailer Authority trading as Unitywater:
(a) as the:
(i) owner and operator of Water Infrastructure within the Determination Area;
(ii) “Northern SEQ Distributor-Retailer Authority” and “Service Provider” under the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 (Qld); and
(iii) “Service Provider” under the Water Supply (Safety and Reliability) Act 2008 (Qld);
(b) including rights to inspect, operate, change, maintain, remove, repair, replace or install Water Infrastructure located in the Determination Area;
(c) including rights for its employees, agents or contractors to enter the Determination Area in the performance of their duties; and
(d) under any lease, licence, access agreement, permit or easement relating to its Water Infrastructure in the Determination Area.
(a) under the Water Supply (Safety and Reliability) Act 2008 (Qld) including for access, installation, inspection, operation, maintenance, removal, repair, or replacement of infrastructure within the Determination Area;
(b) under the South East Queensland Water (Restructuring) Act 2007 (Qld) including carrying out, supplying and developing water activities, water services, and ancillary activities within the Determination Area;
(c) as the:
(i) lessor under any leases which were validly entered into before the date on which these orders are made and whether separately particularised in these orders or not;
(ii) grantor of any licences or other rights and interests which were validly granted before the date on which these orders were made and whether separately particularised in these orders or not; and
(iii) holder of any estate or any other interest in land, including as trustee of any Reserves, under access agreements and easements that exist in the Determination Area;
(d) as the owner and operator of infrastructure, structures, earthworks, access works and any other facilities and other improvements located in the Determination Area validly constructed or established on or before the date on which these orders are made, including but not limited to:
(i) dams and dam infrastructure;
(ii) water pipelines and water supply infrastructure;
(iii) water treatment plants;
(iv) water pump stations;
(v) reservoirs;
(vi) irrigation channels;
(vii) weirs; and
(viii) water quality facilities including alert stations and irrigation meters;
(i) exercise any of the rights and interests referred to in this paragraph; and
(ii) use, operate, inspect, maintain, replace, restore and repair the infrastructure, facilities and other improvements referred to in paragraph 13(d) above; and
(f) under the following Permits to Occupy:
(i) Occupation Permit No. 2308 granted in accordance with the Forestry Act 1959 (Qld);
(ii) Occupation Permit No. 2793 granted in accordance with the Forestry Act 1959 (Qld); and
(iii) Occupation Permit No. 3029 granted in accordance with the Forestry Act 1959 (Qld).
14. The rights and interests of the State of Queensland in Reserves, the rights and interests of the trustees of those Reserves and the rights and interests of the persons entitled to access and use those Reserves for the respective purpose for which they are reserved.
15. The rights and interests of the State of Queensland or any other person existing by reason of the force and operation of the laws of the State of Queensland, including those existing by reason of the following legislation or any regulation, statutory instrument, declaration, plan, authority, permit, lease or licence made, granted, issued or entered into under that legislation:
(a) the Fisheries Act 1994 (Qld);
(b) the Land Act 1994 (Qld);
(c) the Nature Conservation Act 1992 (Qld);
(d) the Forestry Act 1959 (Qld);
(e) the Water Act 2000 (Qld);
(f) the Petroleum Act 1923 (Qld) or Petroleum and Gas (Production and Safety) Act 2004 (Qld);
(g) the Mineral Resources Act 1989 (Qld);
(h) the Planning Act 2016 (Qld);
(i) the Transport Infrastructure Act 1994 (Qld);
(j) the Fire and Emergency Services Act 1990 (Qld) or Ambulance Service Act 1991 (Qld); and
(k) the Marine Parks Act 2004 (Qld).
16. The rights and interests of members of the public arising under the common law, including but not limited to the following:
(a) any subsisting public right to fish; and
(b) the public right to navigate.
17. So far as confirmed pursuant to s 212(2) of the Native Title Act 1993 (Cth) and s 18 of the Native Title Act (Queensland) Act 1993 (Qld) as at the date of this Determination, any existing rights of the public to access and enjoy the following places in the Determination Area:
(a) waterways;
(b) beds and banks or foreshores of waterways;
(c) coastal waters;
(d) beaches;
(e) stock routes; and
(f) areas that were public places at the end of 31 December 1993.
18. Any other rights and interests:
(a) held by the State of Queensland or Commonwealth of Australia; or
(b) existing by reason of the force and operation of the Laws of the State and the Commonwealth.
Schedule 3 – External Boundary
The area of land and waters:
commencing at the intersection of the northern boundary of Berries Road and southern bank of Oaky Creek (Edward Creek) and extending generally northerly and generally north-easterly along southern banks of that creek, and southern banks of Isis River to the western bank of the Burrum River; then easterly to the eastern bank of that river at Latitude 25.212232° South; then generally southerly along banks of that river to Latitude 25.221740° South; then south-westerly to the centreline of Cherwell River at its mouth; then generally south-westerly along the centreline of that river (passing to the north of Lot 20 on CK3227) to Latitude 25.235245° South; then generally south-westerly and generally south-easterly passing through the following co-ordinate points:
Longitude ° (East) | Latitude ° (South) |
152.524182 | 25.264640 |
152.507026 | 25.316109 |
152.502329 | 25.332243 |
152.496610 | 25.351442 |
152.493547 | 25.369006 |
152.493138 | 25.377789 |
152.492934 | 25.385754 |
152.496406 | 25.422108 |
152.498857 | 25.435588 |
152.503555 | 25.446412 |
152.511316 | 25.453969 |
152.521732 | 25.459688 |
152.537255 | 25.463568 |
152.547671 | 25.471329 |
152.556453 | 25.476231 |
152.597097 | 25.491957 |
152.627528 | 25.497471 |
152.637127 | 25.500126 |
152.641621 | 25.502985 |
152.647544 | 25.508500 |
152.648987 | 25.510692 |
Then southerly to the southern bank of the Mary River, west of Maryborough, at Longitude 152.648966° East; then generally southerly along banks of that river to the centreline of Gutchy Creek; then northerly to the centreline of the Mary River at Longitude 152.520670° East, Latitude 25.768908° South; then generally westerly and generally southerly along the centreline of that river (passing to the east of Lot 62 on USL43380) to Latitude 26.069738° South, then generally easterly, generally south-easterly, generally north-westerly and generally easterly to a point on the Lowest Astronomical Tide at Latitude 26.016775° South passing through the following coordinate points:
Longitude ° (East) | Latitude ° (South) |
152.540728 | 26.070082 |
152.551252 | 26.068777 |
152.561681 | 26.066420 |
152.572600 | 26.062148 |
152.582951 | 26.058149 |
152.594555 | 26.050710 |
152.605640 | 26.045363 |
152.616250 | 26.040176 |
152.626855 | 26.034072 |
152.637767 | 26.028579 |
152.647344 | 26.025203 |
152.656885 | 26.022781 |
152.670609 | 26.020952 |
152.687551 | 26.022015 |
152.697621 | 26.024310 |
152.710867 | 26.027329 |
152.719390 | 26.029702 |
152.729950 | 26.032643 |
152.739623 | 26.034682 |
152.750286 | 26.039260 |
152.758524 | 26.045058 |
152.768275 | 26.049636 |
152.778490 | 26.056077 |
152.786275 | 26.062148 |
152.795779 | 26.069840 |
152.802408 | 26.075910 |
152.810093 | 26.082594 |
152.816575 | 26.089550 |
152.824509 | 26.097473 |
152.830175 | 26.103132 |
152.839408 | 26.112352 |
152.845302 | 26.118237 |
152.853244 | 26.126168 |
152.859529 | 26.133404 |
152.867091 | 26.142110 |
152.874534 | 26.150111 |
152.880932 | 26.156989 |
152.887975 | 26.164442 |
152.895990 | 26.172924 |
152.902370 | 26.179376 |
152.912186 | 26.189098 |
152.921646 | 26.196117 |
152.931716 | 26.203441 |
152.942072 | 26.207408 |
152.948144 | 26.206187 |
152.952994 | 26.203746 |
152.958738 | 26.197948 |
152.962658 | 26.192150 |
152.964440 | 26.184520 |
152.965296 | 26.174145 |
152.965262 | 26.167736 |
152.963073 | 26.156445 |
152.960303 | 26.150036 |
152.954480 | 26.141186 |
152.947133 | 26.131421 |
152.937967 | 26.122571 |
152.928801 | 26.113721 |
152.917500 | 26.103651 |
152.907731 | 26.095716 |
152.900462 | 26.088024 |
152.892446 | 26.079542 |
152.887240 | 26.072218 |
152.881716 | 26.062453 |
152.881446 | 26.056024 |
152.887709 | 26.046584 |
152.894669 | 26.040786 |
152.904972 | 26.034988 |
152.920140 | 26.029495 |
152.930892 | 26.025591 |
152.942900 | 26.022781 |
152.953825 | 26.019729 |
152.969307 | 26.016067 |
152.981460 | 26.015152 |
152.991310 | 26.014575 |
153.001796 | 26.014048 |
153.012475 | 26.013512 |
153.022496 | 26.012597 |
153.034629 | 26.011184 |
153.047701 | 26.011490 |
153.064120 | 26.012710 |
153.076282 | 26.013321 |
153.089051 | 26.013931 |
153.101821 | 26.014847 |
153.116412 | 26.015152 |
153.127356 | 26.015457 |
153.140429 | 26.016067 |
Then generally southerly along the Lowest Astronomical Tide to Pumicestone Channel; then south westerly across that Channel to the lowest astronomical tide of the northern coastline of Bribie Island; then generally southerly and generally westerly again along that lowest astronomical tide to the southern end of Pumicestone Channel; then north-westerly across that channel to its intersection with the Lowest Astronomical Tide and onwards to the High Water Mark of the mainland at Sandstone Point at Latitude 27.085939° South; then generally north easterly and generally north westerly along the High Water Mark of Pumicestone Channel, across Ningi Creek, to the southern bank of Elimbah Creek; then southerly to a boundary of Elimbah Creek Catchment Area at Longitude 153.084552° East, Latitude 27.030730° South; then generally southerly and generally westerly along boundaries of that catchment to Longitude 152.961443° East; then generally south westerly passing through the following coordinate points:
Longitude ° (East) | Latitude ° (South) |
152.953269 | 27.038824 |
152.948284 | 27.040590 |
152.946461 | 27.041499 |
152.943437 | 27.042164 |
152.940410 | 27.044176 |
152.938143 | 27.044170 |
152.933606 | 27.045504 |
152.928314 | 27.046835 |
152.924535 | 27.047497 |
152.922266 | 27.048163 |
152.919034 | 27.048236 |
Then westerly to a point on the western boundary of Easement A on RP105208 at Latitude 27.048578° South, a point on the eastern external boundary of Native Title Determination QUD6128/98 Jinibara People (QC98/45); then generally northerly, generally south westerly, generally southerly and generally westerly along eastern and northern external boundaries of that native title determination to a point in Lot 7 on AP23765, a point on the northern boundary of former Lot 2 on AP19208 at Longitude 152.476410° East, further described as:
Generally northerly along western boundaries of A on RP105208, B RP105540, A RP105540, B RP169368, A RP104615, A RP104616, A RP104618, A RP104360 A RP104355 and A RP104359 to a southern boundary of Alcock Road; then northerly to the southernmost south-west corner of Lot 15 RP843783, being a northern boundary of Alcock Road; then generally easterly, generally north-easterly, generally northerly and generally north-westerly along boundaries of that road, western boundaries Old Gympie Road, Beerburrum Woodford Road, again Old Gympie Road and Paper Road to the eastern boundary of Mount Mellum Road; then north-easterly to the southern bank of the Mooloolah River at Longitude 152.956365° East; then generally westerly along the southern banks of that river to Longitude 152.918070° East; then generally northerly passing through the following co-ordinate points:
Longitude ° (East) | Latitude ° (South) |
152.918040 | 26.751710 |
152.916245 | 26.748397 |
152.916522 | 26.736780 |
152.916522 | 26.718249 |
152.914171 | 26.705526 |
152.913756 | 26.700409 |
152.913894 | 26.696952 |
152.911405 | 26.686718 |
152.910022 | 26.680356 |
152.905043 | 26.673165 |
152.902277 | 26.664176 |
152.902001 | 26.663485 |
152.899605 | 26.656017 |
152.899512 | 26.650762 |
152.900341 | 26.645783 |
152.903384 | 26.639007 |
152.906288 | 26.635411 |
152.906979 | 26.630156 |
152.908224 | 26.626975 |
152.918596 | 26.617295 |
152.930489 | 26.601806 |
152.934223 | 26.594477 |
152.937542 | 26.587839 |
152.940723 | 26.582030 |
152.941553 | 26.577743 |
152.942244 | 26.572488 |
152.941691 | 26.566403 |
152.939340 | 26.561978 |
152.936989 | 26.557414 |
152.934223 | 26.550776 |
152.933532 | 26.547595 |
152.933670 | 26.546074 |
152.934361 | 26.545106 |
152.935468 | 26.542478 |
152.938233 | 26.539436 |
152.940584 | 26.537915 |
152.945840 | 26.532245 |
Then northerly to the western boundary of Bunya Road at Latitude 26.517695° South; then generally north-westerly and generally southerly along southern boundaries of that road, Gold Creek Road, Browns Creek Road and eastern boundaries of Anderson Road to its southernmost eastern corner; then generally southerly to a point on the northern boundary of Lot 1239 on NPW1105 at Longitude 152.887569° East passing through the following co-ordinate point:
Longitude ° (East) | Latitude ° (South) |
152.887757 | 26.494490 |
Then westerly, generally southerly, again westerly and again generally southerly along northern and western boundaries of Lot 1239 on NPW1105, western boundary of Lot 2 on AP19232, western boundary of Lot 1239 on NPW1106, again northern boundaries of Lot 1239 on NPW1105, northern boundaries of Lot 2 on AP19232 and again Lot 1239 on NPW1105, northern and western boundaries of again Lot 2 on AP19232 to the northern boundary of Buckby Road; then generally south-easterly, generally southerly and generally westerly along southern, western and northern boundaries of again Lot 1239 on NPW1105 and western and northern boundaries of Lot 4 on AP19232 to a corner on the eastern boundary of Naranga Road at Longitude 152.836465° East, Latitude 26.522126° South; then south-westerly to again a corner of Lot 1239 on NPW1105 at Longitude 152.816277° East; then westerly, generally south-westerly, southerly and generally easterly along northern and western boundaries that lot, northern boundaries Lot 1 on AP19232 and western and southern boundaries of again Lot 1239 on NPW1105 to Longitude 152.797163° East; then southerly to a corner of the western boundary of Kidaman Creek Road at Latitude 26.654626° South passing through coordinate point:
Longitude ° (East) | Latitude ° (South) |
152.795978 | 26.621352 |
Then generally southerly along western boundaries of Kidaman Creek Road, Suicide Road, again Kidaman Creek Road and Curramore Road to an intersection with Maleny Kenilworth Road; then generally westerly along northern boundaries of that road to intersect the eastern bank of the Mary River; then generally westerly passing through the following coordinate points:
Longitude ° (East) | Latitude ° (South) |
152.713548 | 26.728587 |
152.660839 | 26.729212 |
152.641728 | 26.730950 |
152.619799 | 26.734666 |
Then westerly to a point in Lot 7 on AP23765, a corner on an eastern boundary of former Lot 102 on NPW746 at Longitude 152.598821° East, Latitude 26.740418° South; then generally south westerly along southern boundaries of that former lot to its intersection with the northern boundary of Mt Kilcoy Road; then westerly along the northern boundary of that road to Longitude 152.566192° East; then generally westerly passing through Lot 7 on AP23765 along the northern boundaries of an unnamed track (Jimna Bellthorpe Road), and northern boundaries of former Lot 2 on AP19208 to Longitude 152.476410° East, being a point on the external boundary of Native Title Determination QUD6128/1998 Jinibara People.
Then northerly to the western boundaries of the Mary River Catchment Area at Latitude 26.719721° South and generally north-westerly along western boundaries of that catchment to Longitude 152.425480° East; then generally westerly and generally north-westerly passing through the following co-ordinate points:
Longitude ° (East) | Latitude ° (South) |
152.417561 | 26.656021 |
152.406348 | 26.656821 |
152.398339 | 26.657222 |
152.389530 | 26.658423 |
152.381121 | 26.658823 |
152.371910 | 26.659624 |
152.366705 | 26.660425 |
152.359096 | 26.660825 |
152.351236 | 26.660930 |
152.343731 | 26.660880 |
152.336235 | 26.659713 |
152.328721 | 26.658535 |
152.323702 | 26.657370 |
152.317424 | 26.656192 |
152.312348 | 26.656117 |
152.308507 | 26.654920 |
152.302093 | 26.653668 |
152.297129 | 26.651410 |
152.292192 | 26.650290 |
152.284698 | 26.647999 |
152.275454 | 26.644307 |
