Federal Court of Australia
Goodin, In the matter of Regulated Debtors' Estates [2023] FCA 1325
ORDERS
IN THE MATTER OF THE REGULATED DEBTORS’ ESTATES AS SET OUT IN SCHEDULES 1 AND 2 AND IN THE MATTER OF THE COMPANIES AS SET OUT IN SCHEDULE 3 | ||
Applicant | ||
DATE OF ORDER: |
THE COURT ORDERS THAT:
1. Pursuant to s 90-15 of Schedule 2 to the Bankruptcy Act 1966 (Cth), the appointment of Nicholas Giasoumi and Jonathan Jackson as the joint and several special purpose trustees to each of the regulated debtors’ estates as set out in Schedule 1 be terminated.
2. Pursuant to s 90-15(1) of Schedule 2 to the Bankruptcy Act, the appointment of Joshua Taylor as the special purpose trustees to each of the regulated debtors’ estates as set out in Schedule 2 be terminated.
3. Pursuant to s 90-15(1) of Schedule 2 to the Bankruptcy Act, Joshua Taylor cease to be the trustee of each of the regulated debtor’s estates as set out in Schedule 4 and in his place Mr Peter Andrew Goodin (the applicant) be appointed trustee.
4. A copy of this order be served upon each of the regulated debtors set out in Schedule 4 as soon as practicable by way of email communication or alternatively by ordinary pre-paid post.
5. Pursuant to r 1.34 of the Federal Court Rules 2011 (Cth) and r 1.04(1) of the Federal Court (Bankruptcy) Rules 2016 (Cth) (the Bankruptcy Rules), compliance with the requirements of rr 8.01(3) and 8.01(4) of the Bankruptcy Rules be dispensed with.
6. Pursuant to s 90-15 of Schedule 2 to the Bankruptcy Act, the applicant is not required to perform tasks that are required to be performed by section 70-30 of the Insolvency Practice Rules (Bankruptcy) 2016 (Cth) and which have already been performed by Joshua Taylor with respect to those administrations as set out in Schedule 4.
7. Pursuant to s 90-15(1) of Schedule 2 to the Corporations Act 2001 (Cth), the appointment of Nicholas Giasoumi and Shane Deane as joint and several special purpose administrators, deed administrators or liquidators as the case may be to each of the companies as set out in Schedule 3, other than the two companies specified at items 16 and 17 respectively of Schedule 3, be terminated.
8. Subject to further order pursuant to s 90-15(1) of Schedule 2 to the Corporations Act, the appointment of Nicholas Giasoumi and Shane Deane as joint and several special purpose liquidators of Dawning Developments Pty Ltd (In liquidation) and Dawning Investments Pty Ltd (In Liquidation) (items 16 and 17 respectively of Schedule 3) be terminated upon the applicant ceasing to be the liquidator of those companies.
9. Pursuant to s 90-15(1) of Schedule 2 to the Corporations Act, the applicant cease to be the liquidator of Rolco Pty Ltd (item 68 of Schedule 3) and in his place Nicholas Giasoumi and Shane Deane be appointed joint and several liquidators.
10. There be liberty to apply.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
MCEVOY:
1 Before the court is an application pursuant to the liberty to apply reserved by the Honourable Justice McElwaine in orders made 2 June 2023. On that date his Honour made orders appointing special purpose trustees and special purpose administrators or liquidators to each of the insolvency administrations to which Mr Peter Andrew Goodin (the applicant) had been appointed. The need for such appointment arose from the applicant’s incapacity due to a serious medical episode that rendered him incapable of performing his duties at that time. The originating application dated 31 May 2023 was brought on notice to both the Australian Securities and Investment Commission and the Australian Financial Security Authority, and it was not opposed.
2 It appears that the applicant has now made a full recovery and is ready to resume his professional duties and is able to perform his obligations. Accordingly, the applicant seeks the termination of the appointment of the special purpose appointees. In addition, and due in part to the applicant’s desire to reduce his workload and to address the practical exigencies of several appointments, the applicant and the special purpose liquidators consider that it is in the best interests of creditors in several instances for the relevant matters to remain with the special purpose liquidators moving forward. Further, since his medical episode the business of DCS Group Aust Pty Ltd, of which the applicant remains an employee, is managing ten new appointments to which the special purpose trustee (Mr Joshua Taylor) has been appointed in his own right. Mr Taylor and DCS agree that it is in the interests of creditors in those matters (the day-to-day management of which is undertaken by DCS) that those matters should be transferred to the trusteeship of the applicant. The applicant also seeks incidental relief with respect to this latter appointment, and it is not apparent on the material that any relevant party would be prejudiced by the making of such orders.
3 The applicant relies on the affidavits originally filed in support of the originating application, that is:
(a) the affidavit of Domenica McDonnell affirmed 30 May 2023 (as to the relationship of the applicant with DCS);
(b) the affidavit of Mitchell Peter Goodin affirmed 31 May 2023 (the son of the applicant);
(c) the affidavit of Michael Edward Lhuede sworn 1 June 2023 (the solicitor for the applicant on the record as to his communications with the applicant); and
(d) two affidavits of Sebastian Alexander Clarke sworn 1 June 2023 (as to service on the regulators).
4 Further to those affidavits the applicant also relies upon the following material:
(a) the affidavit of the applicant, Peter Andrew Goodin sworn 24 October 2023;
(b) the affidavit of Nichoals Giasoumi sworn 25 October 2023;
(c) the affidavit of Domenica McDonnell affirmed 25 October 2023
(d) the further affidavit of Domenica McDonnell affirmed 26 October 2023; and
(e) the further affidavit of Sebastian Alexander Clarke as to service sworn 27 October 2023.
Termination of Appointment of Special Purpose Appointees
5 The evidence of the applicant, which there is no reason for me not to accept, is that he has fully recovered and is ready to resume his role as trustee, administrator and liquidator. The applicant was present in court on the hearing of this further application. As the purpose for the appointment of the special purpose appointees has now been met and no longer serves any practical purpose, I accept that such appointments should be concluded.
Transfer of Administrations
6 Turning to the proposed transfer of administrations, the exercise of the Court’s power to replace a bankruptcy trustee under s 90-15(3) of Schedule 2 to the Bankruptcy Act 1966 (Cth) (and by corollary a liquidator in corporate matters) was considered by Jackson J in Frigger v Trenfield [2021] FCA 1500, 397 ALR 24 at 141 [550]- [559].
7 It is submitted and I accept that the purpose of the relevant transfers under Part X of the Bankruptcy Act is to align ultimate responsibility and management of the relevant DCS administrations with a common trustee on the basis that to do so is more efficient.
8 I accept that while Mr Taylor could resign as trustee of personal insolvency agreements, the process for appointment of a trustee thereafter would be determined by a process under s 220 of the Bankruptcy Act which of necessity involves the Official Receiver. Section 90-15 of Schedule 2 to the Bankruptcy Act would not cut across this as it would involve the Court removing and replacing a trustee as opposed to a resignation.
9 It is submitted and I accept that in relation to a controlling trusteeship, Part VIII of the Bankruptcy Act contains a streamlined method for changing a trustee under s 181A of that Act. Section 210 of the Bankruptcy Act states that Part VIII of that Act is to apply with any necessary modifications contained in the Bankruptcy Regulations 2021 (Cth). See in particular s 63 of the Bankruptcy Regulations.
10 I accept that this is a case warranting the exercise of the Court’s powers under s 90-15 of Schedule 2 of the Bankruptcy Act arising from the earlier appointment of the special purpose trustee that will permit the continued efficient conduct of matters.
11 In making such orders it will be necessary for the applicant to be granted relief dispensing with the requirements of service under rr 8.01(3) and 8.01(4) of the Federal Court (Bankruptcy) Rules 2011 (Cth) (the Bankruptcy Rules). These concern the time for service on the trustee and the creditors. In addition to the Bankruptcy Rules, the Federal Court Rules 2011 (Cth) apply to this proceeding: r 1.04(2)(a) of the Bankruptcy Rules. Rule 1.34 of the Federal Court Rules provides that the Court may dispense with compliance with any of the Federal Court Rules either before or after the occasion for compliance arises. See Re Sellers [2023] FCA 370 (O’Sullivan J) at [15] and generally Horne, Re Horne [2022] FCA 753 (McEvoy J).
12 The applicant also seeks relief dispensing with the requirements of issuing a fresh notice under s 70-30 of the Insolvency Practice Rules pursuant to r 1.34 of the Federal Court Rules. Mr Taylor has consented to orders to give effect to this relief. Moreover, the evidence is that no creditor could be prejudiced by such orders.
13 The applicant also submits that he, Mr Deane and Mr Giasoumi are in the process of applying to the Supreme Court of Victoria to have the special purpose appointees appointed as liquidators of Dawning Developments Pty Ltd (In liquidation) and Dawning Investments Pty Ltd (In Liquidation). The Supreme Court has apparently also appointed the applicant receiver of trust property. The applicant submits that while this Court has power to make such orders, it would be more appropriate that any relevant application be made in the Supreme Court as the termination of the special purpose appointment in these companies is subject to such orders being made. It is said that this will be on notice to relevant stakeholders in that matter.
14 It is also submitted that Mr Deane and Mr Giasoumi should replace the applicant as liquidator of Rolco Pty Ltd, one of the companies to which the applicant had been appointed liquidator prior to his medical episode. It is said that it is in the interests of creditors that Mr Deane and Mr Giasoumi should remain sole liquidators due to the work they have undertaken since their appointment as special purpose administrators.
15 The applicant does not seek any other ancillary relief resulting from those orders.
16 In all the circumstances I am satisfied that it is appropriate to make the orders sought by the applicant, which are set out at the commencement of these reasons.
I certify that the preceding sixteen (16) numbered paragraphs are a true copy of the Reasons for Judgment of the Honourable Justice McEvoy. |
Associate:
SCHEDULE 1
No. | Bankrupt Name | Administration: State-Number-Year-Check Digit |
1 | Angela Fernando | VIC-1489-2019-8 |
2 | Spencer David and Emily Jane Few | VIC-39-2021-4 |
3 | Harold James Price | VIC-1564-2016-0 |
4 | Paul Lawrence | VIC-4126-2013-9 |
5 | Pauline Lee | VIC-1872-2019-1 |
6 | Snezana Darkovska | VIC-3396-2014-0 |
7 | Adam Kevin Rand | VIC-1970-2019-3 |
8 | Amanda King | QLD-308-2022-3 |
9 | Andrew Patrick Richardson | VIC-1927-2018-9 |
10 | Craig Andrew White | VIC-452-2022-8 |
11 | Domenico Ciullo | WA-1810-2019-9 |
12 | Emma Jo Stephens | VIC-1757-2019-0 |
13 | Gary Charles Roach | VIC-994-2016-4 |
14 | German Adrian Garavano | NSW-590-2023-9 |
15 | Greg Butera | VIC-652-2021-7 |
16 | Gregory Francis Berry | VIC-463-2021-8 |
17 | Jonas Barreto Vong | VIC-204-2021-9 |
18 | Karen Ann Martin | NT-52-2020-2 |
19 | Kheong Gee Yap | VIC 1921-2016-1 |
20 | Kirill Telford | VIC-1265-2018-7 |
21 | Louise Chantelle Gundry | VIC-1971-2019-4 |
22 | Malcolm Grant Petrie | VIC-593-2022-9 |
23 | Mark Vernon Bradley Newlan | VIC-1542-2019-5 |
24 | Maryann Veronica Richardson | VIC-1938-2018-0 |
25 | Michael John Goddard | QLD-1673-2022-8 |
26 | Paul Anthony Rees | VIC-2061-2019-4 |
27 | Peter Frappa | VIC-1865-2017-6 |
28 | Peter Leslie Torrens | QLD-1408-2017-8 |
29 | Philip Michael Dixon | VIC-125-2022-1 |
30 | Polycarpos Agathouli | VIC-895-2022-1 |
31 | Robert Stojanovski | VIC-1187-2020-1 |
32 | Robert Bruce Smith | NSW-3886-2016-8 |
33 | Ross Bradley Fawell | WA-628-2021-9 |
34 | Sanam Ali | VIC-206-2022-2 |
35 | Sharon Lynnette Visser | WA-30-2013-3 |
36 | Steven Accetta | VIC-17-2015-6 |
37 | George Leslie Peter Vermont | VIC-2567-2019-0 |
38 | David Albert Matthews | VIC-841-2020-5 |
39 | Brian Park | VIC-1793-2015-8 |
SCHEDULE 2
ADMINISTRATION DETAILS | |||||||
Administration type | Administration state | Administration number | Administration year | Administration check digit | Debtor given name | Debtor surname | Firm |
S188 | WA | 164 | 23 | 2 | ADAM WARREN | GREGORY | DCS |
S188 | VIC | 352 | 23 | 4 | BENJAMIN JAMES | PIPPOS | DCS |
S188 | QLD | 648 | 23 | 9 | JAMES ARNOLD | EGTBERTS | DCS |
S188 | NSW | 592 | 23 | 6 | JOHN ANTHONY | PANKHURST | DCS |
S188 | WA | 163 | 23 | 1 | TAMARA LEE | GREGORY | DCS |
PIA | NSW | 1312 | 20 | 3 | AARON EDWARD | HOLESGROVE | DCS |
PIA | NSW | 1514 | 20 | 5 | AARON PRINCIPE | MIZONA | DCS |
PIA | VIC | 1595 | 19 | 3 | ADAM RUSSELL | IRONS | DCS |
PIA | NSW | 1664 | 22 | 7 | ADAM SHANE | ROBERTSON | DCS |
PIA | SA | 185 | 22 | 8 | ADAM STEVEN | JEFFERY | DCS |
PIA | NSW | 486 | 19 | 6 | ADRIAN | STILES | DCS |
PIA | QLD | 1611 | 22 | 1 | ADRIAN JOHN | FORD | DCS |
PIA | NSW | 717 | 21 | 9 | ADRIAN VALDORIA | RAYMUNDO | DCS |
PIA | WA | 892 | 20 | 7 | ADRIAN WILLIAM PATRICK | KIRK | DCS |
PIA | VIC | 20 | 22 | 1 | AIMEE ELIZABETH | ROBSON | DCS |
PIA | QLD | 1772 | 21 | 1 | AISHA LEE | TOI | DCS |
PIA | QLD | 985 | 20 | 3 | ALAN JOHN | TAYLOR | DCS |
PIA | NSW | 493 | 21 | 5 | ALAN JOHN | SEWELL | DCS |
PIA | VIC | 43 | 23 | 5 | ALI MOHAMED | DIDI | DCS |
PIA | VIC | 848 | 20 | 7 | ALICIA NARELL | OOSTING | DCS |
PIA | QLD | 861 | 21 | 0 | ALINE | PLESS | DCS |
PIA | WA | 1879 | 19 | 3 | ALLEN PANGANIBAN | ARAGO | DCS |
PIA | WA | 261 | 19 | 5 | ALVIN AVILA | DE VEYRA | DCS |
PIA | SA | 434 | 19 | 4 | AMIE FIONA | POWER | DCS |
PIA | QLD | 981 | 21 | 0 | AMY ELIZABETH | BYRNE | DCS |
PIA | NSW | 1292 | 21 | 4 | ANDREW CHARLES | BUGEJA | DCS |
PIA | QLD | 1150 | 22 | 0 | ANGELO | LUCARINI | DCS |
PIA | NSW | 833 | 20 | 4 | ANNA JENIFA | DARLING | DCS |
PIA | SA | 216 | 21 | 8 | ANNE SHEREE | LANAWAY | DCS |
PIA | QLD | 172 | 19 | 9 | ANTHONY ALLAN | GRIFFIN | DCS |
PIA | WA | 140 | 21 | 6 | ANTHONY DOUGLAS | CORBY | DCS |
PIA | VIC | 905 | 19 | 3 | ANTHONY JAMES | NORTON | DCS |
PIA | QLD | 559 | 19 | 6 | ANTHONY JOHN | MCWHIRTER | DCS |
PIA | SA | 518 | 19 | 8 | ANTHONY WAYNE DAVID | WILLIMOTT | DCS |
PIA | WA | 418 | 20 | 3 | ARNEL ALEJO | DIAZ | DCS |
PIA | QLD | 2452 | 19 | 9 | ARRON JOHN | BENTLEY | DCS |
PIA | VIC | 510 | 19 | 8 | ARTHUR | TANOS | DCS |
PIA | NSW | 1661 | 22 | 4 | ASHLEIGH PAIGE | BRADSTREET | DCS |
PIA | NSW | 308 | 23 | 2 | ASHLEY JANE | MULLARD | DCS |
PIA | NSW | 161 | 22 | 4 | ASHLEY JOHN | CHALLMAN | DCS |
PIA | QLD | 631 | 19 | 8 | ASHLEY MARK | SADLER | DCS |
PIA | VIC | 1375 | 18 | 2 | ASHLEY RUSSON | COPPING | DCS |
PIA | NSW | 727 | 22 | 0 | BARRY ANDREW | DELLAS | DCS |
PIA | NSW | 1663 | 22 | 6 | BARRY COLIN | TAYLOR | DCS |
PIA | QLD | 1625 | 21 | 4 | BENJAMIN JAMES | EBBITT | DCS |
PIA | WA | 148 | 22 | 5 | BENJAMIN JENNER | PATULLO | DCS |
PIA | NSW | 1110 | 19 | 0 | BERNARD SAVIO STANLEY | D'CUNHA | DCS |
PIA | WA | 1762 | 18 | 5 | BEVERLEY ANN | DEACON | DCS |
PIA | WA | 1158 | 20 | 3 | BINDU | BINOD | DCS |
PIA | NSW | 1014 | 21 | 6 | BO ALICK | BIGGS | DCS |
PIA | QLD | 15 | 22 | 5 | BOBBY JOE | MACFARLANE | DCS |
PIA | QLD | 1381 | 21 | 0 | BRENDEN WILLIAM JAMES | KEUPER | DCS |
PIA | QLD | 2635 | 18 | 1 | BRENDON ALISTAIR | HARRISON | DCS |
PIA | SA | 283 | 22 | 6 | BROOKE | MAY | DCS |
PIA | QLD | 1419 | 21 | 8 | BRYAN ADRIAN | CARRAN | DCS |
PIA | SA | 129 | 22 | 2 | BYRON THOMAS | HILL | DCS |
PIA | NSW | 1292 | 22 | 5 | CALEB CHEVY | FAIRCLOUGH | DCS |
PIA | NSW | 341 | 21 | 3 | CANDACE MARTINA | ROZARIO | DCS |
PIA | WA | 585 | 22 | 2 | CARINA LUIZA | PEARCE | DCS |
PIA | WA | 623 | 19 | 7 | CARLOS ARTURO | LOPEZ JR | DCS |
PIA | QLD | 4210 | 19 | 7 | CARLOS MARIO | JARAMILLO-MESA | DCS |
PIA | QLD | 2036 | 20 | 4 | CATHERINE ANN | HOFFMANN | DCS |
PIA | WA | 1050 | 20 | 5 | CATHERINE HELEN | SCRAGG | DCS |
PIA | NSW | 1371 | 19 | 1 | CATHERINE MAJELLA | VASSALLO | DCS |
PIA | WA | 165 | 21 | 1 | CHANNY | HUON VANN | DCS |
PIA | SA | 304 | 21 | 6 | CHARISA KARYN | MARSH | DCS |
PIA | WA | 535 | 22 | 2 | CHARLOTTE ELIZABETH | MCINERNEY | DCS |
PIA | WA | 779 | 19 | 3 | CHERYL | WALTON | DCS |
PIA | QLD | 3067 | 19 | 4 | CHRISTIAAN | KANTOR | DCS |
PIA | QLD | 921 | 19 | 8 | CHRISTIAN IAN | BOCK | DCS |
PIA | WA | 1253 | 18 | 6 | CHRISTOPHER | DEACON | DCS |
PIA | NSW | 1061 | 21 | 3 | CHRISTOPHER ANDREW | JOHNSON | DCS |
PIA | SA | 356 | 22 | 9 | CHRISTOPHER DAVID | HAND | DCS |
PIA | TAS | 121 | 22 | 8 | CHRISTOPHER JOHN | CASSIDY | DCS |
PIA | WA | 157 | 19 | 1 | CHRISTOPHER LEE | THOMSON | DCS |
PIA | WA | 2049 | 19 | 3 | CHRISTOPHER LEE | CARTER | DCS |
PIA | QLD | 280 | 19 | 7 | CHRISTOPHER MARK | WRIGHT | DCS |
PIA | WA | 1044 | 19 | 8 | CHRISTOPHER PAUL | SCHRYVER | DCS |
PIA | QLD | 2419 | 18 | 5 | CHRISTOPHER ROBERT | SULLIVAN | DCS |
PIA | QLD | 2254 | 19 | 1 | CLINT MARTIN | NELSON | DCS |
PIA | VIC | 205 | 17 | 1 | CRAIG ANDREW | WISSLER | DCS |
PIA | QLD | 1420 | 21 | 9 | CRAIG STEWART | DEAN | DCS |
PIA | QLD | 376 | 22 | 6 | DALE RAYE | HARTLAND | DCS |
PIA | QLD | 358 | 20 | 6 | DAMIAN MAXWELL | SLEEP | DCS |
PIA | WA | 418 | 18 | 1 | DAMIEN CHARLES | WILLIAMS | DCS |
PIA | NSW | 1293 | 22 | 6 | DANIEL CLARENCE | DORANTE | DCS |
PIA | QLD | 1073 | 22 | 3 | DANIEL DAVID | OLIVER | DCS |
PIA | WA | 1708 | 19 | 2 | DANIEL MARK GWYN | WILLIAMS | DCS |
PIA | QLD | 16 | 22 | 6 | DANIEL PAUL | TURNER | DCS |
PIA | TAS | 283 | 18 | 6 | DANIEL THOMAS | JORDAN | DCS |
PIA | WA | 73 | 22 | 0 | DANIEL THOMAS | TAYLOR | DCS |
PIA | NSW | 1501 | 22 | 4 | DANIEL TODD JAMES | BOGIE | DCS |
PIA | WA | 1159 | 20 | 4 | DANIELLE MARIE | GARRETT | DCS |
PIA | WA | 653 | 19 | 7 | DANNY MARK | NICKLESS | DCS |
PIA | NSW | 2278 | 20 | 9 | DARREN MICHAEL | GRANT | DCS |
PIA | WA | 741 | 18 | 4 | DAVID | HAGON | DCS |
PIA | QLD | 91 | 19 | 8 | DAVID EDWARD | RUDDERHAM | DCS |
PIA | NSW | 1646 | 21 | 8 | DAVID JACK | PALMER | DCS |
PIA | NSW | 2682 | 19 | 2 | DAVID WILLIAM | BAYLY | DCS |
PIA | WA | 472 | 19 | 6 | DAX WILLIAM | LANGRIDGE | DCS |
PIA | SA | 204 | 20 | 5 | DEAN | DUGDALE | DCS |
PIA | ACT | 65 | 19 | 3 | DEAN CHARLES | REDZIC | DCS |
PIA | QLD | 730 | 21 | 9 | DEBBIE LEE | NEILSON | DCS |
PIA | SA | 380 | 20 | 1 | DEBORAH LOUISE | STEVENSON | DCS |
PIA | QLD | 1645 | 22 | 5 | DERRICK WALTER JOHN | MELLISH | DCS |
PIA | QLD | 1518 | 22 | 8 | EBONY MARION | WATSON | DCS |
PIA | QLD | 2363 | 19 | 0 | EDGARDO BILER | PAVIA | DCS |
PIA | NSW | 956 | 18 | 5 | ELIZA | BHUIYAN | DCS |
PIA | QLD | 588 | 20 | 6 | ELIZABETH MARY | HANNAH | DCS |
PIA | ACT | 46 | 21 | 6 | ELSIE KIM MARIE | THOMPSON | DCS |
PIA | NSW | 489 | 19 | 9 | EMILY | RATANASENA | DCS |
PIA | NSW | 3319 | 18 | 8 | EMMA | PATTON | DCS |
PIA | WA | 50 | 20 | 5 | ERWIN CRISPINO | PACOPAC | DCS |
PIA | NSW | 1862 | 21 | 4 | EVELIN | LONGO | DCS |
PIA | WA | 1663 | 19 | 7 | FOLOTOTO | AFAMASAGA | DCS |
PIA | NSW | 1662 | 22 | 5 | FONOTELEIMALUA | UTUMAUU | DCS |
PIA | NSW | 1861 | 21 | 3 | FRAZER | EARL | DCS |
PIA | NSW | 1579 | 21 | 1 | FRED ANTHONY | DIMITROFF | DCS |
PIA | VIC | 213 | 21 | 3 | GARY MATHEW | ALDERMAN | DCS |
PIA | VIC | 217 | 19 | 5 | GARY PHILLIP | MUNN | DCS |
PIA | QLD | 1110 | 21 | 9 | GAVIN HUBERT | BRADY | DCS |
PIA | NSW | 519 | 22 | 2 | GEOFFREY JOHN | REYNOLDS | DCS |
PIA | NSW | 4331 | 18 | 0 | GLENN NATHAN | ARMSTRONG | DCS |
PIA | WA | 814 | 20 | 9 | GORAN | GRAHOVAC | DCS |
PIA | NSW | 445 | 22 | 8 | GRAEME STEPHEN | LAVERTY | DCS |
PIA | WA | 74 | 23 | 2 | GRAHAM ALEXANDER THOMAS | BRUCE | DCS |
PIA | NSW | 1359 | 20 | 0 | GRAHAM NORMAN | O'MALLEY | DCS |
PIA | VIC | 1584 | 18 | 1 | GRAHAM VERNON | SMITH | DCS |
PIA | QLD | 4935 | 18 | 1 | GRAY | HUDSON | DCS |
PIA | VIC | 1366 | 18 | 3 | GREGORY NORMAN | LAWRENCE | DCS |
PIA | WA | 740 | 18 | 3 | GREGORY OWEN | MCCAMISH | DCS |
PIA | WA | 1144 | 19 | 8 | HARLITO | BRIOSO | DCS |
PIA | WA | 267 | 21 | 3 | HAYDN CARLYLE | JORDAN | DCS |
PIA | QLD | 3541 | 19 | 8 | HAYDN THOMAS | SCOTT | DCS |
PIA | NSW | 2778 | 19 | 8 | HEINRICH CHRISTIAAN | PRETORIUS | DCS |
PIA | NSW | 267 | 22 | 0 | HELEN KATRINA | DUFFELL | DCS |
PIA | QLD | 4122 | 19 | 9 | HENG | HAK | DCS |
PIA | NSW | 3790 | 19 | 0 | I GUSTI AYU SRI | LESTARI | DCS |
PIA | NSW | 4213 | 19 | 3 | IKE RAYMOND | GREBERT | DCS |
PIA | VIC | 742 | 22 | 3 | JACK MICHAEL | COLLARD | DCS |
PIA | WA | 844 | 19 | 8 | JACQUELINE | DONNELLY | DCS |
PIA | QLD | 304 | 22 | 4 | JACQUELINE | ANDRIEUX | DCS |
PIA | VIC | 998 | 22 | 9 | JACQUELINE LEE | MERCER | DCS |
PIA | NSW | 1182 | 21 | 4 | JALEESA JADE | GODSON | DCS |
PIA | QLD | 2145 | 20 | 3 | JAMES ANGUS | ROBERTSON | DCS |
PIA | WA | 252 | 22 | 9 | JAMES CHRISTIAN | HORN | DCS |
PIA | WA | 977 | 20 | 2 | JAMES PATRICK | KENT | DCS |
PIA | QLD | 3588 | 18 | 4 | JAMES PETER | ROBSON | DCS |
PIA | WA | 953 | 19 | 7 | JAMIE | LOCKE | DCS |
PIA | QLD | 2021 | 21 | 0 | JAMIE WILLIAM | BLACKMAN | DCS |
PIA | QLD | 1068 | 18 | 4 | JAMIN RHYS GARY | SINCLAIR | DCS |
PIA | NSW | 1361 | 19 | 1 | JANICE KAREN | JOHNSON | DCS |
PIA | SA | 1013 | 18 | 2 | JANINE | MURTON | DCS |
PIA | WA | 7 | 23 | 5 | JANINE KATRINA | WOOD | DCS |
PIA | WA | 251 | 20 | 6 | JANSEN CRUZ | DAVID | DCS |
PIA | QLD | 1842 | 20 | 0 | JAPHET BALANI | SIBANDA | DCS |
PIA | QLD | 3231 | 19 | 8 | JASIKA | SIDHU | DCS |
PIA | NSW | 1359 | 19 | 9 | JASON RONALD | HUMPHRIES | DCS |
PIA | QLD | 630 | 19 | 7 | JAY EDWARD | THORNTON | DCS |
PIA | QLD | 3307 | 19 | 4 | JENNIFER | JARAMILLO | DCS |
PIA | NSW | 455 | 20 | 6 | JENNIFER FAY | MCCORD | DCS |
PIA | WA | 837 | 20 | 2 | JENNIFER KAREN | OPHEL | DCS |
PIA | WA | 1591 | 19 | 5 | JEPTHA TIENG | SALLEY | DCS |
PIA | NT | 34 | 19 | 8 | JERMANE CHRISTOPHER | AWAHOU | DCS |
PIA | NSW | 1860 | 21 | 2 | JESSICA JEANNETTE | VARAS | DCS |
PIA | NSW | 834 | 20 | 5 | JEWEL ADOROTHY | HOOPER | DCS |
PIA | TAS | 8 | 23 | 6 | JO ANNE MARIE RAMONAL | DE ARAUJO | DCS |
PIA | NSW | 577 | 19 | 7 | JOAN TORREFRANCA | DEL ROSARIO | DCS |
PIA | QLD | 1109 | 21 | 8 | JODIE LEEANNE | BRADY | DCS |
PIA | QLD | 1069 | 18 | 5 | JODY MAREE | GRANT | DCS |
PIA | WA | 1936 | 18 | 9 | JOHN MICHAEL | LADRA | DCS |
PIA | NSW | 2379 | 20 | 0 | JOHN RONALD | DONOGHUE | DCS |
PIA | NSW | 404 | 22 | 7 | JOHNATHAN ALAN | HEPPLE | DCS |
PIA | WA | 553 | 20 | 8 | JONATHAN TIMOTHY | SAVAGE | DCS |
PIA | NSW | 365 | 22 | 8 | JONATHON EDWIN | MOORE | DCS |
PIA | QLD | 782 | 22 | 2 | JORDAN JOSEPH | VILLANI | DCS |
PIA | VIC | 799 | 20 | 8 | JOSHUA | D'URSO | DCS |
