Federal Court of Australia
George on behalf of the Gkuthaarn and Kukatj People v State of Queensland [2020] FCA 1310
ORDERS
PHILLIP GEORGE AND LEANNE EDWARDS ON BEHALF OF THE GKUTHAARN AND KUKATJ PEOPLE Applicant | ||
AND: | STATE OF QUEENSLAND and others named in the schedule Respondents |
DATE OF ORDER: | 29 September 2020 |
BEING SATISFIED that an order in the terms set out below is within the power of the Court, and it appearing appropriate to the Court to do so, pursuant to s 87 of the Native Title Act 1993 (Cth),
BY CONSENT THE COURT ORDERS THAT:
1. There be a determination of native title in the terms set out in Attachment A.
2. Each party to the proceedings is to bear its own costs.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
DETERMINATION
1. The determination area is the land and waters described in Schedule 4 and depicted in the maps attached to Schedule 6 to the extent those areas are within the External Boundary and are not otherwise excluded by the terms of Schedule 5 (the Determination Area). To the extent of any inconsistency between the written description and the maps, the written description prevails.
2. Native title exists in relation to that part of the Determination Area described in Parts 1 and 2 of Schedule 4 and depicted in green in the maps attached to Schedule 6.
3. Native title does not exist in relation to that part of the Determination Area described in Part 3 of Schedule 4 and depicted in orange in the maps attached to Schedule 6.
4. The native title is held by the Gkuthaarn and Kukatj People described in Schedule 1 (the Native Title Holders).
5. Subject to paragraphs 7, 8 and 9 below, the nature and extent of the native title rights and interests in relation to the land and waters described in Part 1 of Schedule 4 are the non- exclusive rights to:
(a) access, be present on, move about on and travel over the area;
(b) camp, and live temporarily on the area as part of camping, and for that purpose build temporary shelters;
(c) hunt, fish and gather on the land and waters of the area for personal, domestic and non-commercial communal purposes;
(d) take Natural Resources from the land and waters of the area for personal, domestic and non-commercial communal purposes;
(e) take Water of the area for personal, domestic and non-commercial communal purposes;
(f) conduct ceremonies on the area;
(g) be buried and bury Native Title Holders within the area;
(h) maintain places of importance and areas of significance to the Native Title Holders under their traditional laws and customs and protect those places and areas from physical harm;
(i) teach on the area the physical and spiritual attributes of the area; and
(j) light fires on the area for domestic purposes including cooking, but not for the purpose of hunting or clearing vegetation.
6. Subject to paragraphs 7, 8 and 9 below, the nature and extent of the native title rights and interests in relation to the land and waters described in Part 2 of Schedule 4 are the non- exclusive rights to:
(a) access, be present on, move about on and travel over the area;
(b) camp, and live temporarily on the area as part of camping, and for that purpose build temporary shelters;
(c) hunt, fish and gather on the land and waters of the area for personal, domestic and non-commercial communal purposes;
(d) take Natural Resources from the land and waters of the area for personal, domestic and non-commercial communal purposes;
(e) take Water of the area for personal, domestic and non-commercial communal purposes;
(f) conduct ceremonies on the area;
(g) maintain places of importance and areas of significance to the Native Title Holders under their traditional laws and customs and protect those places and areas from physical harm;
(h) teach on the area the physical and spiritual attributes of the area; and
(i) light fires on the area for domestic purposes including cooking, but not for the purpose of hunting or clearing vegetation.
7. The native title rights and interests are subject to and exercisable in accordance with:
(a) the Laws of the State and the Commonwealth; and
(b) the traditional laws acknowledged and traditional customs observed by the Native Title Holders.
8. The native title rights and interests referred to in paragraphs 5 and 6 do not confer possession, occupation, use or enjoyment to the exclusion of all others.
9. There are no native title rights in or in relation to minerals as defined by the Mineral Resources Act 1989 (Qld) and petroleum as defined by the Petroleum Act 1923 (Qld) and the Petroleum and Gas (Production and Safety) Act 2004 (Qld).
10. The nature and extent of any other interests in relation to that part of the Determination Area (or respective parts thereof) which does not include Part 3 of Schedule 4, are set out in Schedule 2.
11. The relationship between the native title rights and interests described in paragraphs 5 and 6 and the other interests described in Schedule 2 (the Other Interests) is that:
(a) the Other Interests continue to have effect, and the rights conferred by or held under the Other Interests may be exercised notwithstanding the existence of the native title rights and interests;
(b) to the extent the Other Interests are inconsistent with the continued existence, enjoyment or exercise of the native title rights and interests in relation to the land and waters of the Determination Area, the native title continues to exist in its entirety but the native title rights and interests have no effect in relation to the Other Interests to the extent of the inconsistency for so long as the Other Interests exist; and
(c) the Other Interests and any activity that is required or permitted by or under, and done in accordance with, the Other Interests, or any activity that is associated with or incidental to such an activity, prevail over the native title rights and interests and any exercise of the native title rights and interests.
12. The native title is not held in trust.
13. The Gkuthaarn and Kukatj Aboriginal Corporation (ICN: 8895), incorporated under the Corporations (Aboriginal and Torres Strait Islander) Act 2006 (Cth), is to:
(a) be the prescribed body corporate for the purpose of s 57(2) of the Native Title Act 1993 (Cth); and
(b) perform the functions mentioned in s 57(3) of the Native Title Act 1993 (Cth) after becoming a registered native title body corporate.
DEFINITIONS AND INTERPRETATION
14. In this determination, unless the contrary intention appears:
“Current Roads” means an area of land whether surveyed or un-surveyed, not on private property that is currently dedicated, notified or declared to be a road for public use or is currently maintained by the State or the Carpentaria Shire Council as a road for public use which includes:
(a) a street, esplanade, reserve for esplanade, highway, pathway, thoroughfare, track or stock route;
(b) a bridge, causeway, culvert or other works in, on, over or under a road; and
(c) any part of a road;
not on private property;
"External Boundary" means the area described in Schedule 3;
"High-water Mark" means the ordinary high-water mark at spring tides;
"land" and "waters", respectively, have the same meanings as in the Native Title Act 1993 (Cth);
"Laws of the State and the Commonwealth" means the common law and the laws of the State of Queensland and the Commonwealth of Australia, and includes legislation, regulations, statutory instruments, local planning instruments and local laws;
"Low-water Mark" has the meaning given in the Land Act 1994 (Qld);
"Natural Resources" means:
(a) any animal, plant, fish and bird life found on or in the lands and waters of that part of the Determination Area described in Part 1 and Part 2 of Schedule 4; and
(b) any clays, soil, sand, gravel or rock found on or below the surface of that part of the Determination Area described in Part 1 and Part 2 of Schedule 4,
that have traditionally been taken and used by the Native Title Holders, but does not include:
(a) animals that are the private personal property of another;
(b) crops that are the private personal property of another;
(c) minerals as defined in the Mineral Resources Act 1989 (Qld); or
(d) petroleum as defined in the Petroleum Act 1923 (Qld) and the Petroleum and Gas (Production and Safety) Act 2004 (Qld);
"Southern Area" is defined in Part 3(a) of Schedule 4;
"Water" means:
(a) water which flows, whether permanently or intermittently, within a river, creek or stream;
(b) any natural collection of water, whether permanent or intermittent;
(c) to the extent that it exists in that part of the Determination Area described in Part 1 and Part 2 of Schedule 4 water from an underground water source; and
(d) tidal water.
Other words and expressions used in this determination have the same meanings as they have in Part 15 of the Native Title Act 1993 (Cth).
Schedule 1 – Native Title Holders
Schedule 2 – Other Interests in the Determination Area
Schedule 3 – External Boundary
Schedule 4 – Description of Determination Area
Schedule 5 – Areas Not Forming Part of the Determination Area
Schedule 6 – Maps of Determination Area
Schedule 1 – Native Title Holders
1. The Native Title Holders are the Gkuthaarn and Kukatj People. The Gkuthaarn and Kukatj People are the biological descendants of one or more of the following people including those who have been adopted by them and their descendants in accordance with Gkuthaarn and Kukatj traditional law and custom:
(a) Sisters Nellie, Rosie, Alice and Mabel;
(b) Paddy and Lucy;
(c) Louie Richards;
(d) Harry Hayes;
(e) Maggie Kukatj and Charlie B;
(f) Joker Jack;
(g) Jock Inverleigh (also known as Inverleigh Jock).
Schedule 2 – Other Interests in the Determination Area
The nature and extent of the Other Interests in relation to that part of the Determination Area described in Parts 1 and 2 of Schedule 4 are the following as they exist as at the date of the determination:
1. The rights and interests of the parties under the following agreements registered on the Register of Indigenous Land Use Agreements:
(a) QI2016/023 – Gkuthaarn and Kukatj People Commercial Fishers ILUA;
(b) QI2020/002 – Gkuthaarn and Kukatj People Tenure Resolution Indigenous Land Use Agreement (Area Agreement);
(c) QI2020/001 – Gkuthaarn and Kukatj People and Ergon Energy Indigenous Land Use Agreement (Area Agreement); and
(d) QI2020/003 - Carpentaria Shire Council Gkuthaarn and Kukatj Indigenous Land Use (Area) Agreement.
2. The rights and interests of the holders of the following leases granted pursuant to the Land Act 1962 (Qld) or Land Act 1994 (Qld):
(a) pastoral holding lease PH 5562 over Lot 2 on CP838627 (also known as Inverleigh West);
(b) pastoral holding lease PH 5411 over Lot 1 on IF5 (also known as Milgarra);
(c) that part of pastoral holding lease PH 5415 over Lot 2 on NM108 (also known as Broadwater) that falls within the External Boundary;
(d) pastoral holding lease PH 2399 over Lot 78 on NM109 (also known as McDonalds Lagoon);
(e) pastoral holding lease PH 5520 over Lot 9 on NM143 (also known as Magowra North);
(f) pastoral holding lease PH 5534 over Lot 2461 on SP273186 (also known as Kelwood & Hesperus);
(g) that part of pastoral holding lease PH 5544 over Lot 4 on SP280675 (also known as Sawtell Creek) that falls within the External Boundary;
(h) term lease for pastoral purposes TL 240610 over Lot 2 on SP181805 (also known as Worgum/Wernadinga);
(i) term lease for pastoral purposes TL 240609 over Lot 3 on SP181805 (also known as Worgum/Wernadinga);
(j) term lease for pastoral purposes TL 239265 over Lot 1 on SP284255 (also known as Inverleigh East);
(k) term lease for pastoral purposes TL 239266 over Lot 3 on SP284255 (also known as Inverleigh East);
(l) term lease for grazing purposes TL 212082 over Lot 21 on NM39; and
(m) term lease for grazing purposes TL 207889 over Lot 30 on NM70.
3. The rights and interests of Ergon Energy Corporation Limited ACN 087 646 062:
(a) as the owner and operator of any "Works" as that term is defined in the Electricity Act 1994 (Qld) within the Determination Area;
(b) as an electricity entity under the Electricity Act 1994 (Qld), including but not limited to:
(i) as the holder of a distribution authority;
(ii) to inspect, maintain and manage any Works in the Determination Area; and
(iii) in relation to any agreement or consent relating to the Determination Area existing or entered into before the date these orders are made; and
(c) to enter the Determination Area by its employees, agents or contractors to exercise any of the rights and interests referred to in this clause.
4. The rights and interests of Century Mining Limited ABN 59 06 670 300 as the holder of:
(a) a licence granted by the Minister under the Transport Infrastructure Act 1994 (Qld) on 19 September 1997, to construct, operate, maintain and use a mineral slurry pipeline, on certain parts of easements held by the Chief Executive (under the Transport Infrastructure Act 1994 (Qld)) within the Determination Area; and
(b) a licence granted by the Chief Executive under the Transport Infrastructure Act 1994 (Qld) and the Transport Planning and Coordination Act 1994 (Qld) on 19 September 1997, to occupy certain parts of easements held by the Chief Executive within the Determination Area.
5. The rights and interests of Far North Queensland Ports Corporation Limited (trading as Ports North) ACN 131 836 014 as the port authority for the Port of Karumba and provider of port services under Chapter 8 of the Transport Infrastructure Act 1994 (Qld) and under the Transport Infrastructure (Ports) Regulation 2016 (Qld), including its functions and powers:
(a) to establish, manage and operate effective and efficient port facilities and port services;
(b) to make land available for the establishment, management and operation of effective and efficient port facilities and services by other persons or other purpose consistent with the operation of its ports;
(c) to keep appropriate levels of safety and security in the provision and operation of its port facilities and services;
(d) to provide other services incidental to the performance of its other functions or likely to enhance the usage of its ports;
(e) to perform any other functions conferred on it under this or another Act or under the regulation;
(f) to provide or arrange for the provision of ancillary services or works necessary or convenient for the effective and efficient operation of its ports;
(g) to provide port services relating to the establishment, operation and administration of its ports including pilotage services, dredging services, services relating to the reclamation of land and ancillary services to the provision of port services;
(h) to dredge and otherwise maintain or improve navigational channels of its ports and to reduce or remove a shoal, bank or accumulation in its ports that, in the port authority’s opinion, impedes navigation in its ports;
(i) to impose a charge for the use of port areas, for example a charge imposed by reference to a ship using its ports, or goods or passengers loaded, unloaded or transhipped from ships using port facilities;
(j) controlling activities in its port areas by issuing port notices and granting port approvals; and
(k) requesting information from vessels entering its port areas.
6. The rights and interests of Carpentaria Shire Council:
(a) under the Local Government Act 2009 (Qld) (LGA), Local Government Regulation 2012 (Qld) and ‘Local Government Act’ as defined in the LGA;
(b) as the:
(i) lessor under any leases which were validly entered into before the date on which these orders are made and whether separately particularised in these orders or not;
(ii) grantor of any licences or other rights and interests which were validly granted before the date on which these orders were made and whether separately particularised in these orders or not;
(iii) holder of any estate or interest in land, as trustee of any reserves, which exist in the Determination Area;
(c) as the owner and operator of infrastructure, and those facilities and other improvements located in the Determination Area validly constructed or established on or before the date on which these orders are made, including but not limited to:
(i) water pipelines and water supply infrastructure;
(ii) drainage facilities;
(iii) watering point facilities; and
(iv) recreational facilities;
(d) to enter the land for the purposes described in paragraphs 6(a), 6(b) and 6(c) by their employees, agents or contractors to:
(i) exercise any of the rights and interests referred to in paragraph 6;
(ii) inspect, maintain and repair the infrastructure, facilities and other improvements referred to in paragraph 6(c) above;
(iii) undertake operational activities in its capacity as a local government such as feral animal control, weed control, erosion control, waste management and fire management.
7. The rights and interests of the State of Queensland and the Carpentaria Shire Council to access the Determination Area for the purpose of using, operating, maintaining and controlling the Current Roads in the Determination Area and the rights and interests of the public to use and access the Current Roads.
8. The rights and interests of the State of Queensland or any other person existing by reason of the force and operation of the laws of the State of Queensland, including those existing by reason of the following legislation or any regulation, statutory instrument, declaration, plan, authority, permit, lease or licence made, granted, issued or entered into under that legislation:
(a) the Land Act 1994 (Qld);
(b) the Nature Conservation Act 1992 (Qld);
(c) the Forestry Act 1959 (Qld);
(d) the Water Act 2000 (Qld);
(e) the Petroleum Act 1923 (Qld) or Petroleum and Gas (Production and Safety) Act 2004 (Qld);
(f) the Mineral Resources Act 1989 (Qld);
(g) the Integrated Planning Act 1997 (Qld) or Sustainable Planning Act 2009 (Qld);
(h) the Transport Infrastructure Act 1994 (Qld);
(i) the Fire and Rescue Service Act 1990 (Qld) or Ambulance Service Act 1991 (Qld);
(j) the Marine Parks Act 2004 (Qld);
(k) the Fisheries Act 1994 (Qld);
(l) the Coastal Protection and Management Act 1995 (Qld);
(m) the Transport Operations (Marine Safety) Act 1994 (Qld); and
(n) the Transport Operations (Marine Pollution) Act 1995 (Qld).
9. The rights and interests of members of the public arising under the common law, including but not limited to the following:
(a) any subsisting public right to fish; and
(b) the public right to navigate.
10. Any other rights and interests:
(a) held by the State of Queensland or Commonwealth of Australia; or
(b) existing by reason of the force and operation of the Laws of the State and the Commonwealth.
Schedule 3 – External Boundary
The application area covers all the land and waters within the External Boundary described as: Commencing at a point where the eastern bank of the Leichhardt River meets the Gulf of Carpentaria at the Low-water Mark and extending generally easterly and generally north easterly along that Low-water Mark to its intersection with the western bank of the Norman River; then across the mouth of the Norman River to the centreline of the Norman River; then generally south easterly and generally southerly along the centreline of that river to Latitude 18.378960° South; then generally south westerly and generally north westerly passing through the following coordinate points:
Longitude ° East | Latitude ° South |
141.196622 | 18.464687 |
141.152173 | 18.514674 |
141.100732 | 18.563214 |
141.057497 | 18.599389 |
141.015084 | 18.632340 |
140.999929 | 18.643416 |
140.987475 | 18.650819 |
140.955048 | 18.665735 |
140.903354 | 18.683657 |
140.821292 | 18.705361 |
140.761040 | 18.718654 |
140.709033 | 18.728313 |
140.547914 | 18.756225 |
140.522662 | 18.759303 |
140.276593 | 18.721826 |
140.150428 | 18.699548 |
140.048404 | 18.683002 |
139.941227 | 18.661993 |
Then again northwesterly to the eastern bank of the Leichhardt River at Latitude 18.623255° South; then generally northerly along the eastern bank of that river back to the commencement point.
The Determination Area excludes any areas subject to:
Native title determination QUD66/2005 Gangalidda and Garawa People #2 (QCD2015/003) as determined in the Federal Court on 1 April 2015.
Native title determination QUD207/1997 Wellesley Islands Sea Claim (QCD2004/001) as determined in the Federal Court on 23 March 2004.
Note
Data Reference and source
Application boundary compiled by National Native Title Tribunal based on information or instructions provided by the applicants.
Maritime boundaries data is © Commonwealth of Australia (Geoscience Australia) 2006. AMB 6th Edition released in February 2006
Rivers/Creeks where available are based on Casement data sourced from the Department of Natural Resources and Mines, Qld (August 2012) – else Topographic vector data is © Commonwealth of Australia (Geoscience Australia) 2003.
Non-Freehold data sourced from Department of Natural Resources and Mines, Qld (August 2017).
Reference datum
Geographical coordinates have been provided by the NNTT Geospatial Services and are referenced to the Geocentric Datum of Australia 1994 (GDA94), in decimal degrees and are based on the spatial reference data acquired from the various custodians at the time
Use of Coordinates
Where coordinates are used within the description to represent cadastral or topographical boundaries or the intersection with such, they are intended as a guide only. As an outcome of the custodians of cadastral and topographic data continuously recalculating the geographic position of their data based on improved survey and data maintenance procedures, it is not possible to accurately define such a position other than by detailed ground survey.
Schedule 4 – Description of Determination Area
The Determination Area comprises all of the land and waters described either by lot on plan, or relevant parts thereof, or otherwise described, and any rivers, streams, creeks or lakes, described in the first column of the tables in the parts immediately below, and depicted in the maps in Schedule 6, to the extent those areas are within the External Boundary, and are not otherwise excluded by the terms of Schedule 5.
Part 1 — Areas where native title exists
All of the land and waters described in the following table and depicted in green in the determination maps contained in Schedule 6:
Area description (at the time of the determination) | Determination Map Sheet Reference | Note |
Part of Lot 96 on NM129 | 25, 26, 27, 28, 33, 38, 45, 46, 47 and 48 | Part of this lot being the balance not described in Part 3 of Schedule 4 (areas where native title does not exist). |
Part of Lot 102 on SP195710 | 26, 29, 30 and 34 | Part of this lot being the balance not described in Part 3 of Schedule 4 (areas where native title does not exist). |
Part of Lot 93 on NM151 | 26, 29, 30, 31, 32, 34, 36, 37, 38 and 41 | Part of this lot being the balance not described in Part 3 of Schedule 4 (areas where native title does not exist). |
Lot 111 on N14846 | 47 and 48 | |
Lot 112 on N14846 | 47 and 48 | |
Lot 113 on N14846 | 48 | |
Lot 115 on N14846 | 48 | |
Lot 18 on CP898996 | 26 and 48 | |
Lot 19 on NM132 | 26 | |
Lot 84 on CP898995 | 26 | |
Lot 8 on CP898998 | 26 and 37 | |
Lot 78 on NM109 | 8, 27, 28, 50, 51 and 52 | |
Lot 1 on IF5 | 7 and 8 | |
That part of Lot 2 on NM108 that lies within the External Boundary | 8 | |
Lot 9 on NM143 | 3, 4, 7, 8, 13, 14, 27 and 56 | |
Lot 2461 on SP273186 | 4, 15, 25 and 27 | |
That part of Lot 4 on SP280675 that lies within the External Boundary | 8, 50, 52, 53, 54 and 55 | |
Lot 2 on CP838627 | 2, 6 and 10 | |
Lot 30 on NM70 | 26, 28, 45, 47 and 48 | |
Lot 21 on NM39 | 4, 20, 23, 24 and 25 | |
Lot 1 on SP284255 | 2, 3, 6 and 7 | |
Lot 3 on SP284255 | 6 and 7 | |
Lot 3 on SP181805 | 1, 2, 5 and 6 | |
Lot 2 on SP181805 | 5, 6, 10 and 49 | |
That part of Lot 442 on NPW906 that lies within the External Boundary | 1 | |
Lot 182 on N14851 | 40 | |
Lot 3 on SK2 | 7 | |
Lot 64 on B15772 | 55 | |
Lot 6 on B15739 | 55 | |
Lot 95 on NM62 | 26 | |
Lot 2 on NM143 | 7 | |
That part of Lot 8 on NM142 that lies within the External Boundary | 50 and 55 | |
Lot 12 on SP116569 | 35 | |
Lot 103 on N1481 | 31 | |
Lot 88 on N1483 | 26 | |
Lot 89 on N14825 | 30 and 31 | |
Lot 10 on NM152 | 3 and 4 | |
Lot 91 on N14864 | 43 | |
Lot 100 on NM2 | 26 | |
Lot 6 on SP235283 | 25, 26, 28 and 42 | |
Lot 1 on SP218122 | 34 and 39 | |
Lot 2 on N14852 | 29, 30, 34 and 35 | |
Lot 53 on SP112715 | 55 | |
Lot 101 on SP195709 | 26, 37, 40, 41, 43 and 45 | |
Lot 85 on N14825 | 26, 30 and 31 | |
Lot 9 on N14838 | 35 | |
Lot 1 on N1486 | 32 | |
Lot 101 on G4161 | 53 | |
Lot 1 on N14845 | 48 | |
Lot 101 on N14846 | 46 and 48 | |
Lot 102 on G4161 | 53 | |
Lot 102 on G4331 | 13 | |
Lot 2 on N14845 | 48 | |
Lot 102 on N14846 | 46, 47 and 48 | |
Lot 103 on G4161 | 53 | |
Lot 103 on G4331 | 13 | |
Lot 103 on N14846 | 47 and 48 | |
Lot 104 on G4161 | 53 | |
Lot 104 on G4331 | 13 | |
Lot 105 on G4161 | 53 | |
Lot 105 on G4331 | 13 | |
Lot 106 on G4161 | 53 | |
Lot 106 on G4331 | 13 | |
Lot 107 on G4161 | 53 | |
Lot 107 on G4331 | 13 | |
Lot 108 on G4161 | 53 | |
Lot 108 on G4331 | 13 | |
Lot 109 on G4161 | 53 | |
Lot 109 on G4331 | 13 | |
Lot 110 on G4161 | 53 | |
Lot 110 on G4331 | 13 | |
Lot 111 on G4161 | 53 | |
Lot 111 on G4331 | 13 | |
Lot 3 on N14845 | 48 | |
Lot 112 on G4161 | 53 | |
Lot 112 on G4331 | 13 | |
Lot 4 on N14845 | 48 | |
Lot 113 on G4161 | 53 | |
Lot 113 on G4331 | 13 | |
Lot 114 on G4161 | 53 | |
Lot 114 on G4331 | 13 | |
Lot 115 on G4161 | 53 | |
Lot 115 on G4331 | 13 | |
Lot 116 on G4161 | 53 | |
Lot 116 on G4331 | 13 | |
Lot 117 on G4161 | 53 | |
Lot 117 on G4331 | 13 | |
Lot 118 on G4161 | 53 | |
Lot 118 on G4331 | 13 | |
Lot 119 on G4161 | 53 | |
Lot 119 on G4331 | 13 | |
Lot 31 on NM75 | 26, 31 and 32 | |
Lot 11 on N14845 | 48 | |
Lot 120 on G4161 | 53 | |
Lot 120 on G4331 | 13 | |
Lot 12 on N14845 | 48 | |
Lot 21 on N14845 | 48 | |
Lot 2 on N1486 | 32 | |
Lot 4 on N1486 | 32 | |
Lot 11 on N14833 | 32 | |
Lot 21 on N14833 | 321 | |
Lot 22 on N14845 | 48 | |
Lot 31 on N14845 | 48 | |
Lot 12 on N14833 | 31 and 32 | |
Lot 14 on N14833 | 31 and 32 | * |
Lot 32 on N14845 | 48 | |
Lot 33 on N14845 | 48 | |
Lot 47 on N14833 | 31 | * |
Lot 1 on N14833 | 31 | * |
Lot 14 on USL165 | 15 | |
Lot 41 on N14845 | 48 | |
Lot 154 on USL131 | 24 | |
Lot 15 on USL165 | 15 | |
Lot 2 on N14833 | 31 and 32 | |
Lot 42 on N14845 | 48 | |
Lot 164 on N14851 | 40 | |
Lot 43 on N14845 | 48 | |
Lot 165 on N14851 | 40 | |
Lot 51 on N14845 | 48 | |
Lot 166 on N14851 | 40 | |
Lot 167 on N14851 | 40 | |
Lot 168 on N14851 | 40 and 41 | |
Lot 169 on N14851 | 40 and 41 | |
Lot 170 on N14851 | 40 and 41 | |
Lot 171 on N14851 | 40 and 43 | |
Lot 3 on N14833 | 31 and 32 | |
Lot 17 on NM11 | 48 | |
Lot 172 on N14851 | 40 and 43 | |
Lot 52 on N14845 | 48 | |
Lot 173 on N14851 | 40 | |
Lot 61 on N14845 | 48 | |
Lot 174 on N14851 | 40 | |
Lot 4 on N14833 | 32 | |
Lot 71 on N14845 | 48 | |
Lot 72 on N14845 | 48 | |
Lot 186 on N14851 | 43 | |
Lot 16 on N14833 | 31 | |
Lot 1 on AP5106 | 48 | |
Lot 17 on N14833 | 31 | |
Lot 81 on N14845 | 48 | |
Lot 201 on G4161 | 53 | |
Lot 201 on G4331 | 13 | |
Lot 82 on N14845 | 48 | |
Lot 202 on G4161 | 53 | |
Lot 202 on G4331 | 13 | |
Lot 203 on G4161 | 53 | |
Lot 203 on G4331 | 13 | |
Lot 204 on G4161 | 53 | |
Lot 204 on G4331 | 13 | |
Lot 205 on G4161 | 53 | |
Lot 205 on G4331 | 13 | |
Lot 206 on G4161 | 53 | |
Lot 206 on G4331 | 13 and 14 | |
Lot 207 on G4161 | 53 | |
Lot 207 on G4331 | 13 and 14 | |
Lot 208 on G4161 | 53 | |
Lot 208 on G4331 | 14 | |
Lot 209 on G4161 | 53 | |
Lot 209 on G4331 | 14 | |
Lot 210 on G4161 | 53 | |
Lot 210 on G4331 | 14 | |
Lot 211 on G4161 | 53 | |
Lot 211 on G4331 | 14 | |
Lot 101 on N14845 | 48 | |
Lot 212 on G4161 | 53 | |
Lot 212 on G4331 | 14 | |
Lot 102 on N14845 | 48 | |
Lot 213 on G4161 | 53 | |
Lot 213 on G4331 | 13 and 14 | |
Lot 214 on G4161 | 53 | |
Lot 214 on G4331 | 13 and 14 | |
Lot 215 on G4161 | 53 | |
Lot 215 on G4331 | 13 | |
Lot 216 on G4161 | 53 | |
Lot 216 on G4331 | 13 | |
Lot 217 on G4161 | 53 | |
Lot 217 on G4331 | 13 | |
Lot 218 on G4161 | 53 | |
Lot 218 on G4331 | 13 | |
Lot 219 on G4161 | 53 | |
Lot 219 on G4331 | 13 | |
Lot 21 on AP9331 | 55 | |
Lot 111 on N14845 | 48 | |
Lot 187 on N14851 | 43 | |
Lot 188 on N14851 | 43 | |
Lot 21 on USL37 | 52 | |
Lot 220 on G4161 | 53 | |
Lot 220 on G4331 | 13 | |
Lot 189 on N14851 | 43 | |
Lot 112 on N14845 | 48 | |
Lot 190 on N14851 | 43 | |
Lot 191 on N14851 | 43 | |
Lot 25 on N14819 | 30 | |
Lot 34 on N14819 | 30 | * |
Lot 35 on N14819 | 30 | |
Lot 23 on N14841 | 30 | |
Lot 49 on N14833 | 31 | * |
Lot 121 on N14845 | 48 | |
Lot 122 on N14845 | 48 | |
Lot 24 on N14841 | 30 | |
Lot 22 on N14851 | 36 | |
Lot 26 on SP120080 | 32 | |
Lot 23 on N14851 | 36 | |
Lot 131 on N14845 | 48 | |
Lot 25 on N14841 | 30 | |
Lot 24 on N14851 | 36 | |
Lot 141 on N14845 | 48 | |
Lot 142 on N14845 | 48 | |
Lot 25 on N14851 | 36 and 41 | |
Lot 26 on N14841 | 30 | |
