FEDERAL COURT OF AUSTRALIA
Graham on behalf of the Ngadju People v State of Western Australia [2014] FCA 1247
IN THE FEDERAL COURT OF AUSTRALIA | |
DATE OF ORDER: | |
WHERE MADE: | NORSEMAN |
THE COURT ORDERS THAT:
1. There be a determination of native title in the terms set out in below.
2. Within 12 months of the date upon which these orders are made, a representative of the common law holders of the native title rights and interests shall:
(a) indicate whether or not the common law holders intend to have the native title held in trust;
(b) nominate in writing to the Federal Court a prescribed body corporate either to hold the native title in trust or to perform the functions mentioned in s 57(3) of the Native Title Act 1993 (Cth); and
(c) provide the nominated body corporate’s written consent to perform those functions.
3. On or before 5 October 2015 a party to this proceeding may file an interlocutory application seeking leave to extend the time for compliance with order 3.
4. Any interlocutory application filed in accordance with order 3, is to be heard on or before 30 October 2015.
5. In the event that there is no nomination within the time specified in order 2 above, or such later time as the Court may order, the Court will make a determination in accordance with section 56(2)(c) of the Native Title Act.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
IN THE FEDERAL COURT OF AUSTRALIA | |
WESTERN AUSTRALIA DISTRICT REGISTRY | |
GENERAL DIVISION | WAD 6020 of 1998 |
BETWEEN: | JOHN WALTER GRAHAM, BETTY BULLEN, AD (DECEASED), OD (DECEASED), SONNY GRAHAM, KATIE RAY, GEORGINA SCHULTZ, JACK SCHULTZ, MABEL WILSON AND MAUREEN YOUNG ON BEHALF OF THE NGADJU PEOPLE Applicant |
AND: | STATE OF WESTERN AUSTRALIA First Respondent CITY OF KALGOORLIE – BOULDER SHIRE OF COOLGARDIE Second Respondents COMMONWEALTH OF AUSTRALIA Third Respondent GOLDFIELDS LAND & SEA COUNCIL ABORIGINAL CORPORATION Fourth Respondent ANGLOGOLD ASHANTI AUSTRALIA LIMITED Fifth Respondent BHP BILLITON NICKEL WEST PTY LTD ST IVES GOLD MINING COMPANY PTY LIMITED Respondents 5A LAKE JOHNSTON PTY LTD Respondent 5B ARUBIDDY PASTORAL CO PTY LTD (ARUBIDDY STATION), CHILDARA PTY LTD (PONDANA STATION), COMMONWEALTH HILL PTY LTD (RAWLINNA STATION), JARAC PTY LTD, JEMARKIM NOMINEES PTY LTD, MILEURA CATTLE CO PTY LTD, NORGATE NOMINEES PTY LTD, SYDNEY ERNEST POND, RED SUN NOMINEES PTY LTD, GAYNOR MAREE SHIELDS (MADOONIA DOWNS) VICTOR EDWARD SHIELDS (MADOONIA DOWNS), CHRISTOPHER RYAN SOUTH, MONICA MARGARET SOUTH AND VANESK PTY LTD (VANESK STATION) Sixth Respondents LESLIE HAMILTON PINNIGER Eighth Respondent CEDRIC ANDERSON Fourteenth Respondent |
JUDGE: | MARSHALL J |
DATE OF ORDER: | 21 NOVEMBER 2014 |
WHERE MADE: | NORSEMAN |
REASONS FOR JUDGMENT
1 On 9 December 2011, I ordered pursuant to s 67(2) of the Native Title Act 1993 (Cth) (“the Act”) that the part of the Ngadju claim area that did not overlap with the now dismissed WAD6216/1998 Kalamai Kabu(d)n Native Title Application be referred to as the “Ngadju Trial Area proceeding”. I also ordered (as amended on 24 September 2012, to correct a slip in wording) that there be a determination of a separate question, being:
But for any question of extinguishment of native title by acts carried out pursuant to the authority of the legislature to which Divisions 2, 2A, 2B or 3 of Part 2 of the Native Title Act 1993 (Cth) or the Titles Validation and Native Title (Effect of Past Acts) Act 1995 (WA) applies, and the determination of matters required by s 225(c), (d) and (e) of the Native Title Act 1993 (Cth);
(i) does native title exist in relation to land and waters in the area of the Ngadju Trial Area proceeding?;
(ii) if the answer to (i) above is in the affirmative, who are the persons or each group of persons holding the common or group rights comprising the native title?; and
(iii) what is the nature and extent of the native title rights and interests in relation to the area?
2 On 21 December 2012, I published reasons for judgment recognising that the Ngadju people hold native title in the “Ngadju Trial Area proceeding”; see Graham v Western Australia [2012] FCA 1455. The order made answering the separate question was as follows:
THE COURT ORDERS THAT:
The separate question is answered as follows:
But for any question of extinguishment of native title by acts carried out pursuant to the authority of the legislature to which Divisions 2, 2A, 2B or 3 of Part 2 of the Native Title Act 1993 (Cth) or the Titles Validation and Native Title (Effect of Past Acts) Act 1995 (WA) applies, and the determination of matters required by s. 225(c), (d) and (e) of the Native Title Act 1993 (Cth):
(i) Does native title exist in relation to land and waters in the area of the Ngadju Trial Area proceeding?
Answer to (i):
Yes. Native title exists in relation to the land and waters within the area of the Ngadju Trial Area proceeding.
(ii) If the answer to (i) above is in the affirmative, who are the persons or each group of persons holding the common or group rights comprising the native title?
Answer to (ii):
The Ngadju people are the persons holding the common or group rights comprising the native title.
(iii) What is the nature and extent of the native title rights and interests in relation to that area?
Answer to (iii):
(a) In relation to all of the land and waters above the high watermark of the foreshore of the coastline including rivers, streams and estuaries that are not affected by the ebb and flow of the tides, the native title rights and interests that are possessed under the traditional laws and customs are the right to possession, occupation, use and enjoyment to the exclusion of all others;
(b) In relation to the land and waters of the sea, including rivers, streams and estuaries that are affected by the ebb and flow of the tides, the native title rights and interests that are possessed under the traditional laws and customs are:
(i) the right to hunt and fish (excluding commercial fishing), to gather and use the natural resources of the area, such as food and medicinal plants and trees, timber and ochre and to have access to and use of potable water;
(ii) the right to live, to camp, to erect shelters and other structures and to travel over and visit;
(iii) the right to do the following activities:
• engage in cultural activities;
• conduct rituals or ceremonies;
• hold meetings; and
• teach the physical and spiritual attributes of places and areas of importance on or in the land and waters;
(iv) the right to have access to, maintain and protect, places and areas of importance on or in the land and waters, including Dreaming sites, waterholes and ceremony grounds;
(v) the right to share or exchange subsistence and other traditional resources obtained on or from the land and waters.
3 The First Respondent, pursuant to leave granted 26 April 2013, appealed against each of the answers to the separate questions. On appeal on 27 November 2013 the following orders were made (as varied on 18 November 2014, to correct a slip in spelling of Mary Kuuban (Kuubanj)) upholding the recognition of the Ngadju people’s native title in the “Ngadju Trial Area proceeding” with one amendment to the answer at paragraph (ii) of the orders made 21 December 2012: see State of Western Australia v Graham on behalf of the Ngadju People [2013] FCAFC 143.
THE COURT ORDERS THAT:
1. The answer at para (ii) of the order made 21 December 2012 be amended to read:
Native Title is held by the Ngadju people who are Aboriginal persons who are the biological descendants of Belang (Bilanj, @ Jinny) [f], Minnie [f] and Tuumi [m], Karitjabana [m] and Ngilinj [f], Kakaanj [f], Mary Kuuban (Kuubanj) [f], Djurdilj [m] and Djalbulj [f] Djaruptjal [m] and Tjupu [f], Diamond [m] and Lucy [f], Linesman Jacob [m], Wicker (Wika) [m], Peter Flynn [m], Maggie [f] and Jumbo [m] and Polly Raylinya [f].
2. The appeal be otherwise dismissed with no order as to costs.
4 On 21 May 2014, I published reasons for judgment relating to the remaining issue in the proceeding, the extent to which Ngadju native title rights and interests have been extinguished: see Graham v Western Australia [2014] FCA 516. Further reasons for judgment were published on 3 July 2014 to address certain issues inadvertently omitted from consideration in the 21 May 2014 judgment and various typographical errors and omissions: see Graham v Western Australia [2014] FCA 700. The orders made on 3 July 2014 were as follows:
THE COURT ORDERS THAT:
1. Subject to Order 2, the applicant bring forward a minute of proposed determination in accordance with the accompanying reasons for judgment read together with, and partially correcting, the reasons provided on 21 May 2014.
2. The applicant and the first respondent confer in a case management conference before Deputy Registrar Daniel to attempt to resolve the issues referred to at [30] and [38] of the accompanying reasons for judgment.
5 Following case management convened by the Registrar to resolve outstanding issues, orders were made on 20 August 2014 by consent for the listing of determination on country on 21 November 2014 of the “Ngadju Trial Area proceeding” and the parties to file the Minute of Determination and any related documents by 7 November 2014.
6 Due to two issues identified by the parties regarding the drafting of the Minute of Determination, the Minute was filed by the Applicant on 11 November 2014 identifying the issues requiring further consideration. Following written submissions provided by the parties and a hearing of the issues on 12 November 2014, the following orders were made:
THE COURT ORDERS THAT:
1. Clause 8A of the Minute of Determination should be in the following terms:
8A Relationship between Other Interests described at Schedule 5A and native title rights and interests
(a) To the extent that the Other Interests described at Schedule 5A cover areas of land and waters where the Ngadju People's native title rights and interests exist, those native title rights and interests are described in [3] above;
(b) The Other Interests described at Schedule 5A do not cover areas of land and waters where the native title rights and interests described at [4] above exist;
(c) The relationship between native title rights described in [3] above and the Other Interests identified in Schedule 5A is that to the extent that one or more of those Other Interests is inconsistent with the continued existence, enjoyment or exercise of those native title rights and interests, the Other Interest is invalid as against those native title rights and interests so that it does not affect the continued existence, enjoyment or exercise of those native title rights or interests.
2. Mining leases M63/279 and M15/710 be removed from Schedule 4.2 of the Minute of Determination.
3. The Applicant to file a further Minute of Determination to reflect Order 1 and Order 2 by 10 am Thursday 13 November 2014.
7 Following the orders, an Amended Minute of Determination was filed by the Applicant on 13 November 2014. On 14 November 2014 a Further Amended Minute of Determination was filed by the Applicant to address a drafting inconsistency that was identified by the Applicant and First Respondent regarding Order 1 and Order 2 made 12 November 2014.
8 Accordingly, I make a determination of native title, pursuant to the Native Title Act 1993 (Cth), in the terms proposed in the Further Amended Minute of Determination filed 14 November 2014 which has been agreed between the parties.
9 The determination of native title so made is attached to these reasons.
I certify that the preceding nine (9) numbered paragraphs are a true copy of the Reasons for Judgment herein of the Honourable Justice Marshall. |
Associate:
Dated: 21 November 2014
THE COURT ORDERS, DECLARES AND DETERMINES THAT:
Existence of native title (s 225Native Title Act)
1. Native title exists in the Determination Area in the manner set out in paragraphs 3 and 4 of this determination.
Native title holders (s 225(a) Native Title Act)
2. The native title in the Determination Area is held by the Ngadju People. The Ngadju People are the people referred to in Schedule 6.
The nature and extent of native title rights and interests and exclusiveness of native title (ss 225(b) and 225(e) Native Title Act)
3. Subject to paragraphs 4, 5 and 8 the nature and extent of the native title rights and interests in relation to the Determination Area (other than the Exclusive Area) are that they confer the following non-exclusive rights on the Ngadju People:
a. the right to hunt and fish (excluding commercial fishing), to gather and use the natural resources of the area, such as food and medicinal plants and trees, timber and ochre and to have access to and use of potable water;
b. the right to live, to camp, to erect shelters and other structures and to travel over and visit;
c. the right to do the following activities:
i. Engage in cultural activities;
ii. Conduct rituals or ceremonies;
iii. Hold meetings; and
iv. Teach the physical and spiritual attributes of places and areas of importance on or in the land and waters;
d. the right to have access to, maintain and protect, places and areas of importance on or in the land and waters, including Dreaming sites, waterholes and ceremony grounds; and
e. the right to share or exchange subsistence and other traditional resources obtained on or from the land and waters.
4. Subject to paragraphs 5 and 8 the nature and extent of the native title rights and interests in relation to the Exclusive Area are that they confer the right to possession, occupation, use and enjoyment on the Ngadju people to the exclusion of all others.
Qualifications on the native title rights and interests
5. The native title rights and interests set out in paragraphs 3 and 4:
a. are subject to and exercisable in accordance with:
i. the laws of the State and the Commonwealth, including the common law; and
ii. the traditional laws and customs of the Ngadju People;
b. do not confer exclusive rights in relation to water in any watercourse, wetland or underground water source as is defined in the Rights in Water and Irrigation Act 1914 (WA) as at the date of this Determination; and
c. do not confer any rights in relation to:
i. minerals as defined in the Mining Act 1904 (WA) (repealed) and in the Mining Act 1978 (WA);
ii. petroleum as defined in the Petroleum Act 1936 (WA) (repealed) and in the Petroleum and Geothermal Energy Resources Act 1967 (WA); or
iii. geothermal energy resources and geothermal energy as defined in the Petroleum and Geothermal Energy Resources Act 1967 (WA).
Areas to which s 47A or s 47B of the Native Title Act apply
6. Sections 47A and 47B of the Native Title Act apply to disregard any prior extinguishment in relation to the land and waters described in Schedule 4.
The nature and extent of any other interests
7. The nature and extent of the Other Interests are described in Schedule 5 and Schedule 5A.
Relationship between native title rights and other interests
8. Except as otherwise provided for by law, the relationship between the native title rights and interests described in paragraphs 3 and 4 and the Other Interests set out in Schedule 5 is that:
a. to the extent that any of the Other Interests are inconsistent with the continued existence, enjoyment or exercise of the native title rights and interests, the native title rights and interests continue to exist in their entirety, but the native title rights and interests have no effect in relation to the Other Interests to the extent of the inconsistency during the currency of the Other Interests; and otherwise,
b. the existence and exercise of the native title rights and interests do not prevent the doing of any activity required or permitted to be done by or under the Other Interests, and the Other Interests, and the doing of any activity required or permitted to be done by or under the Other Interests, prevail over the native title rights and interests and any exercise of the native title rights and interests but do not extinguish them.
8A. Relationship between Other Interests described at Schedule 5A and native title rights and interests
(a) To the extent that the Other Interests described at Schedule 5A cover areas of land and waters where the Ngadju People's native title rights and interests exist, those native title rights and interests are as described in [3] above.
(b) The Other Interests described at Schedule 5A do not cover areas of land and waters where the native title rights and interests described at [4] above exist.
(c) The relationship between the native title rights described in [3] above and the Other Interests identified in Schedule 5A is that to the extent that one or more of those Other Interests is inconsistent with the continued existence, enjoyment or exercise of those native title rights and interests, the Other Interest is invalid as against those native title rights or interests so that it does not affect the continued existence, enjoyment or exercise of those native title rights and interests.
8B. Relationship between Other Interests described at Schedule 5B and native title rights and interests
(a) To the extent that the Other Interests described at Schedule 5B cover areas of land and waters where the Ngadju People's native title rights and interests exist, those native title rights and interests are as described in [4] above.
(b) The Other Interests described at Schedule 5B do not cover areas of land and waters where the native title rights and interests described at [3] above exist.
(c) The relationship between the native title rights described in [4] above and the Other Interests identified in Schedule 5B is that to the extent that one or more of those Other Interests is inconsistent with the continued existence, enjoyment or exercise of those native title rights and interests, the Other Interest is invalid as against those native title rights or interests so that it does not affect the continued existence, enjoyment or exercise of those native title rights and interests.
Definitions and Interpretation
9. In this determination, unless the contrary intention appears:
“Determination Area” means the land and waters within the external boundary described in item 1.1 of Schedule 1 but not including the Unclaimed Area. The external boundary is generally shown as a solid blue line on the maps in Schedule 3;
“Exclusive Area” means that part of the Determination Area described in item 1.2 of Schedule 1. This area is generally shaded pink on the maps in Schedule 3;
“land” has the same meaning as in the Native Title Act and, for the avoidance of doubt, includes any natural collection of water found on the land which does not fall within the definition of “waters”;
“Native Title Act” means the Native Title Act 1993 (Cth);
"Non-Exclusive Area" means those parts of the Determination Area which are not the Unclaimed Area or the Exclusive Area. This area is generally shaded orange on the maps in Schedule 3.
“ochre” does not include ochres for use in the manufacture of porcelain, fine pottery or pigments which are minerals pursuant the Mining Act 1904 (WA) (repealed);
“Other Interests” means the legal or equitable estates or interests and other rights in relation to the Determination Area described in Schedule 5 and Schedule 5A and referred to in paragraph 7, as at the date of this determination;
“Unclaimed Area” means the land and waters described in Schedule 2. This area is generally shaded green on the maps in Schedule 3;
“underground water” includes water that percolates from the ground; and
“waters” has the same meaning as in the Native Title Act.
10. In the event of any inconsistency between the written description of an area in Schedule 1, Schedule 2, Schedule 4 or Schedule 5, and the area as depicted on the maps at Schedule 3, the written description prevails.
11. In the event of any inconsistency as to the existence of native title rights and interests in an area of land and waters which is or was covered by interests that are listed in Schedule 2 and Schedule 4, Schedule 4 prevails.
Pre Racial Discrimination Act 1975 (Cth) mining tenements
12. Some historical mining tenements were granted "subject to survey". Such condition precedent to the grant of those tenements is recorded in the Gazette. There is no evidence with respect to such tenements that the condition precedent was never fulfilled. There is no evidence of the undertakings of a survey with respect to such mining tenements. In all such respects, those tenements are not valid and do not extinguish native title rights and interests.
Schedule 1: Determination area and exclusive area
S1.1 Determination Area
The external boundary of the Determination Area, generally shown as bordered in blue on the maps at Schedule 3, is as follows:
All those lands and waters commencing at the easternmost northeastern corner of Pastoral Lease 3114/617 (Cowarna Downs), being a point on a present southern boundary of Lot 5 as shown on Deposited Plan 203378 (Trans Australian Railway) and extending easterly along the southern boundary of that lot to the northwestern corner of the southern severance of Special Lease I126918; Then southerly, generally easterly and northerly along boundaries of that severance to the southern boundary of Lot 4 as shown on Deposited Plan 203373 (Trans Australian Railway); Then easterly along the southern boundary of that lot to the northwestern corner of the southern severance of Lot 3 as shown on Deposited Plan 144514; Then southerly, easterly and northerly along boundaries of that severance to the southern boundary of Lot 4 as shown on Deposited Plan 203373 (Trans Australian Railway); Then easterly along the southern boundary of that lot to the intersection of the prolongation northerly of the eastern boundary of Lot 10 as shown on Deposited Plan 163667; Then southerly to the northeastern corner of Lot 10 as shown on Deposited Plan 163667; Then southwesterly, southerly and southeasterly along boundaries of that lot to a western boundary of Lot 9 as shown on Deposited Plan 152699; Then southerly, easterly and northerly along boundaries of that lot and onwards to the southern boundary of Lot 4 as shown on Deposited Plan 203373 (Trans Australian Railway); Then generally easterly along southern boundaries of that lot to the westernmost southwestern corner of Lot 3 as shown on Deposited Plan 203369 (Trans Australian Railway); Then generally easterly along southern boundaries of that lot to the northwestern corner of pastoral lease 3114/1224 (Rawlinna); Then generally easterly along northern boundaries of that pastoral lease to the northwestern corner of Pastoral Lease 398/703 (Balgair); Then southerly along the western boundary of that pastoral lease to the northwestern corner of the northern severance of pastoral lease 3114/1080 (Arubuddy); Then easterly, southerly, again easterly and again southerly along boundaries of that severance to its easternmost southeastern corner; Then southerly to the easternmost northeastern corner of the southern severance of pastoral lease 3114/1080 (Arubuddy), being a point on the present southern side of the Eyre Highway; Then generally southwesterly along southern boundaries of that highway to the northeastern corner of Lot 3 as shown on Deposited Plan 168565; Then southerly along the eastern boundary of that lot to its southeastern corner; Then generally southerly passing through the following coordinate positions:
LATITUDE (SOUTH) | LONGITUDE (EAST) |
32.388449 | 125.513105 |
32.452926 | 125.521081 |
Then southerly to the intersection of the Low Water Mark with Longitude 125.551605º East; Then generally southwesterly along that water mark to the prolongation easterly of the northern boundary of the eastern severance of Lot 2 as shown on Deposited Plan 256429; Then westerly to and westerly along the northern boundary of that severance to its northwestern corner; Then westerly to the northeastern corner of the western severance of Lot 2 as shown on Deposited Plan 256429; Then westerly, southerly and easterly along boundaries of that severance to its southeastern corner; Then easterly to the southwestern corner of the eastern severance of Lot 2 as shown on Deposited Plan 256429; Then easterly along the southern boundary of that severance and onwards to the Low Water Mark; Then generally southerly, generally easterly and generally southwesterly along the Low Water Mark to the intersection with Longitude 123.754068° East, being a point southwest of Point Malcolm; Then northwesterly to the easternmost corner of Lot 491 as shown on Deposited Plan 215215, being a point on the present boundary of Native Title Determination WAD6097/1998 The Esperance Nyungars (WC1996/064); Then generally northwesterly, generally southwesterly and generally westerly along that determination boundary to the eastern side of Road Number 4274; Then generally northwesterly along sides of that road to the southern side of Road Number 9283; then generally northerly, generally northeasterly and generally northwesterly along sides of that road to the intersection with Latitude 32.821851° South; Then northwesterly to the eastern side of a road at approximately Latitude 32.525422° South, Longitude 120.294539° East; Then generally northeasterly and generally northwesterly along sides of that road to a southern side of the Hyden – Norseman Road; Then generally northeasterly along sides of that road to the intersection with Latitude 31.994916° South; Then generally northeasterly and generally northerly passing through the following coordinate positions:
LATITUDE (SOUTH) | LONGITUDE (EAST) |
31.842044 | 121.635623 |
31.773431 | 121.823677 |
31.684542 | 121.825622 |
31.373705 | 121.800341 |
31.234535 | 121.952282 |
Then northwesterly to the intersection of a southern boundary of Lot 227 as shown on Deposited Plan 238373, being portion of pastoral Lease 3114/1192 (Mt Monger) with Longitude 121.936611° East; Then generally easterly and northerly along boundaries of that lot to a southwestern corner of Pastoral Lease 3114/617 (Cowarna Downs) and then generally easterly, northerly, easterly and again northerly back to the commencement point.
Note:
Geographic Coordinates provided in Decimal Degrees.
All referenced Deposited Plans and Diagrams are held by the Western Australian Land Information Authority, trading as Landgate.
Cadastral boundaries sourced from Landgate Spatial Cadastral Database (SCDB) dated 31st July 2014.
Datum: Geocentric Datum of Australia 1994 (GDA94)
Prepared By: Native Title Spatial Services (Landgate) 13th October 2014
Use of Coordinates: Where coordinates are used within the description to represent cadastral or topographical boundaries or the intersection with such, they are intended as a guide only. As an outcome to the custodians of cadastral and topographic data continuously recalculating the geographic position of their data based on improved survey and data maintenance procedures, it is not possible to accurately define such a position other than by detailed ground survey.
For the avoidance of doubt, the Ngadju Trial Area does not include any area within the boundaries of Native Title Application WAD6216/1998 Kalamaia Kabu(d)n People (WC1997/100) Registered 26/11/1997.
Any part of the Determination Area which is not an area described in Schedules 2 or 4 is the Non-Exclusive Area. This area is generally shown as shaded orange on the maps at Schedule 3.
S1.2 Exclusive Area
The Exclusive Area, generally shown as shaded pink on the maps at Schedule 3, comprises all of the areas listed in Schedule 4 below, excluding all land and waters below the high watermark of the foreshore of the coastline including rivers, streams and estuaries that are affected by the ebb and flow of the tides.
Schedule 2: Unclaimed area
The following areas were excluded from the native title determination application and are excluded from the Determination Area:
(a) The Town of Norseman
The following areas, being land and waters where native title has been completely extinguished, were excluded from the native title determination application and are excluded from the Determination Area.
All of the following areas are shown generally as shaded green on the maps in Schedule 3.
S2.1 Freehold
CT0101900712 | GT0001100262 | GT0002300675 | CT0008500027 | CT0124200080 |
CT0101900818 | GT0001100312 | GT0002300707 | CT0008500028 | CT0125200851 |
GT0001000617 | GT0001100384 | GT0002300708 | CT0008500029 | CT0133100166 |
GT0001000618 | GT0001100385 | GT0002400069 | CT0008500030 | CT0133700834 |
GT0001000642 | GT0001100404 | LG0036100028 | CT0008500031 | CT0135200204 |
GT0001000659 | GT0001100420 | LG0036600103 | CT0008500032 | CT0135300440 |
GT0001100199 | GT0001100503 | LG0037300059 | CT0008500045 | CT0139000495 |
GT0001100200 | GT0001100504 | LG0038000195 | CT0008500096 | CT0157000198 |
GT0001100201 | GT0001100767 | LG0038300188 | CT0008800077 | CT0162100050 |
GT0001100202 | GT0001200089 | LG0038400026 | CT0008800078 | CT0165900047 |
GT0001100203 | GT0001200465 | LG0039200198 | CT0008800080 | CT0171000427 |
GT0001100204 | GT0001200466 | LG0039200199 | CT0008800153 | CT0173200958 |
GT0001100205 | GT0001200467 | LG0039200200 | CT0009900178 | CT0173200975 |
GT0001100206 | GT0001200468 | CT0006400163A | CT0010900023 | CT0173900288 |
GT0001100208 | GT0001200469 | CT0006400164A | CT0011200005 | CT0179800721 |
GT0001100209 | GT0001300287 | CT0007400161 | CT0011200008 | CT0190100387 |
GT0001100210 | GT0002200207 | CT0008100165 | CT0011200009 | CT0190100388 |
GT0001100211 | GT0002200698 | CT0008100166 | CT0011800114 | CT0190100389 |
GT0001100212 | GT0002200699 | CT0008100167 | CT0020000034 | CT0195800535 |
GT0001100213 | GT0002200700 | CT0008100168 | CT0028100051A | CT0196300389 |
GT0001100214 | GT0002200701 | CT0008100169 | CT0038800097 | CT0219400480 |
GT0001100215 | GT0002200718 | CT0008100170 | CT0044500086A | CT0221400164 |
GT0001100216 | GT0002300179 | CT0008100171 | CT0046200086A | |
GT0001100259 | GT0002300429 | CT0008500024 | CT0057500124 | |
GT0001100260 | GT0002300496 | CT0008500025 | CT0064400036 | |
GT0001100261 | GT0002300509 | CT0008500026 | CT0118200953 |
S2.2 Vested reserves or reserves covered by public works
Reserve No | Current/Last Purpose | Reserve No | Current/Last Purpose | ||
RES 02788 | Water | RES 19875 | Water Tank | ||
RES 03044 | Water | RES 20044 | Water | ||
RES 03045 | Water | RES 20114 | Water Tank | ||
RES 03046 | Water | RES 21168 | Water | ||
RES 03047 | Water | RES 21690 | Goldfields Water supply Administration | ||
RES 03098 | Church of England | RES 21930 | Aerial Landing Ground | ||
RES 03314 | Water | RES 22205 | Recreation and Swimming Pool | ||
RES 03476 | Refuse Disposal and Management Site | RES 24047 | National Park | ||
RES 03671 | Explosives Magazine | RES 25948 | Recreation | ||
RES 04797 | Water | RES 26155 | Water Supply | ||
RES 04798 | Water | RES 27023 | National Park | ||
RES 05655 | Water Supply | RES 27632 | Primitive area for preservation and study of flora and fauna geological and anthropological features | ||
RES 08029 including that area now comprising Road 049 | Conservation of flora and fauna | RES 29734 | Open Air Museum | ||
RES 10257 | Mineral Processing | RES 30316 | Aeronautical Navigational aids, satellite ground station and telecommunications | ||
RES 14234 | National park and water | RES 17162 | State Geodetic Infrastructure | ||
RES 31796 | Interstate stock checkpoint | RES 17163 | State Geodetic Infrastructure | ||
RES 17164 | State Geodetic Infrastructure | RES 34933 | Quarry | ||
RES 17165 | State Geodetic Infrastructure | RES 35860 | Stock paddock | ||
RES 17166 | State Geodetic Infrastructure | RES 36002 | Heritage place | ||
RES 17167 | State Geodetic Infrastructure | RES 36004 | National Park | ||
RES 17201 | Water | RES 36957 | Conservation of flora and fauna | ||
RES 38086 | Fishermen’s camp site | RES 40974 | Recreation motor racing | ||
RES 17630 | Water | RES 41127 | Maintenance depot | ||
RES 17631 | Water | RES 41448 | Arboretum | ||
RES 41915 | Gravel | RES 41916 | Gravel | ||
RES 19871 | Water | RES 41917 | Gravel | ||
RES 19874 | Water Tank | RES 41934 | Conservation of flora and fauna | ||
RES 43129 | Regenerator Site | RES 44121 | Regenerator Site | ||
RES 44117 | Regenerator Site | RES 44263 | Regenerator Site | ||
S2.3 Leases
Lease No | Summary/General description of the Current/Las purpose | Lease No | Summary/General description of the Current/Las purpose |
3116/1071 | Industrial and other purpose | 332/0966 | Grazing |
3116/02515 | Grazing | 332/2079 | Grazing |
3116/03044 | Motel and Service Station | 333/0689 | Aeronautical and satellite ground station |
3116/09553 | Grazing | 37L/0689 | Microwave tower |
3116/09690 | Water Supply |
S2.4 Dedicated roads and roads set aside, taken or resumed and associated features
(a) Dedicated roads, roads set aside, taken or resumed or roads which are to be considered public works (as that expression is defined in the Native Title Act and the Titles (Validation) and Native Title (Effect of Past Acts) Act 1995(WA)), being the following:
Road | General Location/Description |
Current Road 001 (as constructed) | The general description of the location of Current Road 001 (as constructed) is provided at Schedule 2A. |
Current Roads 003, 106, 107, 110 , 114, 115, 116 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145,146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 164, 165, 101, 128, and 130 | Roads described as One, Two and Three Chain Roads shown generally on: • Diagram No. 49828, 52015, 52569, 59295, 72656; • Deposited Plan No. 201879, 203640, 203643, 203644,203654, 203651, 203695; 203686, 203694; • Leake District Plan No. 4601, 4602, 4603, 4604, 4605, 4686, 4610, 4611, 4612; • Plan of Dundas No. 3637, 3638, 3639, 3641, 3642, 3652, 3655, 3691, 3692, 3696, 3703, 3706, 3707, 3714; • Plan of Fitzgerald No. 1880, 3715, 3724, 3675, , 3687, 3697; • Cancelled Public Plans 371-80-2, 371-80-3, 372-80-1; • 3232-IV Gilmore Cadastral Edition 1; and • Reserve Plan 72 (re Reserve 27023). |
Current Road 004 | Road marked Commonwealth Access shown generally on Diagram No. 80446. |
Current Road 162 | That portion of road shown on DP 226290 which commences at the north-western corner of "Townsite of Dundas" and then runs generally south and then generally south east until the boundary of current reserve 4508 and Road 139; and that portion of road generally shown on DP 92265 and labelled Old Coach Road. |
Current Roads 005, 057, 058, 059, 060, 065, 066, 067, 068, 069, 070, 071, 072, 073, 095, 103, 104, 105, 163 | Coolgardie-Esperance Highway (including a 200m road corridor) shown generally on: • Plan No. 10452, 14750, 14751, 14752, 14820, 14821, 14822, 14823, 14824, 17526, 17816 (generally being only that portion of road which is within the Determination Area); • Deposited Plan 217527, 217528, 217529; • Cancelled Public Plan 501115, 501116, 501805; • Gilmore Public Plan 3232-IV Gilmore 1:50 000 Cadastral Edition 1 LAWA; and • Lake Kirk Public Plan 3233-III Lake Kirk 1:50 000 Cadastral Edition 1 LAWA. |
Current Road 055 (as constructed) | The general description of the location of Current Road 055 (as constructed) is provided at Schedule 2B. |
Current Road 056 | Being Road 13847 and generally commencing at the northwestern corner of Nuyts Location 3 and extending eastward along the northern boundary of that location to its northeastern corner. Gazetted as a public road on 31 January 1969 and shown generally on Diagram No. 68565. |
Current Road 061 | Being Road 15202 (Railway Parade) as described in the Gazette dated 19 July 1974 on page 2727 and shown generally on Diagram No. 80110. |
