FEDERAL COURT OF AUSTRALIA
Wyman on behalf of the Bidjara People v State of Queensland (No 4) [2014] FCA 93
| IN THE FEDERAL COURT OF AUSTRALIA | |
| KEVIN ALBURY AND OTHERS ON BEHALF OF THE KARINGBAL PEOPLE #2 Applicant | |
| AND: | STATE OF QUEENSLAND AND OTHERS Respondent |
| DATE OF ORDER: | |
| WHERE MADE: |
THE COURT ORDERS THAT:
1. Pursuant to section 225 of the Native Title Act 1993 (Cth), native title does not exist in relation to any part of the land or waters the subject of this proceeding, as described in the attached schedule.
2. There be no order as to costs.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
Schedule 1 - Determination Area
A. The Determination Area comprises all of the land and waters described in Part 1 below, to the extent that they are within the external boundary description as described in Part 2 below.
Part 1 - Areas where native title does not exist
| Area No. | Area Description |
| 1. | Lot 5021 on Plan PH360 - Rewan |
| 2. | Lot 5028 on Plan PH252 - Rewan |
| 3. | Lot 1 on Plan SP105325 - Consuelo |
| 4. | Lot 1 on Plan SP187949 - Albinia |
| 5. | Lot 1 on Plan SP164061 - Albinia |
| 6. | Lot 4 on Plan CUE100 - Consuelo |
| 7. | Lot 5 on Plan CUE99 - Consuelo |
| 8. | That part of Lot 6 on Plan WT800342 that is within the external boundary - Upper Dawson |
| 9. | Lot 7 on Plan SP106035 - Consuelo |
| 10. | Lot 11 on Plan CUE98 - Rewan |
| 11. | That part of Lot 13 on Plan DSN725 that is within the external boundary - Orion |
| 12. | Lot 14 on Plan CUE92 - Arcadia Valley |
| 13. | Lot 15 on Plan CUE93 - Arcadia Valley |
| 14. | That part of Lot 17 on Plan SP228375 that is within the external boundary - Glenhaughton |
| 15 | Lot 19 on Plan DSN956 - Wealwandangie |
| 16. | Lot 60 on Plan SP106044 - Consuelo |
| 17. | Lot 754 on Plan PH1775 - Consuelo |
| 18. | That part of Lot 3123 on Plan PH617 that is within the external boundary - Upper Dawson |
| 19. | Lot 3307 on Plan PH793 - Consuelo |
| 20. | Lot 3995 on Plan PH100 - Wealwandangie |
| 21. | Lot 4157 on Plan PH1509 - Rewan |
| 22. | Lot 5029 on Plan PH220 - Rewan |
| 23. | Lot 5055 on Plan PH977 - Albinia |
| 24. | Lot 1 on Plan CUE22 - Consuelo |
| 25. | Lot 3 on Plan CUE88 - Consuelo |
| 26. | Lot 4 on Plan CUE27 - Consuelo |
| 27. | Lot 4 on Plan TR54 - Rewan |
| 28. | Lot 7 on Plan CUE30 - Consuelo |
| 29. | Lot 7 on Plan TR29 - Rewan |
| 30. | Lot 7 on Plan TR32 - Arcadia Valley |
| 31. | That part of Lots 567 and 158 on Plan NPW881 that is within the external boundary - Albinia. |
| 32. | Lot 8 on Plan TR31 - Arcadia Valley |
| 33. | That part of Lot 9 on Plan TR21 that is within the external boundary - Arcadia Valley |
| 34. | Lot 9 on Plan WT321 - Carnarvon Park |
| 35. | Lot 10 on Plan TR8 - Arcadia Valley |
| 36. | Lot 11 on Plan CP864585 - Arcadia Valley |
| 37. | That part of Lot 71 on Plan SP151675 that is within the external boundary - Rolleston |
| 38. | That part of Lot 89 on Plan FTY1273 that is within the external boundary - Upper Dawson |
| 39. | Lot 1 on Plan SP147544 - Rewan |
| 40. | Lot 1 on Plan SP158690 - Albinia |
| 41. | Lot 1 on Plan WT206 - Carnarvon Park |
| 42. | Lot 3 on Plan SP125158 - Rewan |
| 43. | Lot 7 on Plan SP104423 - Albinia |
| 44. | Lot 11 on Plan FTY1709 - Rewan |
| 45. | Lot 11 on Plan TR10 - Arcadia Valley |
| 46. | Lot 12 on Plan CP864585 - Arcadia Valley |
| 47. | That part of Lot 14 on Plan DSN42 that is within the external boundary - Orion |
| 48. | Lot 15 on Plan FTY1668 - Rewan |
| 49. | Lot 15 on Plan WT102 - Beilba |
| 50. | That part of Lot 27 on Plan NPW826 that is within the external boundary - Beilba |
| 51. | Lot 56 on Plan NPW476 - Rewan |
| 52. | Lot 59 on Plan DSN415 - Albinia |
| 53. | Lot 160 on Plan FTY909 - Albinia |
| 54. | Lot 211 on Plan FTY1812 - Consuelo |
| 55. | That part of Lot 236 on Plan NPW490 that is within the external boundary - Mount Moffatt |
| 56. | Lot 2 on Plan SP158690 - Albinia |
| 57. | Lot 9 on Plan RP620058 - Albinia |
| 58. | Lot 7 on Plan AP15625 - Carnarvon Park |
| 59. | Lot 14 on Plan DN40131 - Rolleston |
| 60. | Lot 11 on Plan DSN116 - Wealwandangie |
| 61. | Lot 12 on Plan DSN116 - Cairdbeign |
| 62. | Lot 13 on Plan CUE94 - Arcadia Valley |
| 63. | Lot 13 on Plan DSN116 - Cairdbeign |
| 64. | Lot 14 on Plan DSN116 - Cairdbeign |
| 65. | That part of Lot 15 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 66. | That part of Lot 16 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 67. | That part of Lot 17 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 68. | Lot 18 on Plan DSN210 - Albinia |
| 69. | Lot 1 on Plan DSN175 - Wealwandangie |
| 70. | Lot 1 on Plan TR50 - Arcadia Valley |
| 71. | Lot 1 on Plan TR63 - Rewan |
| 72. | Lot 2 on Plan CP860384 - Rewan |
| 73. | That part of Lot 2 on Plan CUE92 that is within the external boundary - Arcadia Valley |
| 74. | Lot 2 on Plan DSN175 - Wealwandangie |
| 75. | Lot 2 on Plan DSN590 - Albinia |
| 76. | Lot 2 on Plan SP164061 - Albinia |
| 77. | Lot 2 on Plan TR45 - Arcadia Valley |
| 78. | Lot 3 on Plan CUE76 - Rewan |
| 79. | Lot 3 on Plan DSN175 - Wealwandangie |
| 80. | Lot 3 on Plan DSN590 - Albinia |
| 81. | Lot 4 on Plan CUE59 - Albinia |
| 82. | Lot 4 on Plan CUE89 - Rewan |
| 83. | That part of Lot 4 on Plan DSN116 that is within the external boundary - Wealwandangie |
| 84. | Lot 5 on Plan TR62 - Rewan |
| 85. | That part of Lot 5 on Plan WT383 that is within the external boundary - Upper Dawson |
| 86. | Lot 6 on Plan CUE54 - Consuelo |
| 87. | Lot 6 on Plan CUE86 - Consuelo |
| 88. | Lot 6 on Plan CUE96 - Consuelo |
| 89. | Lot 6 on Plan DSN116 - Wealwandangie |
| 90. | Lot 6 on Plan DSN175 - Wealwandangie |
| 91. | That part of Lot 7 on Plan CUE49 that is within the external boundary - Consuelo |
| 92. | Lot 7 on Plan DSN592 - Albinia |
| 93. | That part of Lot 8 on Plan DSN42 that is within the external boundary - Orion |
| 94. | Lot 9 on Plan CUE53 - Consuelo |
| 95. | Lot 9 on Plan CUE90 - Rewan |
| 96. | Lot 9 on Plan DSN116 - Wealwandangie |
| 97. | That part of Lot 9 on Plan TR17 that is within the external boundary - Arcadia Valley |
| 98. | That part of Lot 54 on Plan DSN316 that is within the external boundary - Orion |
| 99. | That part of Lot 5 on Plan TR18 that is within the external boundary - Arcadia Valley |
| 100. | That part of Lot 6 on Plan TR20 that is within the external boundary - Arcadia Valley |
| 101. | That part of Lot 1 on Plan CUE5 that is within the external boundary - Consuelo |
| 102. | That part of Lots 1 and 2 on Plan SP187945 that is within the external boundary - Albinia |
| 103. | Lot 1 on Plan DSN887 - Albinia |
| 104. | Lot 1 on Plan RP612604 - Rolleston |
| 105. | Lot 1 on Plan RP618664 - Orion |
| 106. | That part of Lots 1 and 2 on Plan SP187944 that is within the external boundary - Albinia |
| 107. | Lot 1 on Plan SP151675 - Rolleston |
| 108. | Lot 1 on Plan SP164068 - Albinia |
| 109. | Lot 1 on Plan SP174071 - Albinia |
| 110. | Lot 1 on Plan TR25 - Rewan |
| 111. | Lot 1 on Plan TR8 - Arcadia Valley |
| 112. | Lots 1 and 2 on Plan SP206071 - Consuelo |
| 113. | Lot 2 on Plan CUE79 - Rewan |
| 114. | Lot 2 on Plan RP612604 - Rolleston |
| 115. | Lot 2 on Plan RP616045 - Albinia |
| 116. | Lot 2 on Plan RP618664 - Albinia |
| 117. | Lot 2 on Plan SP125158 - Rewan |
| 118. | Lot 2 on Plan SP174071 - Albinia |
| 119. | Lot 2 on Plan TR13 - Arcadia Valley |
| 120. | Lots 1 and 2 on Plan SP200046 - Arcadia Valley |
| 121. | Lot 2 on Plan TR30 - Arcadia Valley |
| 122. | Lot 3 on Plan CUE112 - Rewan |
| 123. | Lot 3 on Plan CUE74 - Rewan |
| 124. | Lot 3 on Plan SP100437 - Consuelo |
| 125. | That part of Lot 3 on Plan SP109939 that is within the external boundary - Coorumbene |
| 126. | That part of Lot 3 on Plan SP116480 that is within the external boundary - Albinia |
| 127. | Lot 3 on Plan SP170740 - Albinia |
| 128. | Lot 3 on Plan TR12 - Arcadia Valley |
| 129. | That part of Lot 3 on Plan TR21 that is within the external boundary - Arcadia Valley |
| 130. | Lot 3 on Plan TR31 - Arcadia Valley |
| 131. | Lot 3 on Plan TR35 - Arcadia Valley |
| 132. | Lot 4 on Plan CUE75 - Rewan |
| 133. | Lot 4 on Plan RP617701 - Albinia |
| 134. | Lot 4 on Plan SP170740 - Albinia |
| 135. | That part of Lot 4 on Plan TR16 that is within the external boundary - Beilba |
| 136. | Lot 4 on Plan TR26 - Arcadia Valley |
| 137. | Lot 4 on Plan TR32 - Arcadia Valley |
| 138. | Lot 4 on Plan TR7 - Arcadia Valley |
| 139. | That part of Lot 4 on Plan WT323 that is within the external boundary - Upper Dawson |
| 140. | Lot 5 on Plan CUE31 - Consuelo |
| 141. | That part of Lots 5 and 8 on Plan SP210545 that is within the external boundary - Coorumbene |
| 142. | That part of Lot 5 on Plan CUE50 that is within the external boundary - Arcadia Valley |
| 143. | Lot 5 on Plan DSN956 - Wealwandangie |
| 144. | Lot 5 on Plan RP617702 - Albinia |
| 145. | Lot 5 on Plan TR10 - Arcadia Valley |
| 146. | Lot 5 on Plan TR27 - Arcadia Valley |
| 147. | Lot 5 on Plan TR33 - Arcadia Valley |
| 148. | That part of Lot 6 on Plan CUE36 that is within the external boundary - Arcadia Valley |
| 149. | That part of Lot 6 on Plan TR11 that is within the external boundary - Arcadia Valley |
| 150. | Lot 6 on Plan TR28 - Arcadia Valley |
| 151. | Lot 6 on Plan TR34 - Arcadia Valley |
| 152. | Lot 7 on Plan DSN116 - Wealwandangie |
| 153. | Lot 7 on Plan RP617701 - Albinia |
| 154. | That part of Lot 7 on Plan SP187946 - Albinia |
| 155. | That part of Lot 7 on Plan TR22 that is within the external boundary - Arcadia Valley |
| 156. | That part of Lot 7 on Plan TR39 that is within the external boundary - Arcadia Valley |
| 157. | That part of Lot 8 on Plan CUE38 that is within the external boundary - Arcadia Valley |
| 158. | That part of Lot 8 on Plan SP210545 that is within the external boundary - Coorumbene |
| 159. | Lot 8 on Plan DSN116 - Wealwandangie |
| 160. | Lot 8 on Plan RP617702 - Albinia |
| 161. | Lot 8 on Plan SP100437 - Consuelo |
| 162. | That part of Lot 8 on Plan TR15 that is within the external boundary - Arcadia Valley |
| 163. | That part of Lot 9 on plan CUE39 that is within the external boundary - Arcadia Valley |
| 164. | That part of Lots 8 and 9 on Plan SP210545 that is within the external boundary - Coorumbene |
| 165. | Lot 9 on Plan RP617702 - Albinia |
| 166. | Lot 10 on Plan CUE87 - Rewan |
| 167. | Lot 10 on Plan DSN116 - Wealwandangie |
| 168. | Lot 10 on Plan RP617702 - Albinia |
| 169. | That part of Lot 11 on Plan DN40132 that is within the external boundary - Albinia |
| 170. | Lot 11 on Plan RP617702 - Albinia |
| 171. | Lot 12 on Plan RP616044 - Albinia |
| 172. | That part of Lot 12 on Plan SP101671 that is within the external boundary - Albinia |
| 173. | That part of Lot 13 on Plan DN40131 that is within the external boundary - Rolleston |
| 174. | Lot 13 on Plan RP616044 - Albinia |
| 175. | Lot 14 on Plan TR39 - Arcadia Valley |
| 176. | That part of Lot 15 on Plan DSN500 that is within the external boundary - Orion |
| 177. | Lot 15 on Plan TR44 - Arcadia Valley |
| 178. | That part of Lot 16 on Plan DN40142 that is within the external boundary - Albinia |
| 179. | That part of Lot 16 on Plan SP138519 that is within the external boundary - Orion |
| 180. | Lot 17 on Plan SP188169 - Orion |
| 181. | Lot 18 on Plan SP188169 - Orion |
| 182. | Lot 19 on Plan DSN860 - Orion |
| 183. | Lot 22 on Plan DSN92 - Rolleston |
| 184. | Lot 23 on Plan DSN92 - Rolleston |
| 185. | Lot 24 on Plan DSN92 - Rolleston |
| 186. | That part of Lot 26 on Plan DSN132 that is within the external boundary - Rolleston |
| 187. | Lot 36 on Plan DSN157 - Rolleston |
| 188. | Lot 39 on Plan DSN65 - Rolleston |
| 189. | Lot 42 on Plan DSN65 - Rolleston |
| 190. | Lot 45 on Plan DSN128 - Rolleston |
| 191. | Lot 47 on Plan DSN99 - Rolleston |
| 192. | Lot 48 on Plan DSN82 - Rolleston |
| 193. | Lot 49 on Plan DSN82 - Rolleston |
| 194. | Lot 50 on Plan DSN82 - Rolleston |
| 195. | That part of Lot 51 on Plan DSN520 that is within the external boundary - Orion |
| 196. | That part of Lot 55 on Plan DSN318 that is within the external boundary - Albinia |
| 197. | That part of Lot 56 on Plan DSN808 that is within the external boundary - Albinia |
| 198. | All waters forming part of a lot on plan, all waterways, natural lakes, creeks and rivers within the external boundary including, but not limited to: Aldabaran Creek, Brown River, Canopus Creek, Carnarvon Creek, Comet River, Consuelo Creek, Lake Nuga Nuga, Meteor Creek, Panorama Creek, Peawaddy Creek and Stony Creek. |
Part 2 - External boundary
Commencing at the intersection of the southern boundary of the Dawson Highway road reserve and a south western bank of the Comet River at Rolleston and extending generally south easterly along banks of that river and banks of Clematis Creek to the intersection of that creek and the south western boundary of Lot 1 on CUE95 (Deep Creek Holding); then generally south easterly along that lot boundary to Longitude 148.860896° East; then generally southerly through the following coordinate points:
| Longitude (East) | Latitude (South) |
| 148.861020 | 24.931195 |
| 148.861457 | 24.959533 |
| 148.861833 | 24.983918 |
| 148.857183 | 25.016264 |
| 148.857690 | 25.049218 |
| 148.852964 | 25.076953 |
| 148.852653 | 25.104643 |
| 148.853080 | 25.132325 |
| 148.853363 | 25.150780 |
| 148.858072 | 25.158463 |
| 148.866209 | 25.171742 |
| 148.869708 | 25.207305 |
| 148.870035 | 25.228397 |
| 148.862562 | 25.269350 |
| 148.861043 | 25.314196 |
| 148.861594 | 25.349792 |
| 148.862093 | 25.382093 |
| 148.857352 | 25.413289 |
| 148.835952 | 25.447101 |
| 148.825396 | 25.455471 |
| 148.800085 | 25.475540 |
Then south westerly to along a line to Longitude 148.799268° East, Latitude 25.476188° South to its intersection with the northern bank of the Dawson River; then generally westerly and generally northerly along banks of that river to its headwaters at Longitude 148.522580° East, Latitude 25.248430° South; then north westerly to the ridgeline of the Carnarvon Range at Longitude 148.516363° East, Latitude 25.243812° South, being a point on QUD245/11 Brown River People (QC2011/004); then generally westerly and generally north westerly along that ridgeline to a point on QUD245/11 Brown River People (QC2011/004) at Latitude 25.164871° South, being a corner of Lot 236 on NPW490 (Carnarvon National Park); then generally north westerly along boundaries of that lot to Latitude 25.127659° South; being a point on the ridgeline of Carnarvon Range; then extending north westerly along boundaries of that lot and that ridgeline to the northernmost point of Lot 3453 on PH1102 (Saddler Pastoral Holding); then generally north westerly again along the ridgeline of the Carnarvon Range to Latitude 24.927077° South, then northerly to Longitude 148.063117° East, Latitude 24.924536° South, again to a point on QUD245/11 Brown River People (QC2011/004); then north westerly to the ridgeline of the Carnarvon Range at Latitude 24.923184° South, and generally north westerly along that ridgeline to a corner on a southern boundary of Lot A on DSN939 (Special Lease 48788) at Longitude 147.951526° East; then generally north westerly, generally north easterly and again north westerly along boundaries of that lot, north western boundaries of Lot 754 on PH1775 (Deepdale Pastoral Holding), eastern boundaries of Lot 9 on DSN969 and western boundaries of Lot 3 on DSN175 to its westernmost northern corner; then generally northerly to and along western boundaries of Lots 10, 8 and 7 on DSN116, Lot 5 on DSN956 and Lot 4 on DSN116 to the north western corner of that lot; then north easterly to the headwaters of a tributary of Orion Creek at Longitude 148.148900° East, Latitude 24.287240° South; then generally easterly and generally north easterly along eastern banks of that tributary and eastern banks of Orion Creek to a southern boundary of native title determination application QUD644/2012 - Bidjara #7 (QC2012/018) at Longitude 148.337920° East; then generally south easterly passing through the following coordinate points:
| Longitude (East) | Latitude (South) |
| 148.350965 | 24.266056 |
| 148.384863 | 24.291518 |
| 148.423925 | 24.319570 |
| 148.474045 | 24.353457 |
| 148.512468 | 24.385442 |
| 148.544269 | 24.412861 |
| 148.574546 | 24.434354 |
| 148.615167 | 24.462341 |
Then westerly to the western bank of the Comet River at Latitude 24.462483° South; then generally south easterly along banks of that river back to the commencement point.
Excluding all land and waters subject to:
• Native title determination application QUD301/2012 Brown River People #2 (QC2012/005); and
• Native title determination application QUD310/2012 Karingbal People #3 (QC2012/006).
Data Reference and source
• Native title determination application QUD245/2011 Brown River People (QC2011/004) as filed in the Federal Court 29th August 2011.
• Native title determination application QUD644/2012 Bidjara People #7 (QC2012/018) as accepted for registration 24th January 2013.
• Native title determination application QUD301/2012 Brown River People #2 (QC2012/005) as filed in the Federal Court 13th July 2012.
• Native title determination application QUD310/2012 Karingbal People #3 (QC2012/006) as filed in the Federal Court 27th June 2012.
• Cadastral data sourced from Dept. of Natural Resources & Mines, Qld (January 2014).
• Rivers and creeks based, where possible, on cadastre data sourced from Dept of Natural Resources & Mines, Qld (January 2014). Elsewhere, rivers and creeks based on 1:250,000 topographic vector data © Commonwealth of Australia (Geoscience Australia) 2003.
• Carnarvon Range ridgeline referenced to the Queensland Basin Sub Areas 1:100,000, Department of Natural Resources and Mines, 2011.
Reference datum
Geographical coordinates have been provided are referenced to the Geocentric Datum of Australia 1994 (GDA94), in decimal degrees and are based on the spatial reference data acquired from the various custodians at the time.
| IN THE FEDERAL COURT OF AUSTRALIA | |
| QUEENSLAND DISTRICT REGISTRY | |
| GENERAL DIVISION |
| BETWEEN: | BRENDAN WYMAN AND OTHERS ON BEHALF OF THE BIDJARA PEOPLE Applicant |
| AND: | STATE OF QUEENSLAND AND OTHERS Respondent |
| JUDGE: | JAGOT J |
| DATE OF ORDER: | 21 February 2014 |
| WHERE MADE: | SYDNEY |
THE COURT ORDERS THAT:
1. Pursuant to section 225 of the Native Title Act 1993 (Cth), native title does not exist in relation to any part of the land or waters the subject of this proceeding, as described in the attached schedule.
2. There be no order as to costs.
Note: Entry of orders is dealt with in Rule 39.32 of the Federal Court Rules 2011.
Schedule 1 - Determination Area
A. The Determination Area comprises all of the land and waters described in Part 1 below, to the extent that they are within the external boundary description as described in Part 2 below.
Part 1 - Areas where native title does not exist
| Area No. | Area Description |
| 1. | Lot 5021 on Plan PH360 - Rewan |
| 2. | Lot 5028 on Plan PH252 - Rewan |
| 3. | Lot 1 on Plan SP105325 - Consuelo |
| 4. | Lot 1 on Plan SP187949 - Albinia |
| 5. | Lot 1 on Plan SP164061 - Albinia |
| 6. | Lot 4 on Plan CUE100 - Consuelo |
| 7. | Lot 5 on Plan CUE99 - Consuelo |
| 8. | That part of Lot 6 on Plan WT800342 that is within the external boundary - Upper Dawson |
| 9. | Lot 7 on Plan SP106035 - Consuelo |
| 10. | Lot 11 on Plan CUE98 - Rewan |
| 11. | That part of Lot 13 on Plan DSN725 that is within the external boundary - Orion |
| 12. | Lot 14 on Plan CUE92 - Arcadia Valley |
| 13. | Lot 15 on Plan CUE93 - Arcadia Valley |
| 14. | That part of Lot 17 on Plan SP228375 that is within the external boundary - Glenhaughton |
| 15 | Lot 19 on Plan DSN956 - Wealwandangie |
| 16. | Lot 60 on Plan SP106044 - Consuelo |
| 17. | Lot 754 on Plan PH1775 - Consuelo |
| 18. | That part of Lot 3123 on Plan PH617 that is within the external boundary - Upper Dawson |
| 19. | Lot 3307 on Plan PH793 - Consuelo |
| 20. | Lot 3995 on Plan PH100 - Wealwandangie |
| 21. | Lot 4157 on Plan PH1509 - Rewan |
| 22. | Lot 5029 on Plan PH220 - Rewan |
| 23. | Lot 5055 on Plan PH977 - Albinia |
| 24. | Lot 1 on Plan CUE22 - Consuelo |
| 25. | Lot 3 on Plan CUE88 - Consuelo |
| 26. | Lot 4 on Plan CUE27 - Consuelo |
| 27. | Lot 4 on Plan TR54 - Rewan |
| 28. | Lot 7 on Plan CUE30 - Consuelo |
| 29. | Lot 7 on Plan TR29 - Rewan |
| 30. | Lot 7 on Plan TR32 - Arcadia Valley |
| 31. | That part of Lots 567 and 158 on Plan NPW881 that is within the external boundary - Albinia |
| 32. | Lot 8 on Plan TR31 - Arcadia Valley |
| 33. | That part of Lot 9 on Plan TR21 that is within the external boundary - Arcadia Valley |
| 34. | Lot 9 on Plan WT321 - Carnarvon Park |
| 35. | Lot 10 on Plan TR8 - Arcadia Valley |
| 36. | Lot 11 on Plan CP864585 - Arcadia Valley |
| 37. | That part of Lot 71 on Plan SP151675 that is within the external boundary - Rolleston |
| 38. | That part of Lot 89 on Plan FTY1273 that is within the external boundary - Upper Dawson |
| 39. | Lot 1 on Plan SP147544 - Rewan |
| 40. | Lot 1 on Plan SP158690 - Albinia |
| 41. | Lot 1 on Plan WT206 - Carnarvon Park |
| 42. | Lot 3 on Plan SP125158 - Rewan |
| 43. | Lot 7 on Plan SP104423 - Albinia |
| 44. | Lot 11 on Plan FTY1709 - Rewan |
| 45. | Lot 11 on Plan TR10 - Arcadia Valley |
| 46. | Lot 12 on Plan CP864585 - Arcadia Valley |
| 47. | That part of Lot 14 on Plan DSN42 that is within the external boundary - Orion |
| 48. | Lot 15 on Plan FTY1668 - Rewan |
| 49. | Lot 15 on Plan WT102 - Beilba |
| 50. | That part of Lot 27 on Plan NPW826 that is within the external boundary - Beilba |
| 51. | Lot 56 on Plan NPW476 - Rewan |
| 52. | Lot 59 on Plan DSN415 - Albinia |
| 53. | Lot 160 on Plan FTY909 - Albinia |
| 54. | Lot 211 on Plan FTY1812 - Consuelo |
| 55. | That part of Lot 236 on Plan NPW490 that is within the external boundary - Mount Moffatt |
| 56. | Lot 2 on Plan SP158690 - Albinia |
| 57. | Lot 9 on Plan RP620058 - Albinia |
| 58. | Lot 7 on Plan AP15625 - Carnarvon Park |
| 59. | Lot 14 on Plan DN40131 - Rolleston |
| 60. | Lot 11 on Plan DSN116 - Wealwandangie |
| 61. | Lot 12 on Plan DSN116 - Cairdbeign |
| 62. | Lot 13 on Plan CUE94 - Arcadia Valley |
| 63. | Lot 13 on Plan DSN116 - Cairdbeign |
| 64. | Lot 14 on Plan DSN116 - Cairdbeign |
| 65. | That part of Lot 15 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 66. | That part of Lot 16 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 67. | That part of Lot 17 on Plan DSN145 that is within the external boundary - Cairdbeign |
| 68. | Lot 18 on Plan DSN210 - Albinia |
| 69. | Lot 1 on Plan DSN175 - Wealwandangie |
| 70. | Lot 1 on Plan TR50 - Arcadia Valley |
| 71. | Lot 1 on Plan TR63 - Rewan |
| 72. | Lot 2 on Plan CP860384 - Rewan |
| 73. | That part of Lot 2 on Plan CUE92 that is within the external boundary - Arcadia Valley |
| 74. | Lot 2 on Plan DSN175 - Wealwandangie |
| 75. | Lot 2 on Plan DSN590 - Albinia |
| 76. | Lot 2 on Plan SP164061- Albinia |
| 77. | Lot 2 on Plan TR45 - Arcadia Valley |
| 78. | Lot 3 on Plan CUE76 - Rewan |
| 79. | Lot 3 on Plan DSN175 - Wealwandangie |
| 80. | Lot 3 on Plan DSN590 - Albinia |
| 81. | Lot 4 on Plan CUE59 - Albinia |
| 82. | Lot 4 on Plan CUE89 - Rewan |
| 83. | That part of Lot 4 on Plan DSN116 that is within the external boundary - Wealwandangie |
| 84. | Lot 5 on Plan TR62 - Rewan |
| 85. | That part of Lot 5 on Plan WT383 that is within the external boundary - Upper Dawson |
| 86. | Lot 6 on Plan CUE54 - Consuelo |
| 87. | Lot 6 on Plan CUE86 - Consuelo |
| 88. | Lot 6 on Plan CUE96 - Consuelo |
| 89. | Lot 6 on Plan DSN116 - Wealwandangie |
| 90. | Lot 6 on Plan DSN175 - Wealwandangie |
| 91. | That part of Lot 7 on Plan CUE49 that is within the external boundary - Consuelo |
| 92. | Lot 7 on Plan DSN592 - Albinia |
| 93. | That part of Lot 8 on Plan DSN42 that is within the external boundary - Orion |
| 94. | Lot 9 on Plan CUE53 - Consuelo |
| 95. | Lot 9 on Plan CUE90 - Rewan |
| 96. | Lot 9 on Plan DSN116 - Wealwandangie |
| 97. | That part of Lot 9 on Plan TR17 that is within the external boundary - Arcadia Valley |
| 98. | That part of Lot 54 on Plan DSN316 that is within the external boundary - Orion |
| 99. | That part of Lot 5 on Plan TR18 that is within the external boundary - Arcadia Valley |
| 100. | That part of Lot 6 on Plan TR20 that is within the external boundary - Arcadia Valley |
| 101. | That part of Lot 1 on Plan CUE5 that is within the external boundary - Consuelo |
| 102. | That part of Lots 1 and 2 on Plan SP187945 that is within the external boundary - Albinia |
| 103. | Lot 1 on Plan DSN887 - Albinia |
| 104. | Lot 1 on Plan RP612604 - Rolleston |
| 105. | Lot 1 on Plan RP618664 - Orion |
| 106. | That part of Lots 1 and 2 on Plan SP187944 that is within the external boundary - Albinia |
| 107. | Lot 1 on Plan SP151675 - Rolleston |
| 108. | Lot 1 on Plan SP164068 - Albinia |
| 109. | Lot 1 on Plan SP174071 - Albinia |
| 110. | Lot 1 on Plan TR25 - Rewan |
| 111. | Lot 1 on Plan TR8 - Arcadia Valley |
| 112. | Lots 1 and 2 on Plan SP206071 - Consuelo |
| 113. | Lot 2 on Plan CUE79 - Rewan |
| 114. | Lot 2 on Plan RP612604 - Rolleston |
| 115. | Lot 2 on Plan RP616045 - Albinia |
| 116. | Lot 2 on Plan RP618664 - Albinia |
| 117. | Lot 2 on Plan SP125158 - Rewan |
| 118. | Lot 2 on Plan SP174071 - Albinia |
| 119. | Lot 2 on Plan TR13 - Arcadia Valley |
| 120. | Lots 1 and 2 on Plan SP200046 - Arcadia Valley |
| 121. | Lot 2 on Plan TR30 - Arcadia Valley |
| 122. | Lot 3 on Plan CUE112 - Rewan |
| 123. | Lot 3 on Plan CUE74 - Rewan |
| 124. | Lot 3 on Plan SP100437 - Consuelo |
| 125. | That part of Lot 3 on Plan SP109939 that is within the external boundary - Coorumbene |
| 126. | That part of Lot 3 on Plan SP116480 that is within the external boundary - Albinia |
| 127. | Lot 3 on Plan SP170740 - Albinia |
| 128. | Lot 3 on Plan TR12 - Arcadia Valley |
| 129. | That part of Lot 3 on Plan TR21 that is within the external boundary - Arcadia Valley |
| 130. | Lot 3 on Plan TR31 - Arcadia Valley |
| 131. | Lot 3 on Plan TR35 - Arcadia Valley |
| 132. | Lot 4 on Plan CUE75 - Rewan |
| 133. | Lot 4 on Plan RP617701 - Albinia |
| 134. | Lot 4 on Plan SP170740 - Albinia |
| 135. | That part of Lot 4 on Plan TR16 that is within the external boundary - Beilba |
| 136. | Lot 4 on Plan TR26 - Arcadia Valley |
| 137. | Lot 4 on Plan TR32 - Arcadia Valley |
| 138. | Lot 4 on Plan TR7 - Arcadia Valley |
| 139. | That part of Lot 4 on Plan WT323 that is within the external boundary - Upper Dawson |
| 140. | Lot 5 on Plan CUE31 - Consuelo |
| 141. | That part of Lots 5 and 8 on Plan SP210545 that is within the external boundary - Coorumbene |
| 142. | That part of Lot 5 on Plan CUE50 that is within the external boundary - Arcadia Valley |
| 143. | Lot 5 on Plan DSN956 - Wealwandangie |
| 144. | Lot 5 on Plan RP617702 - Albinia |
