FEDERAL COURT OF AUSTRALIA
Doyle on behalf of the Kalkadoon People #4 v State of Queensland (No 3)
[2011] FCA 1466
IN THE FEDERAL COURT OF AUSTRALIA | |
DATE OF ORDER: | |
WHERE MADE: |
THE COURT ORDERS THAT:
BEING SATISFIED that a determination in the terms sought by the parties is within the power of the Court, and it appearing appropriate to the Court to do so, pursuant to s 87 of the Native Title Act 1993 (Cth)
BY CONSENT THE COURT DETERMINES THAT:
1. Native title exists in the parts of the Determination Area identified in Schedules 2 and 3 and does not exist in the part of the Determination Area identified in Schedule 4B.
2. The native title is held by the persons described in Schedule 1 (the “native title holders”).
3. Subject to paragraphs 5, 6 and 7 the nature and extent of the native title rights and interests in relation to the Determination Area, other than in relation to Water, are:
(a) in relation to that part of the Determination Area identified in Schedule 2, the rights to possession, occupation, use and enjoyment to the exclusion of all others; and
(b) in relation to that part of the Determination Area identified in Schedule 3 (“the Area”), the non-exclusive rights to:
(i) be present on, including by accessing, traversing and Camping on, the Area;
(ii) take (including by hunting), use, share and exchange Traditional Natural Resources from the Area for personal, domestic and non-commercial communal purposes;
(iii) conduct cultural and spiritual activities and ceremonies on the Area;
(iv) be buried and to bury native title holders in the ground, within the Area;
(v) maintain places of importance and areas of significance to the native title holders under their traditional laws and customs and protect those places and areas, by lawful means, from physical harm;
(vi) teach on the Area the physical and spiritual attributes of the Area; and
(vii) hold meetings on the Area.
4. Subject to paragraphs 5, 6 and 7 the nature and extent of the native title rights and interests in relation to Water within the Determination Area are the non-exclusive rights to:
(a) hunt and fish in or on, and gather from, the Water for personal, domestic and non-commercial communal purposes; and
(b) take and use the Water for personal, domestic and non-commercial communal purposes.
5. There are no native title rights in or in relation to minerals as defined by the Mineral Resources Act 1989 (Qld) and petroleum as defined by the Petroleum Act 1923 (Qld) and the Petroleum and Gas (Production and Safety) Act 2004 (Qld).
6. The native title rights and interests are subject to and exercisable in accordance with:
(a) the Laws of the State and the Commonwealth; and
(b) the traditional laws acknowledged and traditional customs observed by the native title holders.
7. The native title rights and interests referred to in paragraphs 3(b) and 4 do not confer the right to possession, occupation, use or enjoyment to the exclusion of all others.
8. The nature and extent of any other rights in relation to the Determination Area (or respective parts thereof) are set out in Schedule 6.
9. The relationship between the native title rights and interests described in paragraphs 3 and 4 and the other rights described in Schedule 6 is that:
(a) the other rights continue to have effect, and the rights conferred by or held under the other rights may be exercised notwithstanding the existence of the native title rights and interests;
(b) to the extent the other rights are inconsistent with the continued existence, enjoyment or exercise of the native title rights and interests in relation to the land and waters of the Determination Area, the native title continues to exist in its entirety but the native title rights and interests have no effect in relation to the other rights to the extent of the inconsistency for so long as the other rights exist; and
(c) the other rights and any activity that is required or permitted by or under, and done in accordance with, the other rights, or any activity that is associated with, or incidental to such an activity, prevail over the native title rights and interests and any exercise of the native title rights and interests but do not extinguish the native title rights and interests except in accordance with the law.
10. The words and expressions used in this determination have the same meanings as they have in Part 15 of the Native Title Act 1993 (Cth) except for the following defined words and expressions:
“Camping” does not include permanent residence or the construction of permanent structures or fixtures;
“External Boundary” means the boundary described and shown in Schedule 5A;
“Determination Area” means the land and waters described in Schedules 2, 3 and 4B and shown on the maps in Schedule 5B, and does not include those areas described in Schedule 4A. To the extent of any inconsistency, Schedules 2, 3, 4A, 4B and 5A prevail over Schedule 5B;
“Laws of the State and the Commonwealth” means the common law and the laws of the State of Queensland and the Commonwealth of Australia, and includes legislation, regulations, statutory instruments, local planning instruments and local laws;
“Traditional Natural Resources” means:
(a) “animals” as defined in the Nature Conservation Act 1992 (Qld), but not including:
(i) fish; or
(ii) animals;
that are the private personal property of another;
(b) “plants” as defined in the Nature Conservation Act 1992 (Qld); and
(c) any clay, soil, sand, gravel or rock on or below the surface of the Determination Area,
that have traditionally been taken and used by the native title holders; and
“Water” means water as defined by the Water Act 2000 (Qld).
THE COURT ORDERS THAT:
11. Paragraphs 1-10 take effect upon the agreements referred to in paragraphs 1(a), 3(e), 9(d), 10(d), 11(b) and 12(d) of Schedule 6 being registered on the Register of Indigenous Land Use Agreements.
12. Upon paragraphs 1-10 taking effect:
(a) The native title is not held in trust.
(b) The Kalkadoon Native Title Aboriginal Corporation, incorporated under the Corporations (Aboriginal and Torres Strait Islander) Act 2006 (Cth), is to:
(i) be the prescribed body corporate for the purpose of ss 56 and 57(2) of the Native Title Act 1993 (Cth);
(ii) act as agent for the native title holders; and
(iii) perform the functions mentioned in s 57(3) of the Native Title Act 1993 (Cth) after becoming a registered native title body corporate.
13. In the event that the agreements referred to in paragraph 11 are not registered on the Register of Indigenous Land Use Agreements within six (6) months of the date of this order or such later time as this Court may order, the matter is to be listed for further directions.
14. Each party to the proceeding is to bear its own costs.
SCHEDULE 1 – Native title holders
SCHEDULE 2 – Areas in the Determination Area where exclusive native title exists
SCHEDULE 3 – Areas in the Determination Area where non-exclusive native title exists
SCHEDULE 4A – Areas excluded from the Determination Area
SCHEDULE 4B – Areas in the Determination Area where native title has been extinguished
SCHEDULE 5A – External Boundary
SCHEDULE 5B – Determination maps
SCHEDULE 6 – Other interests
SCHEDULE 1 – Native title holders
The native title holders are the Kalkadoon People. The Kalkadoon People are the biological descendants of the following people:
1. Lardie Roberts (aka Lardie Moonlight);
2. Dolly Prosser;
3. Kitty Frogg;
4. Annie Whip (mother of Martin Connelly (Snr));
5. Ida (aka Ada) Elston;
6. Leichardt Toby;
7. Rosie Waddibungera (mother of George Thorpe);
8. Willy Malcolm;
9. Nancy Daniels;
10. Fanny (Nellie) McLennan;
11. Nellie and Jimmy (parents of Topsy, Harry, Annie Sam and Jack Kippen);
12. Maggie Sautelle;
13. Daisy Barton (nee McLean);
14. Mundi MacDonald (aka King Mundie);
15. Charlie Caldwell (Snr);
16. Carbine;
17. Jimmy Rolleston and Louisa Muni (parents of Bessie Mowbray);
18. Gypsy Reid (aka Gypsy Ryan);
19. Nellie Monkira;
20. Polly Wilson (nee Hopkins) Marajundu;
21. Jack Elston;
22. Jessie Frogg (Snr);
23. Polly Alroy (aka Polly George);
24. Nobie Clay;
25. Spider;
26. Maryann (mother of Annie Reid and Eva Patterson);
27. Sophie MacDonald;
28. Julie (mother of Eulie and Lizzie Hickson); and
29. Bessie Ah Fat.
SCHEDULE 2 – Areas in the Determination Area where exclusive native title exists
The land and waters comprised of the lots listed below:
No. Description
1. Lot 5 on CP865892 (formerly Lot 5 onTG34 (Calton Hills Holdings - PH 13/4151));
2. Lot 8 on TG35 (Canworth Holdings - PH 13/5539);
3. Lot 2 on SP162421 (formerly Lot 2 on BR9 (Gundaria Holdings - PH 13/2514));
4. Lot 12 on RD186 (Injilinji Youth Centre);
5. Lot 77 on CP894140 (Kalkadoon Information Centre);
6. Lot 6 on CP889285 (Wulliberi Aboriginal Reserve);
7. Lot 9 on RD207 (Orana Park Aboriginal Reserve); and
8. Lot 20 on RD46 (Yallambee Aboriginal Reserve).
SCHEDULE 3 – Areas in the Determination Area where non-exclusive native title exists
(a) The land and waters comprised of the lots and part lots listed below:
No. Description
1. Lot 467 on AP11730 and Lot 2 on SP183412 (formerly Lot 467 on AP11627)
2. Part of Lot 572 on CP857742 not subject to Schedule 4B(a) and 4B(b)
3. Part of Lot 574 on CP857742 not subject to Schedule 4B(a) and 4B(b)
4. Part of Lot 575 on CP857742 not subject to Schedule 4B(a)
5. Lot 416 on OL104
6. Lot 570 on OL118
7. Part of Lot 579 on OL121 not subject to Schedule 4B(a)
8. Lot 381 on OL27
9. Part of Lot 385 on OL28 not subject to Schedule 4B(a)
10. Part of Lot 573 on SP110102 not subject to Schedule 4B(a)
11. Part of Lot 4 on GY805051 within the External Boundary
12. Part of Lot 2999 on PH1926 within the External Boundary and not subject to Schedule 4B(a)
13. Part of Lot 59 on TG40 not subject to Schedule 4B(a) and 4B(b)
14. Lot 1 on AA29
15. Part of Lot 100 on AA31 not subject to Schedule 4B(a) and 4B(c)
16. Part of Lot 1 on BD102 not subject to Schedule 4B(a)
17. Part of Lot 1 on BK33 within the External Boundary and not subject to Schedule 4B(a)
18. Lot 6 on BR12
19. Part of Lot 15 on CP805055 not subject to Schedule 4B(a) and 4B(b)
20. Part of Lot 521 on CP905413 within the External Boundary and not subject to Schedule 4B(a)
21. Part of Lot 16 on CW62 within the External Boundary and not subject to Schedule 4B(a) and 4B(c)
22. Part of Lot 16 on CW64 within the External Boundary and not subject to Schedule 4B(b)
23. Part of Lot 7 on CW67 within the External Boundary and not subject to Schedule 4(a) and 4B(c)
24. Part of Lot 8 on GR49 within the External Boundary and not subject to Schedule 4B(a)
25. Lot 1 on LS14
26. Part of Lot 5 on LS17 within the External Boundary and not subject to Schedule 4B(a)
27. Part of Lot 3 on LS18 within the External Boundary and not subject to Schedule 4B(a)
28. Lot 1 on MPH13989
29. Part of Lot 4373 on PH1159 within the External Boundary and not subject to Schedule 4B(c)
30. Part of Lot 2628 on PH1162 within the External Boundary
31. Part of Lot 3522 on PH1192 not subject to Schedule 4B(a)
32. Part of Lot 5214 on PH1272 not subject to Schedule 4B(a)
33. Part of Lot 2585 on PH1274 not subject to Schedule 4B(a)
34. Part of Lot 342 on PH1337 not subject to Schedule 4B(a) and 4B(c)
35. Part of Lot 2577 on PH139 not subject to Schedule 4B(a)
36. Lot 4963 on PH1431
37. Part of Lot 2965 on PH1525 not subject to Schedule 4B(a)
38. Lot 2545 on PH1545
39. Part of Lot 2658 on PH1622 not subject to Schedule 4B(a)
40. Lot 4757 on PH1623
41. Part of Lot 4511 on PH1667 not subject to Schedule 4B(a)
42. Part of Lot 5364 on PH1891 within the External Boundary and not subject to Schedule 4B(a)
43. Part of Lot 2984 on PH1906 within the External Boundary and not subject to Schedule 4B(a)
44. Part of Lot 85 on PH1944 not subject to Schedule 4B(a)
45. Part of Lot 100 on PH1945 not subject to Schedule 4B(a)
46. Part of Lot 2588 on SP237659 (formerly Lot 2588 on PH2037) not subject to Schedule 4B(a)
47. Part of Lot 3192 on PH2082 not subject to Schedule 4B(a)
48. Part of Lot 3487 on SP247223 (formerly Lot 3487 on PH2127) not subject to Schedule 4B(a)
49. Part of Lot 3635 on PH2175 not subject to Schedule 4B(a)
50. Part of Lot 4554 on PH2190 within the External Boundary
51. Part of Lot 4893 on PH2202 within the External Boundary
52. Part of Lot 2547 on PH2215 not subject to Schedule 4B(a)
53. Part of Lot 4144 on PH2265 within the External Boundary and not subject to Schedule 4B(a)
54. Part of Lot 2510 on PH461 within the External Boundary
55. Part of Lot 2657 on PH533 not subject to Schedule 4B(a)
56. Part of Lot 3721 on PH810 not subject to Schedule 4B(a)
57. Part of Lot 3743 on PH811 not subject to Schedule 4B(a)
58. Part of Lot 5184 on PH917 within the External Boundary and not subject to Schedule 4B(a) and 4B(c)
59. Part of Lot 5183 on PH921 within the External Boundary and not subject to Schedule 4B(a)
60. Part of Lot 80 on SP112345 within the External Boundary and not subject to Schedule 4B(a)
61. Part of Lot 3 on SP117500 within the External Boundary and not subject to Schedule 4B(a)
62. Part of Lot 4 on SP120452 within the External Boundary and not subject to Schedule 4B(a)
63. Part of Lot 69 on SP223507 and an area identified as road and delineated by stations numbers 5-8-11-12-9-21-23-24-6-5 on SP223507 (formerly Lot 69 on SP122682) not subject to Schedule 4B(a)
64. Part of Lot 5 on SP177589 and Lot 554 on SP177589 (formerly Lot 554 on SP137128) not subject to Schedule 4B(a)
65. Lot 1 on SP177588, Lot 2 on SP177588, Lot 3 on SP177588, Lot 4 on SP177588 and part of Lot 220 on SP177588 (formerly Lot 220 on SP137138) not subject to Schedule 4B(a) and 4B(b)
66. Part of Lot 922 on SP137139 not subject to Schedule 4B(a)
67. Lot 1 on SP212806 and Part of Lot 50 on SP212806 (formerly Lot 50 on SP158585) within the External Boundary and not subject to Schedule 4B(a)
68. Part of Lot 2324 on SP162422 within the External Boundary and not subject to Schedule 4B(a)
69. Lot 5 on SW43
70. Part of Lot 427 on SW805054 within the External Boundary and not subject to Schedule 4B(a)
71. Part of Lot 1 on UN7 within the External Boundary and not subject to Schedule 4B(a)
72. Part of Lot 4 on UN803944 within the External Boundary and not subject to Schedule 4B(a)
73. Part of Lot 2 on BD56 not subject to Schedule 4B(a)
74. Part of Lot 3 on BD56 not subject to Schedule 4B(a)
75. Part of Lot 4 on BD56 not subject to Schedule 4B(a)
76. Part of Lot 1 on GR14 not subject to Schedule 4B(a)
77. Part of Lot 2 on GR16 not subject to Schedule 4B(a)
78. Part of Lot 4 on GR16 not subject to Schedule 4B(a)
79. Part of Lot 2 on GR27 not subject to Schedule 4B(a)
80. Part of Lot 3 on GR27 not subject to Schedule 4B(a)
81. Part of Lot 2 on GR41 not subject to Schedule 4B(a)
82. Part of Lot 1 on GR42 not subject to Schedule 4B(a)
83. Part of Lot 4126 on SP247222 (formerly Lot 4126 on PH1069) within the External Boundary and not subject to Schedule 4B(a)
84. Lot 4025 on PH173
85. Lot 3263 on PH1788
86. Lot 5263 on PH1905
87. Part of Lot 10 on SP223544 (formerly Lot 3523 on PH2138) within the External Boundary
88. Part of Lot 3942 on PH2162 not subject to Schedule 4B(a)
89. Part of Lot 3692 on PH2168 not subject to Schedule 4B(a)
90. Lot 3678 on SP243815 (formerly Lot 3678 on PH2169)
91. Lot 4060 on PH2181
92. Lot 3421 on SP238152 (formerly Lot 3421 on PH2273)
93. Part of Lot 4196 on PH339 within the External Boundary and not subject to Schedule 4B(a)
94. Part of Lot 8 on TW8 within the External Boundary and not subject to Schedule 4B(a)
95. Part of Lot 12 on BD121 not subject to Schedule 4B(a)
96. Lot 1 on KI7
97. Part of Lot 14 on RD217 not subject to Schedule 4B(c)
98. Lot 1 on CP891312 (formerly part of Lot 1 on RD55)
99. Part of Lot 12 on SW807930 not subject to Schedule 4B(a)
100. Part of Lot 10 on BD182 not subject to Schedule 4B(a)
101. Part of Lot 18 on GR28 not subject to Schedule 4B(a)
102. Part of Lot 6 on GR33 not subject to Schedule 4B(a)
103. Lot 71 on RD205
104. Part of Lot 7 on SW42 within the External Boundary not subject to Schedule 4B(a)
105. Part of Lot 7 on TG20 not subject to Schedule 4B(a)
106. Lot 12 on TG36
107. Lot 1 on AP11594
108. Lot 1 on AP11600
109. Lot 1 on AP11627
110. Lot 1 on AP5086
111. Lot 6 on AP5108
112. Lot 14 on AP5698
113. Lot 1 on AP5736
114. Lot 2 on AP6599
115. Lot 2 on AP6629
116. Lot 2 on AP6633
117. Lot 4 on AP6633
118. Lot 1 on AP6654
119. Lot 1 on AP7720
120. Lot 1 on AP9335
121. Lot 1 on B144111
122. Lot 6 on MPH21938
123. Lot 1 on PER6272
124. Lot 895 on SP139542
125. Lot 1 on AA28
126. Lot 2 on AA36
127. Lot 2 on AA841846
128. Lot 9 on BD141
129. Lot 1 on BR4
130. Part of Lot 82 on SP134707, part of Lot 73 on SP134707 and Lot 84 on SP134707 (formerly part of Lot 82 on CP849604) as shown on the map in Schedule 5
131. Lot 29 on CP854048
132. Lot 6 on CP891611
133. Lot 103 on CP891612
134. Lot 102 on CP891613
135. Lot 104 on CP891614
136. Lot 2 on CP891615
137. Lot 51 on CP891616
138. Lot 95 on SP134707 (formerly Lot 95 on CP892033)
139. Part of Lot 82 on SP 134707, part of Lot 73 on SP 134707 and an area identified as road and delineated by stations numbers Y-23-22-19-Z-Y on SP134707 (formerly Lot 73 on CP892034)
140. Lot 4 on CP892039
141. Lot 6 on CP894140
142. Part of Lot 265 on FTY1762 within the External Boundary and not subject to Schedule 4B(c)
143. Lot 4 on H6522
144. Lot 8 on K5191
145. Lot 1 on K5192
146. Lot 1 on KI4
147. Lot 51 on M758103
148. Lot 1 on M758112
149. Part of Lot 12 on M758118 not subject to Schedule 4A(b) as shown on the map in Schedule 5)
150. Lot 12 on M758120
151. Lot 41 on M758126
152. Lot 20 on M758139
153. Lot 7 on M758143
154. Lot 25 on M758144
155. Lot 1 on M758150
156. Lot 1 on M758153
157. Part of Lot 40 on M758175 as shown on the map in Schedule 5
158. Lot 6 on M758188
159. Lot 7 on M758189
160. Lot 15 on M75819
161. Lot 33 on M758190
162. Lot 21 on M758197
163. Lot 75 on M758198
164. Lot 61 on M758200
165. Lot 1 on M758203
166. Lot 13 on M758213
167. Lot 14 on M758213
168. Lot 17 on M758218
169. Lot 25 on M758222
170. Lot 31 on M758222
171. Lot 21 on M758223
172. Lot 1 on M758229
173. Lot 11 on M758229
174. Lot 8 on M758235
175. Lot 11 on M758235
176. Lot 29 on M758235
177. Lot 18 on M758242
178. Lot 19 on M758242
179. Lot 20 on M758242
180. Lot 42 on M758249
181. Lot 7 on M758251
182. Lot 21 on M758251
183. Lot 10 on M75859
184. Lot 11 on M75872
185. Lot 105 on M75877
186. Lot 18 on M75882
187. Lot 59 on M75887
188. Lot 9 on M75889
189. Lot 31 on M75889
190. Lot 1 on M75896
191. Lot 1 on M75897
192. Lot 171 on MPH13993
193. Lot 8 on MPH22018
194. Lot 32 on MPH22068
195. Lot 14 on MPH22119
196. Lot 37 on MPH22129
197. Lot 21 on MPH40048
198. Lot 56 on RD104
199. Lot 27 on RD120
200. Lot 25 on RD131
201. Lot 97 on RD133
202. Lot 8 on SP214922 and Lot 9 on SP214922 (formerly part of Lot 16 on RD136)
203. Lot 13 on RD137
204. Lot 29 on RD143
205. Lot 2 on RD148
206. Lot 48 on RD148
207. Lot 98 on RD164
208. Lot 52 on RD166
209. Lot 63 on RD172
210. Lot 93 on RD175
211. Lot 65 on RD179
212. Lot 17 on RD181
213. Lot 11 on RD186
214. Lot 44 on RD198
215. Lot 94 on RD200
216. Lot 42 on RD203
217. Lot 57 on RD204
218. Lot 58 on RD204
219. Part of Lot 72 on SP134707 and Part of Lot 73 on SP134707 (formerly Lot 72 on RD209) as shown on the map in Schedule 5
220. Lot 43 on RD225
221. Part of Lot 6 on RD228 as shown on the map in Schedule 5
222. Lot 8 on RD234
223. Lot 83 on RD236
224. Lot 84 on RD236
225. Lot 5 on RD242
226. Lot 1 on RD246
227. Part of Lot 40 on RD247 as shown on the map in Schedule 5
228. Lot 41 on RD247
229. Lot 91 on SP134706 (formerly Lot 91 on RD250)
230. Lot 14 on RD273
231. Lot 32 on RD64
232. Lot 5 on RD80
233. Lot 38 on RD83
234. Lot 24 on RD92
235. Lot 19 on RD93
236. Lot 20 on RD95
237. Lot 1 on SP125095
238. Part of Lot 90 on SP128452 not subject to Schedule 4B(b)
239. Lot 2 on SP158988
240. Lot 2 on SW10
241. Lot 12 on SW13
242. Lot 3 on SW22
243. Lot 3 on SW23
244. Lot 8 on SW24
245. Lot 5 on SW25
246. Lot 6 on SW26
247. Lot 10 on SW34
248. Lot 8 on SW36
249. Lot 11 on SW807930
250. Lot 2 on TG2
251. Lot 11 on TG20
252. Lot 1 on TG22
253. Lot 9 on TG29
254. Lot 2 on AP17205 (formerly Lot 2 on AA37)
255. Lot 3 on AP11600
256. Lot 7 on AP11600
257. Lot 1 on AP2076
258. Lot 3 on AP3535
259. Lot 3 on AP3553
260. Lot 4 on AP3553
261. Lot 5 on AP3553
262. Lot 1 on AP3558
263. Lot 56 on AP5086
264. Lot 2 on AP5118
265. Lot 106 on AP5657
266. Lot 2 on AP5736
267. Lot 3 on AP6599
268. Lot 1 on AP6629
269. Lot 1 on AP6633
270. Lot 3 on AP6633
271. Part of Lot 13 on MPH30185 (formerly Lot 13 on AP6638)
272. Lot 48 on AP6654
273. Lot 41 on AP7720
274. Lot 51 on AP7720
275. Lot 1 on AP9133
276. Lot 24 on AP9335
277. Lot 9 on B15715
278. Lot 353 on AP13671 (formerly Lot 353 on BD42)
279. Lot 381 on AP13672 (formerly Lot 381 on BD42)
280. Lot 411 on AP17198 (formerly Lot 411 on BD42)
281. Lot 1 on BD56
282. Lot 8 on BD73
283. Lot 9 on CP819326
284. Lot 52 on CP901164
285. Lot 54 on CP901164
286. Lot 18 on CW11
287. Lot 1 on G10183
288. Lot 1 on G10184
289. Lot 1 on GR3
290. Lot 1 on H6521
291. Lot 2 on H6521
292. Lot 102 on H6521
293. Lot 103 on H6521
294. Lot 104 on H6521
295. Lot 106 on H6521
296. Lot 107 on H6521
297. Lot 108 on H6521
298. Lot 109 on H6521
299. Lot 201 on H6521
300. Lot 202 on H6521
301. Lot 203 on H6521
302. Lot 204 on H6521
303. Lot 205 on H6521
304. Lot 206 on H6521
305. Lot 207 on H6521
306. Lot 302 on H6521
307. Lot 303 on H6521
308. Lot 304 on H6521
309. Lot 401 on H6521
310. Lot 402 on H6521
311. Lot 403 on H6521
312. Lot 404 on H6521
313. Lot 405 on H6521
314. Lot 501 on H6521
315. Lot 502 on H6521
316. Lot 503 on H6521
317. Lot 504 on H6521
318. Lot 505 on H6521
319. Lot 506 on H6521
320. Lot 601 on H6521
321. Lot 602 on H6521
322. Lot 603 on H6521
323. Lot 604 on H6521
324. Lot 605 on H6521
325. Lot 606 on H6521
326. Lot 607 on H6521
327. Lot 608 on H6521
328. Lot 609 on H6521
329. Lot 610 on H6521
330. Lot 611 on H6521
331. Lot 612 on H6521
332. Lot 613 on H6521
333. Lot 614 on H6521
334. Lot 615 on H6521
335. Lot 616 on H6521
336. Lot 5 on H6523
337. Lot 2 on K5192
338. Lot 1 on M5971
339. Lot 6 on M5971
340. Lot 10 on M5971
341. Lot 1 on M5972
342. Lot 2 on M5972
343. Lot 3 on M5972
344. Lot 4 on M5972
345. Lot 5 on M5972
346. Lot 6 on M5972
347. Lot 7 on M5972
348. Lot 8 on M5972
349. Lot 9 on M5972
350. Lot 10 on M5972
351. Lot 11 on M5972
352. Lot 12 on M5972
353. Lot 13 on M5972
354. Lot 14 on M5972
355. Lot 15 on M5972
356. Lot 16 on M5972
357. Lot 17 on M5972
358. Lot 18 on M5972
359. Lot 19 on M5972
360. Lot 20 on M5972
361. Lot 1 on M5974
362. Lot 106 on M758114
363. Lot 105 on M758115
364. Lot 7 on M758156
365. Lot 51 on M758195
366. Lot 4 on M758239
367. Lot 1 on AP157111 and Lot 2 on AP15711 (formerly part of Lot 1 on M75893)
368. Lot 2 on M75893
369. Lot 3 on M75893
370. Part 59 on TG40 (formerly Lot 2 on MP10101) not subject to Schedule 4B(a) and 4B(b)
371. Part 59 on TG40 (formerly Lot 2 on MP10102) not subject to Schedule 4B(a) and 4B(b)
372. Lot 2 on MP26471
373. Lot 5 on MP26471
374. Lot 1 on MPH13977
375. Lot 2 on MPH13977
376. Lot 3 on MPH13977
377. Lot 4 on MPH13977
378. Lot 5 on MPH13977
379. Lot 6 on MPH13977
380. Lot 7 on MPH13977
381. Lot 8 on MPH13977
382. Lot 9 on MPH13977
383. Lot 10 on MPH13977
384. Lot 11 on MPH13977
385. Lot 12 on MPH13977
386. Lot 13 on MPH13977
387. Lot 14 on MPH13977
388. Lot 15 on MPH13977
389. Lot 16 on MPH13977
390. Lot 17 on MPH13977
391. Lot 18 on MPH13977
392. Lot 20 on MPH13977
393. Lot 21 on MPH13977
394. Lot 22 on MPH13977
395. Lot 23 on MPH13977
396. Lot 24 on MPH13977
397. Lot 25 on MPH13977
398. Lot 26 on MPH13977
399. Lot 27 on MPH13977
400. Lot 28 on MPH13977
401. Lot 29 on MPH13977
402. Lot 30 on MPH13977
403. Lot 31 on MPH13977
404. Lot 32 on MPH13977
405. Lot 33 on MPH13977
406. Lot 34 on MPH13977
407. Lot 35 on MPH13977
408. Lot 36 on MPH13977
409. Lot 37 on MPH13977
410. Lot 38 on MPH13977
411. Lot 39 on MPH13977
412. Lot 40 on MPH13977
413. Lot 41 on MPH13977
414. Lot 42 on MPH13977
415. Lot 43 on MPH13977
416. Lot 44 on MPH13977
417. Lot 45 on MPH13977
418. Lot 46 on MPH13977
419. Lot 47 on MPH13977
420. Lot 48 on MPH13977
421. Lot 49 on MPH13977
422. Lot 50 on MPH13977
423. Lot 51 on MPH13977
424. Lot 52 on MPH13977
425. Lot 53 on MPH13977
426. Lot 54 on MPH13977
427. Lot 55 on MPH13977
428. Lot 56 on MPH13977
429. Lot 57 on MPH13977
430. Lot 58 on MPH13977
431. Lot 59 on MPH13977
432. Lot 60 on MPH13977
433. Lot 61 on MPH13977
434. Lot 62 on MPH13977
435. Lot 63 on MPH13977
436. Lot 64 on MPH13977
437. Lot 65 on MPH13977
438. Lot 66 on MPH13977
439. Lot 67 on MPH13977
440. Lot 68 on MPH13977
441. Lot 70 on MPH13977
442. Lot 71 on MPH13977
443. Lot 72 on MPH13977
444. Lot 73 on MPH13977
445. Lot 74 on MPH13977
446. Lot 75 on MPH13977
447. Lot 76 on MPH13977
448. Lot 77 on MPH13977
449. Lot 78 on MPH13977
450. Lot 79 on MPH13977
451. Lot 80 on MPH13977
452. Lot 82 on MPH13977
453. Lot 83 on MPH13977
454. Lot 85 on MPH13977
455. Lot 86 on MPH13977
456. Lot 87 on MPH13977
457. Lot 88 on MPH13977
458. Lot 89 on MPH13977
459. Lot 90 on MPH13977
460. Lot 91 on MPH13977
461. Lot 92 on MPH13977
462. Lot 93 on MPH13977
463. Lot 94 on MPH13977
464. Lot 95 on MPH13977
465. Lot 96 on MPH13977
466. Lot 97 on MPH13977
467. Lot 98 on MPH13977
468. Lot 99 on MPH13977
469. Lot 100 on MPH13977
470. Lot 101 on MPH13977
471. Lot 102 on MPH13977
472. Lot 103 on MPH13977
473. Lot 104 on MPH13977
474. Lot 105 on MPH13977
475. Lot 106 on MPH13977
476. Lot 107 on MPH13977
477. Lot 112 on MPH13977
478. Lot 113 on MPH13977
479. Lot 114 on MPH13977
480. Lot 115 on MPH13977
481. Lot 116 on MPH13977
482. Lot 117 on MPH13977
483. Lot 1 on MPH13980
484. Lot 2 on MPH13980
485. Lot 3 on MPH13980
486. Lot 4 on MPH13980
487. Lot 5 on MPH13980
488. Lot 6 on MPH13980
489. Lot 7 on MPH13980
490. Lot 8 on MPH13980
491. Lot 9 on MPH13980
492. Lot 10 on MPH13980
493. Lot 21 on MPH13980
494. Lot 22 on MPH13980
495. Lot 23 on MPH13980
496. Lot 24 on MPH13980
497. Lot 25 on MPH13980
498. Lot 26 on MPH13980
499. Lot 27 on MPH13980
500. Lot 28 on MPH13980
501. Lot 29 on MPH13980
502. Lot 30 on MPH13980
503. Lot 31 on MPH13980
504. Lot 32 on MPH13980
505. Lot 33 on MPH13980
506. Lot 34 on MPH13980
