FEDERAL COURT OF AUSTRALIA
United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro (No 3) [2010] FCA 115
| Citation: | United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro (No 3) [2010] FCA 115 | |
| | | |
| Parties: | ||
| | | |
| File number: | WAD 14 of 2010 | |
| | | |
| Judge: | MCKERRACHER J | |
| | | |
| Date of judgment: | 18 February 2010 | |
| | | |
| Catchwords: | INDUSTRIAL LAW - interim injunction – extension of interim injunction - unlawful industrial action - relevant considerations in exercising discretion – relevance of previous history – ample notice to respondents of intention to seek interlocutory injunction until trial – strong primary case as to historical breaches | |
| | | |
| Legislation: | Building and Construction Industry Improvement Act 2005 (Cth) ss 37, 38, 39, 49(1)(c) Fair Work Act 2009 (Cth) Federal Court Rules O 7 r 9 | |
| | | |
| Cases cited: | United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro [2010] FCA 22 United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro (No 2) [2010] FCA 71 | |
|
|
| |
| Date of hearing: | 18 February 2010 | |
|
|
| |
| Place: | Perth | |
|
|
| |
| Division: | FAIR WORK DIVISION | |
|
|
| |
| Category: | Catchwords | |
|
|
| |
| Number of paragraphs: | 9 | |
|
|
| |
| Counsel for the Applicants: | K de Kerloy with K Reid | |
|
|
| |
| Solicitor for the Applicants: | Freehills | |
|
|
| |
| No appearance for the Respondents. | ||
|
|
| |
| Solicitor for the Intervener: | B Mueller | |
|
|
| |
| Counsel for the Intervener: | Clayton Utz | |
| IN THE FEDERAL COURT OF AUSTRALIA |
|
| WESTERN AUSTRALIA DISTRICT REGISTRY |
|
| FAIR WORK DIVISION | WAD 14 of 2010 |
| UNITED GROUP RESOURCES PTY LTD ABN 17 114 888 201 First Applicant
AGC INDUSTRIES PTY LTD ABN 57 079 939 898 Second Applicant
MODERN ACCESS SERVICES PTY LTD ABN 87 129 312 590 Third Applicant
DOWNER EDI ENGINEERING POWER PTY LTD ABN 53 000 983 700 Fourth Applicant
MONADELPHOUS ENGINEERING ASSOCIATES PTY LTD ABN 52 008 861 836 Fifth Applicant
CBI CONSTRUCTORS PTY LTD ABN 90 000 612 411 Sixth Applicant
DECMIL AUSTRALIA PTY LTD ABN 58 116 776 991 Seventh Applicant
FREO GROUP LIMITED ABN 64 009 325 124 Eighth Applicant
MAMMOET AUSTRALIA PTY LTD ABN 77 075 483 644 Ninth Applicant
PCH GROUP LTD ABN 41 009 120 021 Tenth Applicant
RCR CONSTRUCTION & MAINTENANCE PTY LTD ABN 97 063 053 814 Eleventh Applicant
RCR POSITRON PTY LTD ABN 38 106 084 879 Twelfth Applicant
JOHN HOLLAND PTY LTD ABN 11 004 282 268 Thirteenth Applicant
| |
| AND: | BRAEDEN CALABRO AND OTHERS LISTED IN THE RESPONDENTS' SCHEDULE A AS AMENDED Respondents
|
| AND: | THE AUSTRALIAN BUILDING AND CONSTRUCTION COMMISSIONER Intervener |
| JUDGE: | |
| DATE OF ORDER: | 18 FEBRUARY 2010 |
| WHERE MADE: | PERTH |
THE COURT ORDERS THAT:
1 Upon the applicants having given the usual undertaking as to damages, and subject to the Court making further directions on 25 February 2010 regarding the early trial of certain issues in the Application and directions regarding mediation of the disputes the subject of the Application, until trial or further order pursuant to s 39 and/or s 49(1)(c) of the Building and Construction Industry Improvement Act 2005 (Cth) each respondent is restrained from:
(a) engaging in or being a party to or in any way associated with or otherwise involved in any of the following actions in relation to building work on the Pluto LNG Project at Burrup Peninsula (Project):
(i) failing or refusing to attend work on the Project or failing or refusing to accept or perform work on the Project at all;
(ii) performing work on the Project otherwise than in accordance with the terms of his employment contract;
(iii) performing work on the Project in a manner different from that in which it is customarily performed, or adopting any practice in relation to work on the project, the result of which is a restriction or limitation on, or a delay in, the performance of that work;
except where such actions:
(i) are authorised or agreed to by the respondent’s employer; or
(ii) are based upon the respondent’s reasonable concern about an imminent risk to the respondent’s health or safety and the respondent has not unreasonably failed to comply with the directions of the respondent’s employer to perform other available work, whether at the same or another workplace, that was safe and appropriate for the respondent to perform;
(b) interfering with or in any way disrupting the performance of work on the Project by any of the following means:
(i) imposing, maintaining or aiding, abetting, encouraging, directing, procuring, inducing, advising or otherwise being involved in any bans, limitations, restrictions or delays on the performance of work or the acceptance of work by any of the applicants’ other employees to be performed under their terms of employment or in a manner which work is customarily performed with the applicants; and
(ii) imposing, maintaining or aiding, abetting, encouraging, directing, procuring, inducing, advising or otherwise being involved in the taking of days off by any of the applicants’ other employees otherwise than in accordance with rosters specified by the industrial instruments and employment contracts regulating their employment with the applicants.
2 The matter be listed for a further directions hearing at 11.00 am on Thursday 25 February 2010.
3 Any person affected by the restraints imposed by the injunctive relief has liberty to apply on 48 hours written or electronic notice to the applicants or the Australian Building and Construction Commission.
4 Costs be reserved.
5 Without limitation as to other means of service, it will be sufficient service of this Order upon each of the respondents if a copy of this Order is:
(a) posted to each respondent at their known address;
(b) placed on the notice board(s) usually used for the purpose of communicating with the respondents at the workplace; and
(c) provided by email or fax to the representatives of the Construction, Forestry, Mining and Energy Union (CFMEU), the Australian Manufacturing Workers Union (AMWU) and the Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union (CEPU) who have been attending the workplace.
Note:Settlement and entry of orders is dealt with in Order 36 of the Federal Court Rules.
The text of entered orders can be located using Federal Law Search on the Court’s website.
| IN THE FEDERAL COURT OF AUSTRALIA |
|
| WESTERN AUSTRALIA DISTRICT REGISTRY |
|
| FAIR WORK DIVISION | WAD 14 of 2010 |
| BETWEEN: | UNITED GROUP RESOURCES PTY LTD ABN 17 114 888 201 First Applicant
AGC INDUSTRIES PTY LTD ABN 57 079 939 898 Second Applicant
MODERN ACCESS SERVICES PTY LTD ABN 87 129 312 590 Third Applicant
DOWNER EDI ENGINEERING POWER PTY LTD ABN 53 000 983 700 Fourth Applicant
MONADELPHOUS ENGINEERING ASSOCIATES PTY LTD ABN 52 008 861 836 Fifth Applicant
CBI CONSTRUCTORS PTY LTD ABN 90 000 612 411 Sixth Applicant
DECMIL AUSTRALIA PTY LTD ABN 58 116 776 991 Seventh Applicant
FREO GROUP LIMITED ABN 64 009 325 124 Eighth Applicant
MAMMOET AUSTRALIA PTY LTD ABN 77 075 483 644 Ninth Applicant
PCH GROUP LTD ABN 41 009 120 021 Tenth Applicant
RCR CONSTRUCTION & MAINTENANCE PTY LTD ABN 97 063 053 814 Eleventh Applicant
RCR POSITRON PTY LTD ABN 38 106 084 879 Twelfth Applicant
JOHN HOLLAND PTY LTD ABN 11 004 282 268 Thirteenth Applicant
|
| AND: | BRAEDEN CALABRO AND OTHERS LISTED IN THE RESPONDENTS' SCHEDULE A AS AMENDED Respondents
|
| AND: | THE AUSTRALIAN BUILDING AND CONSTRUCTION COMMISSIONER Intervener |
| JUDGE: | MCKERRACHER J |
| DATE: | 18 FEBRUARY 2010 |
| PLACE: | PERTH |
REASONS FOR JUDGMENT
1 The applicants today seek an interlocutory injunction which, in effect, would further extend the existing already extended injunctions made in United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro [2010] FCA 22 and United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro (No 2) [2010] FCA 71 until the trial of this action. It seems clear that the trial, as to liability, if any, and penalty, if any, can proceed in the relatively near future, probably in the second half of April.
2 Ample notice of today’s hearing has been given both formally and informally to the respondents and to the unions who represent the respondents. No appearances for the respondents have been received and no request to be heard has been received by the unions or any other parties on behalf of the respondents.
3 The previous orders made on 27 January 2010 and 5 February 2010 for injunctive relief, like any injunctive orders, were not lightly made, especially as they impact upon the daily life of the respondents and carry significant consequences if breached.
4 Since making the orders of 5 February 2010 extending the injunction, substantial additional material has been filed on behalf of the applicants. In excess of 25 affidavits have been filed. I do not propose to discuss the content of those affidavits in great detail. They flesh out the matters to which reference had been made in the previous hearings, but in respect of which the evidence, at that point, was, at least in a formal sense, somewhat lacking.
5 The body of material which has been filed supports a number of conclusions, including the conclusion that, since the respondents have been served with the injunctive orders, they have complied with those orders. This may be in recognition of the serious consequences of breaching orders for injunctions; it may also be due to a respect for the rule of law, or perhaps both.
6 But it must also be noted that the compliance has continued while ongoing discussions have ensued, particularly between the unions, Foster Wheeler Worley, and with and at the instigation of Fair Work Australia.
7 The affidavit material also supports an inference of a real risk of industrial unrest of significant consequence to all the parties to this proceeding, as well as third parties, if either of these events were to cease; that is both the observance by the respondents of their lawful employment obligations and the continuation of negotiation and mediation to attempt to resolve disputes.
8 It is unnecessary to repeat the reasons I have published in relation to the extension of the injunction on the last occasion in United Group Resources Pty Ltd ABN 17 114 888 201 v Calabro (No 2) [2010] FCA 71. Those reasons, as I say, are now supported by the additional material to which I have referred. In addition, there is the availability of early trial dates, and the potential availability of liberty to apply and the making of suitable orders as to ongoing mediation.
9 Those factors taken in totality, in my view, make it desirable that the status quo be preserved by the making of the injunctive orders in the terms sought by the applicants until the trial of this matter, on condition that orders be settled next week as to the future course of mediation and negotiation, and as to the early trial dates and programming orders in relation to trial. On the basis that, at a directions hearing to be conducted at 11 am on Thursday, 25 February 2010, those matters will be dealt with, I will today make orders granting injunctive relief until trial in the terms sought by the applicants’ minute of orders as follows:
1 Upon the applicants having given the usual undertaking as to damages, and subject to the Court making further directions on 25 February 2010 regarding the early trial of certain issues in the Application and directions regarding mediation of the disputes the subject of the Application, until trial or further order pursuant to s 39 and/or s 49(1)(c) of the Building and Construction Industry Improvement Act 2005 (Cth) each respondent is restrained from:
(b) engaging in or being a party to or in any way associated with or otherwise involved in any of the following actions in relation to building work on the Pluto LNG Project at Burrup Peninsula (Project):
(i) failing or refusing to attend work on the Project or failing or refusing to accept or perform work on the Project at all;
(ii) performing work on the Project otherwise than in accordance with the terms of his employment contract;
(iii) performing work on the Project in a manner different from that in which it is customarily performed, or adopting any practice in relation to work on the project, the result of which is a restriction or limitation on, or a delay in, the performance of that work;
except where such actions:
(iii) are authorised or agreed to by the respondent’s employer; or
(iv) are based upon the respondent’s reasonable concern about an imminent risk to the respondent’s health or safety and the respondent has not unreasonably failed to comply with the directions of the respondent’s employer to perform other available work, whether at the same or another workplace, that was safe and appropriate for the respondent to perform;
(c) interfering with or in any way disrupting the performance of work on the Project by any of the following means:
(i) imposing, maintaining or aiding, abetting, encouraging, directing, procuring, inducing, advising or otherwise being involved in any bans, limitations, restrictions or delays on the performance of work or the acceptance of work by any of the applicants’ other employees to be performed under their terms of employment or in a manner which work is customarily performed with the applicants; and
(ii) imposing, maintaining or aiding, abetting, encouraging, directing, procuring, inducing, advising or otherwise being involved in the taking of days off by any of the applicants’ other employees otherwise than in accordance with rosters specified by the industrial instruments and employment contracts regulating their employment with the applicants.
2 The matter be listed for a further directions hearing at 11.00 am on Thursday 25 February 2010.
3 Any person affected by the restraints imposed by the injunctive relief has liberty to apply on 48 hours written or electronic notice to the applicants or the Australian Building and Construction Commission.
4 Costs be reserved.
5 Without limitation as to other means of service, it will be sufficient service of this Order upon each of the respondents if a copy of this Order is:
(d) posted to each respondent at their known address;
(e) placed on the notice board(s) usually used for the purpose of communicating with the respondents at the workplace; and
(f) provided by email or fax to the representatives of the Construction, Forestry, Mining and Energy Union (CFMEU), the Australian Manufacturing Workers Union (AMWU) and the Communications, Electrical, Electronic, Energy, Information, Postal, Plumbing and Allied Services Union (CEPU) who have been attending the workplace.
| I certify that the preceding nine (9) numbered paragraphs are a true copy of the Reasons for Judgment herein of the Honourable Justice McKerracher. |
Associate:
Dated: 22 February 2010
RESPONDENTS’ SCHEDULE A
| Decmil Australia Pty Ltd |
|
| 1 | Calabro Braeden |
| 2 | Pearce Symeon |
| 3 | Lee Samuel |
| 4 | Johansson Michael |
| 5 | Connor John |
| 6 | Roberts Mitch |
| 7 | McCarty Grant |
| 8 | Grigarius Travis |
| 9 | Webb John |
| 10 | Kendall Simon |
| 11 | Scahill Adam |
| 12 | Watkins Lee |
| 13 | Gilmour Sam |
| 14 | Hales Rory |
| 15 | Brenton Michael |
| 16 | Henaway Caleb |
| 17 | Carman Steve |
| 18 | Hosking Peter |
| 19 | Day Paul |
| 20 | Peek Carl |
| 21 | Kohler Bradley |
| 22 | Smith Shannon |
| 23 | Clements Andrew |
| AGC Industries Pty Ltd |
|
| 24 | AINSWORTH Michael |
| 25 | ALWAYS Peter |
| 26 | ARKEVELD Dirk |
| 27 | BAKBAK Bekir |
| 28 | BARCHAM Stephen |
| 29 | BARKER Georffrey |
| 30 | BARTON Richard |
| 31 | BARWISE Richard |
| 32 | BEILKEN Grant |
| 33 | BERMINGHAM Simon |
| 34 | BENKIRANE Abdellilah |
| 35 | BIGLIN Scott |
| 36 | BLACKBOURNE Eden |
| 37 | BLOOR Graeme |
| 38 | BODY Ross |
| 39 | BOGOEVSKI Tom |
| 40 | BOWERS Gerard |
| 41 | BRIAGAS Genaro |
| 42 | BRITCHER Colin |
| 43 | BROWN John |
| 44 | BROWN Mark |
| 45 | BROWN Matthew |
| 46 | BROWN Thomas |
| 47 | BROWNE Keith |
| 48 | BRUCE Robert |
| 49 | BUNNER Colin |
| 50 | BUNYAN Paul |
| 51 | BURGER David |
| 52 | BURGESS Derek |
| 53 | BURNS James |
| 54 | BYERS Shannon |
| 55 | CALLAGHAN Stephen |
| 56 | CAMPBELL Bevan |
| 57 | CAMPION John |
| 58 | CARANDANG Adrian |
| 59 | CARDOSO Joaquim |
| 60 | CARR William |
| 61 | CASAS Ramon |
| 62 | CASSIDY Chris |
| 63 | CATTLE Leslie |
| 64 | CHARDON Anthony |
| 65 | CHO Han Jeong |
| 66 | CHO Myoung Ho |
| 67 | CLAY Luke |
| 68 | CLAYBURN Richard |
| 69 | CLIFTON Dane |
| 70 | COLEMAN Allen |
| 71 | COLEY Keith |
| 72 | COMIA Irineo |
| 73 | COOK Geoffrey |
| 74 | COSMOS Maria |
| 75 | CREAM Kevin |
| 76 | CREASEY Grant |
| 77 | DANIELL Jared |
| 78 | DAVIS Faisal |
| 79 | DELLAGOSTINO Ray |
| 80 | DOLAR Angel |
| 81 | DOWDLE Greg |
| 82 | DOWNES Joshua |
| 83 | DUDA Brendon |
| 84 | ELLIOT Trevor |
| 85 | ELLIS Brendon |
| 86 | ELLIS Gavin |
| 87 | FABER Andrew |
| 88 | FINLAYSON Dean |
| 89 | FOLEY David |
| 90 | FRANCIS Steven |
| 91 | FRASER David |
| 92 | GARVIE Sean |
| 93 | GAZEY Liam |
| 94 | GEOGHEGAN Aaron |
| 95 | GIBBONS Jean |
| 96 | GIBBS Wayne |
| 97 | GODDEN Toby |
| 98 | GREENLAND Rewi |
| 99 | GREHAN Paul |
| 100 | HALLAM Neil |
| 101 | HANN Troy |
| 102 | HANSFORD Gordon |
| 103 | HARDINGHAM Victor |
| 104 | HARRIS Aiden |
| 105 | HARRIS Jack |
| 106 | HARRIS Paul |
| 107 | HEBBARD Quinton |
| 108 | HILL Rodney |
| 109 | HILLIER Dion |
| 110 | HOPA Boyd |
| 111 | HOWELL Dylan |
| 112 | HOY Dion |
| 113 | HUBBERT Zeke |
| 114 | JACK John |
| 115 | JAENSCH Corey |
| 116 | JAHN Brad |
| 117 | JEFFERIES Brad |
| 118 | JENKINS Mark |
| 119 | JONES Steven |
| 120 | JOSEPHS Anthony |
| 121 | JOVANOVIC George |
| 122 | KAMPMAN Michael |
| 123 | KERMODE William |
| 124 | KHOO Meow-Ling |
| 125 | KIM Hyong Joo |
| 126 | KIM Jae Uk |
| 127 | KIM Keumyul |
| 128 | KIM Tae Shir |
| 129 | KNOWLER Steven |
| 130 | KOLAR Slavko |
| 131 | KYUNG Kyuyel |
| 132 | LEDGER Todd |
| 133 | LEE Anthony |
| 134 | LEE Chongil |
| 135 | LEE Hyungkil |
| 136 | LEE Kyuyil |
| 137 | LOVE Ray |
| 138 | LUCKMAN Graham |
| 139 | LYNCH Brian |
| 140 | MACFARLAN Chris |
| 141 | MACKENZIE Alex |
| 142 | MAIN Craig |
| 143 | MAMUDI Mudzait |
| 144 | MARQUES Augusto |
| 145 | MARSDEN Warren |
| 146 | MARSHALL Roy |
| 147 | MARTIN Kean |
| 148 | MATIC Mirko |
| 149 | MATTHEWS Michael |
| 150 | MAXWELL Matthew |
| 151 | McBRIDE Neil |
| 152 | McCONNELL Terry |
| 153 | McDERMOTT Dermott |
| 154 | MCLEAN Graham |
| 155 | McMILLAN Ian |
| 156 | MITCHELL-NGAWAKA Bruno |
| 157 | MOON Lee |
| 158 | MOREIRA Manuel |
| 159 | MORTI Rosita |
| 160 | MULLIGAN Barrie |
| 161 | NA Myoung Ho |
| 162 | PAEHUA Charles |
| 163 | PAKU Albert |
| 164 | PALLIER Matthew |
| 165 | PALLIER Stephen |
| 166 | PAMVOUXOGOLOU Benjamin |
| 167 | PELOSI Steven |
| 168 | PEPPER Shane |
| 169 | PES James |
| 170 | PES Leslie |
| 171 | PIVA Bernard |
| 172 | POTTS Paul |
| 173 | POUYE Paul |
| 174 | PRATLEY Steven |
| 175 | PUKE Taare |
| 176 | QUINTO Arturo |
| 177 | RAMADANI Berat |
| 178 | RAO Keith |
| 179 | RAVEN Grant |
| 180 | RICHARDSON Andrew |
| 181 | RIGLEY Peter |
| 182 | ROBERTS Ricky |
| 183 | ROBINSON Brian |
| 184 | ROSALES Dennis |
| 185 | SABINE Tom |
| 186 | SARNADSKY Kenneth |
| 187 | SATUROS Perlito |
| 188 | SCHULTZ Drew |
| 189 | SEONG Ki Young |
| 190 | SEONG Lak |
| 191 | SEWELL John |
| 192 | SHAVE Anthony |
| 193 | SKIPINA Aleksandar |
| 194 | SKIPINA Vladmir |
| 195 | SMITH Jeff |
| 196 | SMITH Ryan |
| 197 | SOLOMON Trevor |
| 198 | SONG Dong Jin |
| 199 | SONG Kichul |
| 200 | SOUN Sareun |
| 201 | STIVALETTA Joey |
| 202 | STOJOSKI Zoran |
| 203 | SUYAT Bienvenido |
| 204 | SYGUWA Richard |
| 205 | TANNER Bradley |
| 206 | TAYLOR Raeminn |
| 207 | TENISELI Leo |
| 208 | THOMAS Gary |
| 209 | THOMPSON Tui |
| 210 | THOMSON Matthew |
| 211 | TURNER Paul |
| 212 | TURNER Anthony |
| 213 | VALENTINO Anthony |
| 214 | VAN TRAN Khanh |
| 215 | VENTURA Fabio |
| 216 | VOICAN Jacob |
| 217 | VOICAN Marian |
| 218 | WALKER Trevor |
| 219 | WALLACE Joe |
| 220 | WALSH Bruce |
| 221 | WARD Ches |
| 222 | WEBB Luke |
| 223 | WESTON Steve |
| 224 | WILLIAMS Neil |
| 225 | WILSON Peter |
| 226 | WOJTCZAK Natasha |
| 227 | YARRAN Ray |
| 228 | YATES Darrell |
| 229 | YEE Ah Meng (Sunny) |
| 230 | YOUNG Jamie |
| 231 | YOUNG Suk Park (Yong?) |
| 232 | ZABEL Ernest |
| Freo Group Limited |
|
| 233 | BRAND Gregory |
| 234 | BROWN Keith |
| 235 | CASEY Michael |
| 236 | CHAPPEL Harold |
| 237 | CLINCH Fred |
| 238 | COUTTS Andrew |
| 239 | DEVINE Robert |
| 240 | FARIU Terry |
| 241 | FULLERTON Paul |
| 242 | GANTER Jake |
| 243 | GATHERCOLE SMITH Carl |
| 244 | HENRY Anthony |
| 245 | HOPPER Catherine |
| 246 | JOHNS Steven |
| 247 | KEDDELL, Mason |
| 248 | LUBRIG Alfred |
| 249 | MATHISON Warwick |
| 250 | MILES Blake |
| 251 | MITCHELL Euan |
| 252 | MORGAN Sherman |
| 253 | NGATAMARIKI Tangi |
| 254 | NOYES Paul |
| 255 | PASSMORE Brett |
| 256 | PAYNE Graham |
| 257 | PUERTA David |
| 258 | SARDELIC Antony |
| 259 | SIMS Luke |
| 260 | SMITH Malcolm |
| 261 | STEVENSON, Carl |
| 262 | STEPHENSON, Keith |
| 263 | STUBING Bradley |
| 264 | UPOKO Tuaere |
| 265 | VAUGHAN Michelle |
| Modern Access Services |
|
| 266 | ANDERSON Joshua |
| 267 | AUGUST Anthony |
| 268 | BARBER Russell |
| 269 | Biddiscombe John |
| 270 | Blythin Kevin |
| 271 | Brinkley Kristian |
| 272 | Brooksby John |
| 273 | Burkhardt Ron |
| 274 | Capolicchio Brett |
| 275 | Cavallaro Domenico |
| 276 | Cooper Stephen |
| 277 | Cooper Tasman |
| 278 | Cornish Mark |
| 279 | Daly Jarrod |
| 280 | Dodd Adrian |
| 281 | Evans Simon |
| 282 | Finn Beryl |
| 283 | Freeman Steven |
| 284 | Glentworth Brooke |
| 285 | Godrei Pradeep |
| 286 | Goodson Matthew |
| 287 | Green Kori |
| 288 | Hartley Mark |
| 289 | Hayes Karim |
|
|
|
| 291 | Hooton Nathan |
| 292 | Howard Ben |
| 293 | Hugill Christopher |
| 294 | Juras Frank |
| 295 | Kino Aaron |
| 296 | Lee Damien |
| 297 | Mam Nara |
| 298 | Mam Narak |
| 299 | Marshall Shane |
|
|
|
| 301 | Mcnamara David |
| 302 | Mcnulty Marin |
| 303 | Minifie Terry |
| 304 | Morrison Jon |
| 305 | Murray Mike |
| 306 | Namok Mark |
| 307 | Nunes Andrew |
| 308 | Osborn Christopher |
| 309 | Parker Troy |
| 310 | Peacock Michael |
| 311 | Peterson Trevor |
| 312 | Phillips Richard |
| 313 | Phillips-Mitchell Gavin |
| 314 | Pitt Stanley |
| 315 | Ratima Khimbo |
| 316 | Reuben Marvin |
| 317 | Revill Brent |
| 318 | Roberts James |
| 319 | Sant Troy |
| 320 | Sarson Jason |
| 321 | Smith Steve |
| 322 | Smith Shayne |
| 323 | Suter Julian |
| 324 | Thompson Brian |
| 325 | Tito David |
| 326 | Van Rooyen Kristy |
| 327 | Warahi Damian |
| 328 | Wells Brayden |
| 329 | Williams Adam |
| 330 | Willing Mark |
| 331 | Wrathall Shannon |
| 332 | Yates Scott |
| 333 | Yu Lida |
| Mammoet Australia Pty Ltd |
|
| 334 | AINSWORTH Shaun |
| 335 | AUSTIN Grant |
| 336 | AXTON Shannen |
| 337 | BALL David |
| 338 | BATZLOFF Mark |
| 339 | BELLESINI Katie |
| 340 | BICKLER Adrian |
| 341 | BOLTON Lyall |
| 342 | CLIFFORD Tully |
| 343 | COHEN Andrew |
| 344 | COLEMAN Ronald |
| 345 | CRAVEN Matthew |
| 346 | DICKINSON Pauline |
| 347 | DIXON Shayne |
| 348 | DUNNE Maria |
| 349 | DRUMMOND Matthew |
| 350 | EDDINGTON Spencer |
| 351 | EMMOTT Rebecca |
| 352 | FITZGERALD Warren |
| 353 | FLETT Steve |
| 354 | FURLONG Katrina |
| 355 | GRAY Matthew |
| 356 | GRAY Richard |
| 357 | GREENWAY Darryl |
| 358 | HARDWICK James |
| 359 | HARRISON Brian |
| 360 | HINES Gregory |
| 361 | HOPKINS Gareth |
| 362 | HOW Adrian |
| 363 | LAMBERT Harold |
| 364 | LANDGREN Mick |
| 365 | LYE Warwick |
| 366 | McDONALD Ronald |
| 367 | McVINISH, Rosalee |
| 368 | MITCHELL Liam |
| 369 | NELSON Steven |
| 370 | OREILLY Richard |
| 371 | OTT Jonathan |
| 372 | REED Michael |
| 373 | RETTKE Robert |
| 374 | RICHARDSON Matthew |
| 375 | ROFF Andrew |
| 376 | ROGERS Malcolm |
| 377 | ROSS Adam |
| 378 | ROWE Greig |
| 379 | ROWE Raymond |
| 380 | SCHWARZ Peter |
| 381 | SEYMOUR Ashley |
| 382 | TAYLOR Nathan |
| 383 | TAYLOR John |
| 384 | THOMSON Gary |
| 385 | WALKER Ken |
| 386 | WAUGH Duncan |
| 387 | WELLS Brian |
| 388 | ZELINSKI Sonya |
| Monadelphous Engineering |
|
| 389 | ABBOTT Ben |
| 390 | ALCIBAR Philip |
| 391 | ALEXANDER Raymond |
| 392 | ALI Paul |
| 393 | ALLSOP Simon |
| 394 | ANDERSON Steven |
| 395 | ANDERSON Stephen |
| 396 | ARMSTRONG Paul |
| 397 | ATKINS Daniel |
| 398 | ATKINSON Khan |
| 399 | BACHE Guy |
| 400 | BAKER Chris |
| 401 | Balazic Robert |
| 402 | BALLINGER Paul |
| 403 | BAMBERRY Russell |
| 404 | BARRON Dale |
| 405 | BARRY Peter |
| 406 | BATE Gordon |
| 407 | BELL Robert |
| 408 | BERRIDGE Helen |
| 409 | BOXALL Darren |
| 410 | BOZTEPE Serkan |
| 411 | BRODIE Peter |
| 412 | BRUEN Gerard (Ged) |
| 413 | BURCH Michelle |
| 414 | BURGETT James |
| 415 | BURTON Daniel |
|
|
|
| 417 | BUTLER John |
| 418 | BUTTACAVOLI Anthony |
| 419 | CABRILOVSKI George |
| 420 | CALBALA Deborah |
| 421 | CALCOTT David |
| 422 | CALLANAN Barry |
| 423 | CANAL Jose |
| 424 | CARRIES Louis |
| 425 | CARRUTHERS John |
| 426 | CARTER Chad |
| 427 | CARY Eric |
| 428 | CERVINI Marc |
| 429 | CHAPMAN Scott |
