ANNEXURE ‘A’
DETERMINATION
THE COURT ORDERS, DECLARES AND DETERMINES THAT:
1. The Eastern Guruma Determination Area A ("Determination Area A") is the land and waters within the external boundary described in the First Schedule and depicted on the maps at Attachment 1 to the First Schedule other than the exclusions from the area as described in the First Schedule. In the event of any inconsistency between the written description in Schedule 1 and the areas depicted on the maps at Attachment 1, the written description prevails.
2. Native title exists in relation to Determination Area A.
3. The native title rights and interests are held by the persons described in the Third Schedule ("native title holders").
4. Subject to paragraphs 5 to 10:
(1) the nature and extent of the native title rights and interests held by the native title holders are non-exclusive rights to:
(a) enter and remain on the land, camp, erect temporary shelters, and travel over and visit any part of the land and waters;
(b) hunt, fish, gather or take and to use, share and exchange the resources of the land and waters such as food, water and medicinal plants and trees, timber, charcoal, ochre, stone and other traditional resources (excluding minerals);
(c) engage in ritual and ceremony on and in relation to the land and waters; and
(d) care for, maintain and protect from physical harm, particular objects, sites and areas of significance to the native title holders.
(2) The native title rights and interests set out in sub-paragraph (1) are exercisable in accordance with the traditional laws and customs of the native title holders for personal, domestic and non-commercial communal purposes (including social, medicinal, cultural, religious, spiritual and ceremonial purposes).
(3) The native title rights and interests set out in sub-paragraph (1) do not confer:
(a) possession, occupation, use and enjoyment on the native title holders to the exclusion of all others; nor
(b) a right to control the access of others to the land and waters of Determination Area A.
5. Notwithstanding anything in this determination the native title rights and interests include the right to take and use ochre to the extent that ochre is not a mineral pursuant to the Mining Act 1904 (WA), but do not include other minerals and petroleum as defined in the Mining Act 1904 (WA), Mining Act 1978 (WA), the Petroleum Act 1936 (WA) and the Petroleum Act 1967 (WA).
6. Section 47B of the Native Title Act 1993 (Cth) applies with the effect that any prior extinguishment in relation to the areas described in the Fourth Schedule is to be disregarded.
7. The native title rights and interests are subject to and exercisable in accordance with the laws of the State and the Commonwealth including the common law.
8. The nature and extent of other rights and interests in relation to Determination Area A in existence at the date of this determination are those set out in the Second Schedule.
9. The relationship between the native title rights and interests described in sub-paragraph 4(1) and the other rights and interests referred to in paragraph 8 ("the other rights and interests") is that:
(1) to the extent that any of the other rights and interests is inconsistent with the continued existence, enjoyment or exercise of the native title rights and interests, the native title rights and interests continue to exist in their entirety, but the native title rights and interests have no effect in relation to the other rights and interests to the extent of the inconsistency during the currency of the other rights and interests; and otherwise,
(2) the existence and exercise of the native title rights and interests do not prevent the doing of any activity required or permitted to be done by or under the other rights and interests, and the other rights and interests, and the doing of any activity required or permitted to be done by or under the other rights and interests, prevail over the native title rights and interests and any exercise of the native title rights and interests, but do not extinguish them.
10. Nothing in paragraph 9 is intended to affect the operation of Part F of the Hamersley Iron Pty Ltd – Eastern Guruma Indigenous Land Use Agreement (Area Agreement) ("ILUA") dated 27 November 2002 and registered on the Register of Indigenous Land Use Agreements on 5 March 2004 (Tribunal No. WI01/1). For the avoidance of doubt, to the extent that the native title rights and interests co-exist with the "Agreed Interests" in the "Agreement Area" (as those terms are defined in the ILUA), the native title rights and interests can only be exercised in a manner that is consistent with the ILUA.
FIRST SCHEDULE
DESCRIPTION OF DETERMINATION AREA A
Determination Area A, shown on Attachment 1 to this Schedule, comprises all of the land and waters bounded by the following description of the External Boundaries, except those areas described in this Schedule under the headings "Internal Boundaries" and "Exclusions from Determination Area A".
External Boundaries
Commencing at the intersection of Latitude 22.705647 South and Longitude 117.334829Eastand extending generally northwesterly, generally northeasterly and generally southeasterly passing through the following coordinate positions:
| LATITUDE (SOUTH) | LONGITUDE (EAST) |
| 22.700554 | 117.333330 |
| 22.696324 | 117.332070 |
| 22.691344 | 117.329640 |
| 22.684674 | 117.325919 |
| 22.678464 | 117.322629 |
| 22.673354 | 117.319819 |
| 22.667144 | 117.316349 |
| 22.662154 | 117.312669 |
| 22.657734 | 117.309169 |
| 22.652494 | 117.304369 |
| 22.644944 | 117.300039 |
| 22.638644 | 117.298309 |
| 22.628284 | 117.295499 |
| 22.621864 | 117.294208 |
| 22.616954 | 117.293578 |
| 22.610474 | 117.292718 |
| 22.605384 | 117.291408 |
| 22.600404 | 117.289228 |
| 22.596864 | 117.287528 |
| 22.591664 | 117.286838 |
| 22.587434 | 117.285828 |
| 22.581874 | 117.283088 |
| 22.574504 | 117.278878 |
| 22.566604 | 117.274298 |
| 22.560054 | 117.271268 |
| 22.550894 | 117.266888 |
| 22.544814 | 117.264778 |
| 22.536354 | 117.260958 |
| 22.528474 | 117.257377 |
| 22.522394 | 117.256137 |
| 22.516374 | 117.254397 |
| 22.513194 | 117.253757 |
| 22.509614 | 117.253167 |
| 22.507244 | 117.252767 |
| 22.504524 | 117.252237 |
| 22.502154 | 117.251767 |
| 22.499434 | 117.251487 |
| 22.496664 | 117.250897 |
| 22.493654 | 117.250677 |
| 22.490544 | 117.250777 |
| 22.487254 | 117.251007 |
| 22.482754 | 117.251807 |
| 22.479074 | 117.253658 |
| 22.475803 | 117.255998 |
| 22.472593 | 117.257658 |
| 22.466723 | 117.260279 |
| 22.462873 | 117.261879 |
| 22.457243 | 117.264999 |
| 22.453613 | 117.266229 |
| 22.449293 | 117.267649 |
| 22.446133 | 117.268429 |
| 22.442093 | 117.268730 |
| 22.437003 | 117.268290 |
| 22.432133 | 117.265920 |
| 22.428413 | 117.262599 |
| 22.425433 | 117.258589 |
| 22.422613 | 117.253199 |
| 22.420713 | 117.247179 |
| 22.418753 | 117.241159 |
| 22.416394 | 117.235208 |
| 22.413974 | 117.229638 |
| 22.412654 | 117.224048 |
| 22.410804 | 117.218147 |
| 22.408735 | 117.211947 |
| 22.408355 | 117.208146 |
| 22.407785 | 117.203296 |
| 22.407656 | 117.194576 |
| 22.406606 | 117.187426 |
| 22.405096 | 117.179476 |
| 22.403776 | 117.173886 |
| 22.402156 | 117.167916 |
| 22.400306 | 117.161096 |
| 22.398856 | 117.154065 |
| 22.397516 | 117.146046 |
| 22.396186 | 117.139026 |
| 22.394756 | 117.133686 |
| 22.392155 | 117.128056 |
| 22.389805 | 117.122656 |
| 22.388535 | 117.116756 |
| 22.389036 | 117.108155 |
| 22.389826 | 117.099425 |
| 22.391486 | 117.091555 |
| 22.392356 | 117.085315 |
| 22.392277 | 117.077035 |
| 22.392367 | 117.067315 |
| 22.392307 | 117.060905 |
| 22.390757 | 117.055445 |
| 22.388697 | 117.050735 |
| 22.386397 | 117.045405 |
| 22.383177 | 117.040515 |
| 22.380197 | 117.037005 |
| 22.377117 | 117.033925 |
| 22.372407 | 117.030995 |
| 22.366897 | 117.027695 |
| 22.363527 | 117.025745 |
| 22.359997 | 117.024225 |
| 22.357207 | 117.021895 |
| 22.354057 | 117.018505 |
| 22.350267 | 117.014995 |
| 22.346717 | 117.011305 |
| 22.341247 | 117.006696 |
| 22.332977 | 117.004546 |
| 22.325246 | 117.005446 |
| 22.319716 | 117.006576 |
| 22.316256 | 117.007056 |
| 22.310496 | 117.008486 |
| 22.306296 | 117.009976 |
| 22.302036 | 117.012017 |
| 22.297375 | 117.014127 |
| 22.291285 | 117.016317 |
| 22.286275 | 117.018307 |
| 22.281555 | 117.019607 |
| 22.277064 | 117.021157 |
| 22.270554 | 117.022727 |
| 22.265414 | 117.022977 |
| 22.261083 | 117.022587 |
| 22.255533 | 117.021537 |
| 22.248243 | 117.019317 |
| 22.243203 | 117.017877 |
| 22.238113 | 117.016876 |
| 22.235973 | 117.016596 |
| 22.231352 | 117.016086 |
| 22.227252 | 117.015696 |
| 22.222802 | 117.015006 |
| 22.221873 | 117.014791 |
| 22.220969 | 117.016828 |
| 22.219019 | 117.018327 |
| 22.216021 | 117.020127 |
| 22.215271 | 117.022826 |
| 22.215571 | 117.025075 |
| 22.215421 | 117.026425 |
| 22.214371 | 117.028974 |
| 22.213022 | 117.031973 |
| 22.213320 | 117.034222 |
| 22.214520 | 117.036171 |
| 22.216469 | 117.039920 |
| 22.216769 | 117.042619 |
| 22.216619 | 117.045318 |
| 22.213770 | 117.048317 |
| 22.209722 | 117.051166 |
| 22.206573 | 117.052216 |
| 22.203424 | 117.053715 |
| 22.202524 | 117.056265 |
| 22.202075 | 117.059414 |
| 22.202824 | 117.062113 |
| 22.204174 | 117.063762 |
| 22.205973 | 117.065711 |
| 22.208672 | 117.069460 |
| 22.210621 | 117.073058 |
| 22.211221 | 117.077857 |
| 22.211071 | 117.082655 |
| 22.212121 | 117.086704 |
| 22.213920 | 117.090003 |
| 22.214520 | 117.092852 |
| 22.216619 | 117.095701 |
| 22.218269 | 117.097050 |
| 22.220222 | 117.100937 |
| 22.209805 | 117.106227 |
| 22.202459 | 117.107707 |
| 22.194499 | 117.108363 |
| 22.184443 | 117.109553 |
| 22.174179 | 117.110857 |
| 22.166156 | 117.111048 |
| 22.156822 | 117.113840 |
| 22.150839 | 117.115724 |
| 22.146221 | 117.117609 |
| 22.141414 | 117.118906 |
| 22.136307 | 117.121729 |
| 22.129313 | 117.123675 |
| 22.121760 | 117.124385 |
| 22.113248 | 117.125660 |
| 22.108900 | 117.129344 |
| 22.105642 | 117.135853 |
| 22.104939 | 117.144671 |
| 22.103383 | 117.147342 |
| 22.100838 | 117.153263 |
| 22.097182 | 117.159694 |
| 22.092215 | 117.166353 |
| 22.088563 | 117.176706 |
| 22.086138 | 117.188310 |
| 22.084678 | 117.200028 |
| 22.084040 | 117.211778 |
| 22.082129 | 117.221886 |
| 22.077935 | 117.229913 |
| 22.072144 | 117.236299 |
| 22.064936 | 117.241509 |
| 22.057633 | 117.249382 |
| 22.052635 | 117.256706 |
| 22.047173 | 117.265259 |
| 22.042482 | 117.271821 |
| 22.041632 | 117.277535 |
| 22.040094 | 117.283998 |
| 22.039728 | 117.286431 |
| 22.037543 | 117.295748 |
| 22.034773 | 117.303681 |
| 22.032779 | 117.311913 |
| 22.032139 | 117.320558 |
| 22.031913 | 117.325380 |
| 22.028705 | 117.329889 |
| 22.023323 | 117.333139 |
| 22.015178 | 117.339913 |
| 22.009426 | 117.343064 |
| 22.004443 | 117.345337 |
| 22.003438 | 117.346277 |
| 22.005342 | 117.351166 |
| 22.008242 | 117.358606 |
| 22.010242 | 117.363066 |
| 22.013172 | 117.368136 |
| 22.016702 | 117.374947 |
| 22.020522 | 117.382877 |
| 22.023632 | 117.387947 |
| 22.025502 | 117.391167 |
| 22.027852 | 117.395497 |
| 22.031552 | 117.401927 |
| 22.035362 | 117.408867 |
| 22.039002 | 117.415047 |
| 22.041762 | 117.420247 |
| 22.044232 | 117.425947 |
| 22.045662 | 117.430727 |
| 22.046822 | 117.437127 |
| 22.047332 | 117.443357 |
| 22.047632 | 117.450137 |
| 22.047852 | 117.455677 |
| 22.047662 | 117.459797 |
| 22.046272 | 117.465667 |
| 22.044992 | 117.471228 |
| 22.043491 | 117.477658 |
| 22.042721 | 117.482768 |
| 22.041711 | 117.491509 |
| 22.041191 | 117.498429 |
| 22.040731 | 117.504720 |
| 22.041101 | 117.507710 |
| 22.041071 | 117.510140 |
| 22.042121 | 117.517790 |
| 22.043921 | 117.526170 |
| 22.046761 | 117.533050 |
| 22.049511 | 117.537510 |
| 22.052921 | 117.543820 |
| 22.055811 | 117.551451 |
| 22.059181 | 117.559571 |
| 22.062481 | 117.567380 |
| 22.066901 | 117.577290 |
| 22.070571 | 117.587460 |
| 22.074001 | 117.597010 |
| 22.075951 | 117.607580 |
| 22.078431 | 117.620440 |
| 22.080551 | 117.631320 |
| 22.082131 | 117.640451 |
| 22.082551 | 117.648361 |
| 22.082781 | 117.654521 |
| 22.083301 | 117.661121 |
| 22.084101 | 117.666281 |
| 22.085181 | 117.671000 |
| 22.086331 | 117.676780 |
| 22.087071 | 117.683000 |
| 22.087931 | 117.687970 |
| 22.088431 | 117.692140 |
| 22.089691 | 117.698170 |
| 22.090431 | 117.703020 |
| 22.091061 | 117.709240 |
| 22.091401 | 117.714840 |
| 22.091701 | 117.722119 |
| 22.091371 | 117.730219 |
| 22.090781 | 117.735769 |
| 22.089231 | 117.742329 |
| 22.088541 | 117.749009 |
| 22.088531 | 117.754739 |
| 22.089721 | 117.758329 |
| 22.092592 | 117.763159 |
| 22.098292 | 117.768009 |
| 22.103002 | 117.771689 |
| 22.105562 | 117.773719 |
| 22.107942 | 117.775439 |
| 22.111612 | 117.778759 |
| 22.118072 | 117.784719 |
| 22.121492 | 117.786919 |
| 22.124642 | 117.790439 |
| 22.128912 | 117.796549 |
| 22.130902 | 117.799579 |
| 22.133492 | 117.805159 |
| 22.137042 | 117.813899 |
| 22.140102 | 117.820589 |
| 22.142633 | 117.826599 |
| 22.144663 | 117.833799 |
| 22.146693 | 117.840999 |
| 22.149003 | 117.847889 |
| 22.151063 | 117.852349 |
| 22.152893 | 117.855879 |
| 22.153863 | 117.861409 |
| 22.154023 | 117.866389 |
| 22.153422 | 117.870759 |
| 22.153472 | 117.875799 |
| 22.156582 | 117.881618 |
| 22.159852 | 117.885318 |
| 22.163702 | 117.890258 |
| 22.167732 | 117.895248 |
| 22.170882 | 117.898887 |
| 22.173512 | 117.902597 |
| 22.177081 | 117.907657 |
| 22.179541 | 117.912057 |
| 22.182361 | 117.916626 |
| 22.185871 | 117.922066 |
| 22.190131 | 117.927126 |
| 22.193111 | 117.931136 |
| 22.196440 | 117.935705 |
| 22.200580 | 117.940585 |
| 22.203500 | 117.943905 |
| 22.206480 | 117.947795 |
Thence southeasterly to the intersection of a western boundary of pastoral lease 3114/465 (Mount Florance) with Latitude 22.210019 South. Thence southerly and easterly along the boundaries of that pastoral lease, to Longitude 117.966611 East. Thence generally southeasterly through the following coordinate points:
| LATITUDE (SOUTH) | LONGITUDE (EAST) |
| 22.224921 | 117.969875 |
| 22.229931 | 117.974365 |
Thence southeasterly to the intersection of a western boundary of reserve 30082 (Karijini National Park) with Latitude 22.230431 South. Thence generally southwesterly and easterly along the boundaries of that reserve to Longitude 118.016010 East. Thence generally southwesterly to Latitude 22.283661 South, Longitude 118.018147 East. Thence southeasterly to the intersection of a western boundary of reserve 30082 (Karijini National Park) with Latitude 22.288220 South. Thence southerly, westerly and again southerly along boundaries of that reserve to Latitude 22.347871 South. Thence generally southwesterly and generally southeasterly through the following coordinate points:
| LATITUDE (SOUTH) | LONGITUDE (EAST) |
| 22.347891 | 118.002685 |
| 22.348850 | 117.999755 |
| 22.350791 | 117.997545 |
| 22.354361 | 117.996015 |
| 22.357921 | 117.994535 |
| 22.361091 | 117.993505 |
| 22.364491 | 117.993275 |
| 22.367561 | 117.994486 |
| 22.370531 | 117.996946 |
| 22.373621 | 118.000266 |
Thence southeasterly to the intersection of a western boundary of reserve 30082 (Karijini National Park) with Latitude 22.375657 South. Thence southerly and easterly along boundaries of that reserve to Longitude 118.030827 East. Thence generally southeasterly and generally easterly through the following coordinate points:
| LATITUDE (SOUTH) | LONGITUDE (EAST) |
| 22.524335 | 118.036370 |
| 22.527665 | 118.041000 |
| 22.530885 | 118.045260 |
| 22.533405 | 118.049721 |
| 22.534596 | 118.053501 |
| 22.535056 | 118.059971 |
| 22.534706 | 118.066461 |
| 22.534256 | 118.073311 |
| 22.534026 | 118.079861 |
Thence easterly to the intersection of a western boundary of reserve 30082 (Karijini National Park) with Latitude 22.533953 South. Thence southerly, generally westerly and again southerly along the boundaries of that reserve to Latitude 22.874031 South. Thence generally northwesterly and generally southwesterly through the following coordinate points:
| LATITUDE (SOUTH) | LONGITUDE (EAST) |
| 22.872848 | 117.895783 |
| 22.872428 | 117.894094 |
| 22.872362 | 117.892391 |
| 22.869444 | 117.884162 |
| 22.867949 | 117.879101 |
| 22.865819 | 117.872927 |
| 22.863668 | 117.866186 |
| 22.861392 | 117.859259 |
| 22.858231 | 117.850849 |
| 22.855358 | 117.843755 |
| 22.853478 | 117.837951 |
| 22.850170 | 117.828789 |
| 22.847709 | 117.823195 |
| 22.845624 | 117.818156 |
| 22.843553 | 117.813495 |
| 22.839014 | 117.806083 |
| 22.834275 | 117.799625 |
| 22.832558 | 117.797982 |
| 22.829080 | 117.790531 |
| 22.824865 | 117.782349 |
| 22.822440 | 117.777701 |
| 22.819994 | 117.772485 |
| 22.815196 | 117.764514 |
| 22.811386 | 117.757643 |
| 22.808896 | 117.751293 |
| 22.806243 | 117.743812 |
| 22.804902 | 117.739693 |
| 22.803023 | 117.733888 |
| 22.802190 | 117.730698 |
| 22.802154 | 117.729752 |
| 22.800009 | 117.723200 |
| 22.798816 | 117.716802 |
| 22.796200 | 117.707235 |
| 22.795066 | 117.702352 |
| 22.792377 | 117.693925 |
| 22.789761 | 117.684359 |
| 22.788155 | 117.676459 |
| 22.786248 | 117.666867 |
| 22.784317 | 117.659738 |
| 22.782056 | 117.650159 |
| 22.780803 | 117.645279 |
| 22.778976 | 117.637768 |
| 22.777098 | 117.631964 |
| 22.774828 | 117.622196 |
| 22.773156 | 117.612595 |
| 22.770828 | 117.604344 |
| 22.769458 | 117.599469 |
| 22.767948 | 117.594030 |
| 22.765376 | 117.585598 |
| 22.763483 | 117.579416 |
| 22.760034 | 117.572721 |
| 22.756461 | 117.565842 |
| 22.754766 | 117.561736 |
| 22.750241 | 117.554702 |
| 22.745835 | 117.547664 |
| 22.743735 | 117.545279 |
| 22.742305 | 117.541921 |
| 22.738208 | 117.533733 |
| 22.735703 | 117.530036 |
| 22.732985 | 117.523883 |
| 22.730796 | 117.519227 |
| 22.727974 | 117.513457 |
| 22.724813 | 117.505047 |
| 22.721593 | 117.498155 |
| 22.720554 | 117.495730 |
| 22.718800 | 117.493142 |
| 22.716346 | 117.487737 |
| 22.714268 | 117.482887 |
| 22.711653 | 117.473321 |
| 22.709163 | 117.466971 |
| 22.707321 | 117.462112 |
| 22.703725 | 117.451634 |
| 22.701787 | 117.444316 |
| 22.700292 | 117.439256 |
| 22.697301 | 117.429134 |
| 22.696969 | 117.426684 |
| 22.695540 | 117.423326 |
| 22.694258 | 117.417689 |
| 22.690611 | 117.405887 |
| 22.688371 | 117.396875 |
| 22.686456 | 117.390125 |
| 22.685167 | 117.381268 |
| 22.684607 | 117.375984 |
| 22.684570 | 117.375038 |
| 22.685639 | 117.369126 |
| 22.687747 | 117.365639 |
| 22.693010 | 117.358248 |
| 22.698162 | 117.351051 |
| 22.701198 | 117.347151 |
| 22.702798 | 117.345766 |
| 22.703690 | 117.344408 |
| 22.704324 | 117.342490 |
| 22.705577 | 117.335245 |
And thence southwesterly back to the commencement point.
Internal Boundaries (Tom Price townsite)
Determination Area A does not include Tom Price townsite, being all that portion of land bounded by lines starting from the northwestern corner of the northwestern severance of Gregory Location 26 and extending easterly along the northern boundary of that severance and onwards to the westernmost, northwestern corner of the northeastern severance of location 26. Thence easterly, southeasterly and southwesterly along boundaries of that severance and onwards to the easternmost, northeastern corner of the southeastern severance of location 26. Thence southwesterly, southeasterly and northwesterly along boundaries of that severance and onwards to the southernmost corner of a southwestern severance of location 26. Thence northwesterly along the southwestern boundary of that severance to the southernmost corner of the western severance of lot 36, as shown on Department of Land Information Deposited Plan 51845. Thence northwesterly along the southwestern boundary of that severance and onwards to a western boundary of Gregory location 9, as shown on Department of Land Information Deposited Plan 216332. Thence generally northerly along boundaries of that location to the southernmost, southeastern corner of Gregory location 57, as shown on Department of Land Information Deposited Plan 216345. Thence generally northwesterly, westerly, northerly, again generally northwesterly and again northerly along boundaries of that location to the southwestern corner of a western severance of location 26. Thence northerly along the western boundary of that severance and onwards to and along the western boundary of the northwestern severance of that location back to the commencement point.
Notes:
1. Geographic Coordinates provided in Decimal Degrees
2.Cadastral boundaries sourced from Landgate
3.Spatial cadastral data dated January 2007
4.Datum: Geocentric Datum of Australia (1994)
5.Prepared by Land Claims Mapping Unit (Landgate), 6 February 2007
EXCLUSIONS FROM DETERMINATION AREA A
The following areas, having been excluded from the native title determination application, are excluded from Determination Area A in accordance with section 61A of the Native Title Act 1993 (Cth) (and section 23C of the Native Title Act 1993 (Cth), and section 12I and 12J of the Titles (Validation) and Native Title (Effect of Past Acts) Act 1995 (WA)) because they are areas where previous exclusive possession acts have occurred and native title has been completely extinguished in relation to the whole of these areas. With the exception of those public works which are captured by the definition at paragraph 6 of this Schedule, all of the following areas are hatched in red on the maps at Attachment 1 to the First Schedule:
1. Freehold
(a) Gregory Location 29 (CT 145/772).
2. Vested Reserves
(a) Reserve 39013 (Gregory Location 47) for the purpose of a repeater station site vested pursuant to section 33 of the Land Act 1933 (WA) in the Australian Telecommunications Commissions on 9 August 1991;
(b) Reserve 39204 (Gregory Location 52) for the purpose of a pistol club and range vested pursuant to section 33 of the Land Act 1933 (WA) in the Shire of West Pilbara on 20 September 1985, and re-vested in the Shire of Ashburton for the purpose of "recreation – archery" on 19 April 1991; and
(c) Reserve 42406 (Gregory Location 93) for the purpose of soil extraction vested pursuant to section 33 of the Land Act 1933 (WA) in the Shire of Ashburton on 27 November 1992.
3. Special Leases
(a) Special Lease 3116/3466 granted on 4 November 1966 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1964 for the special purpose of the construction, operation and use of an aerodrome;
(b) Special Lease 3116/3467 (GE I144501) granted on 4 November 1966 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1964 for the special purpose of boring for, conserving, reticulating and drawing water;
(c) Special Lease 3116/4001 granted on 31 March 1969 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1964for the special purpose of ballast stockpile sites;
(d) Special Lease 3116/4011 granted on 18 September 1969 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1964for the special purpose of radio communications and ancillary installations and facilities;
(e) Special Lease 3116/4592 (GE I206646) granted on 15 November 1974 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1972 for the special purpose of a railway and associated works;
(f) Special Lease 3116/4595 granted on 29 April 1974 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1972 for the special purpose of a quarry for the production of road metal and railway ballast;
(g) Special Lease 3116/4892 granted on 11 February 1972 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1964 for the special purpose of permanent campsites for use in connection with the railway;
(h) Special Lease 3116/4984 (GE I195323) granted on or about 21 October 1975 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1972 for the special purpose of a railway and associated works;
(i) Special Lease 3116/6044 granted on 13 September 1977 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1968 for the special purpose of water pipes and power lines from bore to Tom Price townsite;
(j) Special Lease 3116/6045 granted on 13 September 1977 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1968 for the special purpose of boring for, and conserving, reticulating and drawing water;
(k) Special Lease 3116/6868 granted on 28 May 1981 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1979 for the special purpose of boring for, conserving, reticulating and drawing water;
(l) Special Lease 3116/7842 (GE I123646) granted on 8 March 1984 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963-1982 for the special purpose of a power transmission line between Dampier, Tom Price and Paraburdoo and control equipment on an access track;
(m) Special Lease 3116/11603 (GE I134647) granted on 18 September 1995 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963 for the special purpose of a bulk fuel depot and associated works and operations;
(n) Special Lease 3116/11805 (GE G848907) granted on 15 February 1998 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963 for the special purpose of a railway spurline and railway and associated facilities;
(o) Special Lease 3116/11806 (GE G848909) granted on 15 February 1998 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963 for the special purpose of a communications tower and railway and associated facilities;
(p) Special Lease 3116/11807 (GE G848902) granted on 15 February 1998 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963for the special purpose of access roads and railway and associated facilities;
(q) Special Lease 3116/11808 (GE G848898) granted on 15 February 1998 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963for the special purpose of a campsite and services corridor, railway and associated facilities;
(r) Special Lease 3116/11869 (GE I134828) granted on 13 August 1997 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963 for the special purpose of the development, construction, provision, upgrading, operation and use of a railway power transmission line and communications system and associated facilities including borrow pits; and
(s) Special Lease 3116/11913 (GE G848899) granted on 15 February 1998 pursuant to section 116 of the Land Act 1933 (WA) and the Iron Ore (Hamersley Range) Agreement Act 1963 for the special purpose of the construction, development, maintenance, use and operation of Communication Repeater Station 830 including access road thereto and ancillary installations and facilities.
4. Dedicated roads and roads set aside, taken or resumed
(a) Road No.1644 (with a width of 20.12 metres) set aside, taken, or resumed under section 17 of the Public Works Act 1902 (WA), gazetted on 31 July 1903, p.1963;
(b) Road No.1718 (with a width of 20.12 metres) set aside, taken, or resumed under section 17 of the Public Works Act 1902 (WA), gazetted on 18 December 1903, p.3310;
(c) Road No.14619 (with a width of 100.6 metres) dedicated pursuant to section 288 of the Local Government Act 1960 (WA), gazetted on 3 March 1972, p.489;
(d) Road No.15057 (with a width of 100.58 metres) dedicated pursuant to section 288 of the Local Government Act 1960 (WA), gazetted on 14 March 1975, p.875;
(e) Public Road (Tom Price Paraburdoo Road) dedicated pursuant to section 56 of the Land Administration Act 1997 (WA), marked on Deposited Plans No.242848 and 242851; and
(f) Road No.1644 (Nameless Valley Drive), (with a width of 20.12 metres) dedicated at common law and, marked on Miscellaneous Plan 470 sheet 2.
5. Telecommunications Facilities
The following sites on which public works, as that expression is defined in the Native Title Act 1993 (Cth), have been constructed:
(a) Barnett Telecommunications Site, being a rectangular area of 500m2 (25m x 20m), the station mark of which is located approximately at Longitude 117°40'23.96" Latitude 22°20'28.99"; and
(b) Mt Nameless Telecommunications Site, being a square shaped area of 8,361m2 (91.44m x 91.44m), the station mark of which is located approximately at Longitude 117°45'37.51" Latitude 22°43'12.40".
6. Public Works
Any public works as that expression is defined in the Native Title Act 1993 (Cth) and the Titles (Validation) and Native Title (Effect of Past Acts) Act 1995 (WA) within the external boundary of Determination Area A including the land and waters defined in section 251D of the Native Title Act 1993 (Cth), are excluded from Determination Area A.
FIRST SCHEDULE – ATTACHMENT 1
MAPS SHOWING DETERMINATION AREA A,
